univstats

US Top 100

Admission StatsSATACTApplication Checklist

Acceptance Rate and Application Statistics

The following table compares the admission related statistics including number of applicants, admitted, and enrolled between US Top 100. The average acceptance rate of US Top 100 is 31.94% and the average admission yield (enrollment rate) is 26.24%.
California Institute of Technology has the tighest (lowest) acceptance rate of 2.69% and Massachusetts Institute of Technology has the highest yield (enrollment rate) of 84.97% among US Top 100. The numbers in parenthesis() in below table represent the number and rate by gender (men/women). The statistics is based on the latest data from IPEDS, U.S. Department of Education for academic year 2022-2023.
Compare Selected Schools
Prev Next
Admission Stats Comparison Between US Top 100
RankName ApplicantsAdmittedEnrolledAcceptance RateEnrollment Rate
1 Princeton University 38,019 (18,422/19,597) 2,167 (1,045/1,122) 1,499 (736/763) 6% (6%/6%) 69% (70%/4%)
2 Massachusetts Institute of Technology 33,767 (21,588/12,179) 1,337 (661/676) 1,136 (582/554) 4% (3%/6%) 85% (88%/5%)
3 Harvard University 61,221 (28,024/33,197) 1,984 (908/1,076) 1,646 (740/906) 3% (3%/3%) 83% (81%/3%)
3 Stanford University 56,378 (28,379/27,999) 2,075 (948/1,127) 1,736 (794/942) 4% (3%/4%) 84% (84%/3%)
3 Yale University 50,060 (21,108/28,952) 2,289 (1,118/1,171) 1,554 (759/795) 5% (5%/4%) 68% (68%/3%)
6 University of Chicago 37,522 (16,830/20,670) 2,039 (1,064/975) 1,729 (936/793) 5% (6%/5%) 85% (88%/4%)
7 Johns Hopkins University 37,844 (16,330/21,496) 2,745 (1,238/1,501) 1,406 (632/773) 7% (8%/7%) 51% (51%/4%)
7 University of Pennsylvania 54,588 (25,055/29,533) 3,549 (1,627/1,922) 2,409 (1,071/1,338) 7% (6%/7%) 68% (66%/5%)
9 California Institute of Technology 16,626 (11,352/5,274) 448 (211/237) 224 (116/108) 3% (2%/4%) 50% (55%/2%)
10 Duke University 50,016 (23,211/26,805) 3,174 (1,437/1,737) 1,745 (793/952) 6% (6%/6%) 55% (55%/4%)
10 Northwestern University 51,261 (23,535/27,725) 3,695 (1,652/2,043) 2,038 (919/1,119) 7% (7%/7%) 55% (56%/4%)
12 Dartmouth College 28,336 (13,323/15,013) 1,808 (906/902) 1,124 (564/560) 6% (7%/6%) 62% (62%/4%)
13 Brown University 50,649 (18,939/31,710) 2,562 (1,275/1,287) 1,717 (828/889) 5% (7%/4%) 67% (65%/3%)
13 Vanderbilt University 46,377 (20,388/25,989) 3,093 (1,411/1,682) 1,619 (739/880) 7% (7%/6%) 52% (52%/3%)
15 Rice University 31,443 (15,807/15,636) 2,730 (1,354/1,376) 1,203 (604/599) 9% (9%/9%) 44% (45%/4%)
15 Washington University in St Louis 32,014 (14,754/17,260) 3,764 (1,795/1,969) 1,813 (827/986) 12% (12%/11%) 48% (46%/6%)
17 Cornell University 69,195 (34,671/34,524) 5,168 (2,317/2,851) 3,491 (1,570/1,921) 7% (7%/8%) 68% (68%/6%)
18 Columbia University in the City of New York 60,879 (24,499/34,973) 2,404 (1,151/1,199) 1,540 (742/761) 4% (5%/3%) 64% (64%/2%)
18 University of Notre Dame 26,509 (12,958/13,551) 3,421 (1,789/1,632) 2,037 (1,058/979) 13% (14%/12%) 60% (59%/7%)
20 University of California-Berkeley 128,209 (61,188/67,021) 14,523 (5,357/9,166) 6,728 (2,701/4,027) 11% (9%/14%) 46% (50%/6%)
20 University of California-Los Angeles 149,801 (68,595/81,206) 12,845 (5,096/7,749) 6,462 (2,410/4,052) 9% (7%/10%) 50% (47%/5%)
22 Carnegie Mellon University 34,261 (20,471/13,790) 3,873 (1,842/2,031) 1,716 (839/877) 11% (9%/15%) 44% (46%/6%)
22 Emory University 33,179 (13,161/20,018) 3,767 (1,653/2,114) 1,424 (636/788) 11% (13%/11%) 38% (38%/4%)
22 Georgetown University 26,638 (10,345/16,055) 3,257 (1,325/1,907) 1,586 (625/949) 12% (13%/12%) 49% (47%/6%)
25 New York University 100,662 (38,481/62,181) 12,539 (4,743/7,796) 6,184 (2,419/3,765) 12% (12%/13%) 49% (51%/6%)
25 University of Michigan-Ann Arbor 84,289 (42,285/42,004) 14,914 (6,434/8,480) 7,050 (3,069/3,981) 18% (15%/20%) 47% (48%/9%)
25 University of Southern California 69,062 (30,701/38,330) 8,304 (3,869/4,424) 3,420 (1,571/1,840) 12% (13%/12%) 41% (41%/5%)
25 University of Virginia-Main Campus 50,926 (23,195/27,731) 9,503 (4,116/5,387) 4,022 (1,735/2,287) 19% (18%/19%) 42% (42%/8%)
29 University of Florida 64,473 (28,248/36,225) 15,054 (6,358/8,696) 6,612 (2,730/3,882) 23% (23%/24%) 44% (43%/11%)
29 University of North Carolina at Chapel Hill 56,341 (23,412/32,929) 9,639 (3,863/5,776) 4,435 (1,679/2,756) 17% (17%/18%) 46% (43%/8%)
29 Wake Forest University 16,857 (7,697/9,160) 3,602 (1,607/1,995) 1,370 (621/749) 21% (21%/22%) 38% (39%/8%)
32 Tufts University 34,882 (13,900/19,732) 3,381 (1,374/1,873) 1,695 (696/929) 10% (10%/9%) 50% (51%/5%)
32 University of California-Santa Barbara 110,995 (50,599/60,396) 28,688 (11,643/17,045) 4,967 (2,089/2,878) 26% (23%/28%) 17% (18%/5%)
34 University of California-Irvine 119,191 (55,549/63,642) 25,212 (10,064/15,148) 5,664 (2,176/3,488) 21% (18%/24%) 22% (22%/5%)
34 University of California-San Diego 131,197 (61,341/69,856) 31,103 (12,945/18,158) 6,546 (2,790/3,756) 24% (21%/26%) 21% (22%/5%)
36 Boston College 40,494 (15,887/24,459) 6,748 (2,964/3,765) 2,335 (1,079/1,253) 17% (19%/15%) 35% (36%/5%)
36 University of Rochester 19,966 (9,805/10,155) 7,768 (3,282/4,480) 1,625 (756/863) 39% (33%/44%) 21% (23%/8%)
38 University of California-Davis 94,747 (44,180/50,567) 35,377 (14,117/21,260) 6,399 (2,495/3,904) 37% (32%/42%) 18% (18%/8%)
38 The University of Texas at Austin 60,055 (28,507/31,260) 18,830 (7,598/11,172) 9,109 (3,617/5,482) 31% (27%/36%) 48% (48%/18%)
38 University of Wisconsin-Madison 60,214 (29,555/30,659) 29,539 (13,386/16,153) 8,628 (3,918/4,710) 49% (45%/53%) 29% (29%/15%)
41 Boston University 80,796 (31,328/49,468) 11,607 (5,061/6,546) 3,635 (1,475/2,160) 14% (16%/13%) 31% (29%/4%)
41 University of Illinois Urbana-Champaign 63,257 (36,223/27,010) 28,354 (13,926/14,418) 7,957 (4,076/3,879) 45% (38%/53%) 28% (29%/14%)
41 William & Mary 18,087 (6,841/11,246) 6,059 (2,661/3,398) 1,642 (725/917) 33% (39%/30%) 27% (27%/8%)
44 Brandeis University 9,917 (4,222/5,695) 3,908 (1,493/2,415) 986 (438/548) 39% (35%/42%) 25% (29%/10%)
44 Case Western Reserve University 38,701 (19,838/18,863) 10,607 (5,357/5,250) 1,553 (818/735) 27% (27%/28%) 15% (15%/4%)
44 Georgia Institute of Technology-Main Campus 50,610 (33,820/16,790) 8,672 (4,847/3,825) 3,647 (2,111/1,536) 17% (14%/23%) 42% (44%/9%)
44 Northeastern University 91,000 (39,035/51,965) 6,191 (2,259/3,932) 2,519 (903/1,616) 7% (6%/8%) 41% (40%/3%)
44 Tulane University of Louisiana 31,615 (11,132/20,483) 3,621 (1,150/2,471) 1,843 (619/1,224) 11% (10%/12%) 51% (54%/6%)
49 Ohio State University-Main Campus 65,189 (30,930/34,259) 34,370 (15,801/18,569) 8,060 (3,771/4,289) 53% (51%/54%) 23% (24%/13%)
49 University of Georgia 39,320 (16,218/23,087) 16,729 (6,149/10,574) 6,273 (2,362/3,909) 43% (38%/46%) 37% (38%/17%)
51 Lehigh University 15,163 (7,744/7,419) 5,607 (2,713/2,894) 1,511 (804/707) 37% (35%/39%) 27% (30%/10%)
51 Purdue University-Main Campus 68,582 (42,068/26,514) 36,146 (19,147/16,999) 9,447 (5,229/4,218) 53% (46%/64%) 26% (27%/16%)
51 Rensselaer Polytechnic Institute 16,863 (11,196/5,656) 10,878 (7,417/3,459) 2,002 (1,410/591) 65% (66%/61%) 18% (19%/10%)
51 Villanova University 23,835 (10,834/13,000) 5,576 (2,767/2,809) 1,779 (871/908) 23% (26%/22%) 32% (31%/7%)
55 Florida State University 78,088 (31,200/46,872) 19,552 (7,829/11,718) 6,033 (2,415/3,618) 25% (25%/25%) 31% (31%/8%)
55 Pepperdine University 11,466 (4,190/7,276) 5,585 (2,161/3,424) 942 (356/586) 49% (52%/47%) 17% (16%/8%)
55 Rutgers University-New Brunswick 41,654 (19,448/22,206) 27,612 (12,593/15,019) 7,780 (3,830/3,950) 66% (65%/68%) 28% (30%/18%)
55 Santa Clara University 16,650 (8,165/8,485) 8,677 (3,876/4,801) 1,641 (791/850) 52% (47%/57%) 19% (20%/10%)
55 University of Maryland-College Park 56,761 (27,774/28,987) 25,320 (11,325/13,995) 5,849 (2,881/2,968) 45% (41%/48%) 23% (25%/10%)
55 University of Miami 49,169 (20,268/28,901) 9,312 (4,480/4,832) 2,371 (1,159/1,212) 19% (22%/17%) 25% (26%/4%)
55 University of Washington-Seattle Campus 52,488 (22,714/29,774) 24,942 (9,469/15,473) 7,386 (3,030/4,356) 48% (42%/52%) 30% (32%/15%)
62 George Washington University 27,266 (9,424/17,842) 13,354 (4,882/8,472) 2,941 (1,101/1,840) 49% (52%/47%) 22% (23%/10%)
62 Syracuse University 41,489 (17,211/24,278) 21,471 (8,900/12,571) 4,108 (1,836/2,272) 52% (52%/52%) 19% (21%/9%)
62 University of Minnesota-Twin Cities 38,050 (17,665/20,336) 28,504 (12,637/15,848) 6,737 (2,967/3,761) 75% (72%/78%) 24% (23%/18%)
62 University of Pittsburgh-Pittsburgh Campus 53,072 (22,670/30,402) 26,079 (10,295/15,784) 4,390 (1,587/2,803) 49% (45%/52%) 17% (15%/9%)
62 Virginia Polytechnic Institute and State University 45,321 (26,376/18,831) 25,825 (13,843/11,919) 7,166 (3,954/3,196) 57% (52%/63%) 28% (29%/17%)
67 Texas A & M University-College Station 43,422 (22,007/21,415) 27,203 (14,043/13,160) 12,490 (6,718/5,772) 63% (64%/61%) 46% (48%/27%)
67 University of Connecticut 40,894 (17,820/23,074) 22,293 (8,603/13,690) 4,069 (1,731/2,338) 55% (48%/59%) 18% (20%/10%)
67 University of Massachusetts-Amherst 45,451 (21,896/23,555) 28,871 (11,819/17,052) 5,589 (2,577/3,012) 64% (54%/72%) 19% (22%/13%)
67 Worcester Polytechnic Institute 11,599 (8,247/3,352) 6,667 (4,180/2,487) 1,354 (931/423) 57% (51%/74%) 20% (22%/13%)
67 Yeshiva University 1,615 (845/770) 1,021 (543/478) 636 (346/290) 63% (64%/62%) 62% (64%/38%)
72 American University 19,510 (6,354/13,062) 7,926 (2,417/5,466) 1,761 (575/1,186) 41% (38%/42%) 22% (24%/9%)
72 Fordham University 47,203 (17,530/29,673) 25,550 (8,471/17,079) 2,594 (962/1,632) 54% (48%/58%) 10% (11%/5%)
72 Indiana University-Bloomington 50,080 (23,646/26,434) 41,272 (19,322/21,950) 9,736 (4,887/4,849) 82% (82%/83%) 24% (25%/18%)
72 North Carolina State University at Raleigh 35,568 (17,461/18,107) 16,779 (7,434/9,345) 5,627 (2,727/2,900) 47% (43%/52%) 34% (37%/16%)
72 Southern Methodist University 16,150 (7,542/8,608) 8,439 (3,764/4,675) 1,639 (740/899) 52% (50%/54%) 19% (20%/10%)
77 Baylor University 40,753 (15,404/25,320) 18,699 (8,006/10,691) 3,296 (1,370/1,926) 46% (52%/42%) 18% (17%/8%)
77 Clemson University 52,819 (20,644/32,170) 22,704 (8,497/14,207) 4,588 (1,912/2,676) 43% (41%/44%) 20% (23%/8%)
77 Loyola Marymount University 21,695 (8,755/12,940) 8,963 (3,650/5,313) 1,608 (728/880) 41% (42%/41%) 18% (20%/7%)
77 Michigan State University 53,341 (24,979/28,362) 46,914 (21,668/25,246) 9,829 (4,730/5,099) 88% (87%/89%) 21% (22%/18%)
77 Pennsylvania State University-Main Campus 85,784 (39,364/46,114) 47,360 (20,723/26,476) 9,216 (4,689/4,485) 55% (53%/57%) 19% (23%/10%)
77 Stony Brook University 40,513 (18,093/22,420) 19,908 (8,324/11,584) 3,347 (1,611/1,736) 49% (46%/52%) 17% (19%/8%)
83 Binghamton University 41,642 (18,470/23,172) 17,384 (7,382/10,002) 3,107 (1,400/1,707) 42% (40%/43%) 18% (19%/7%)
83 Gonzaga University 9,887 (4,500/5,387) 6,895 (2,980/3,915) 1,217 (553/664) 70% (66%/73%) 18% (19%/12%)
83 Marquette University 15,883 (6,908/8,975) 13,851 (5,943/7,908) 1,983 (914/1,069) 87% (86%/88%) 14% (15%/12%)
83 Stevens Institute of Technology 12,500 (8,185/4,315) 5,778 (3,419/2,359) 1,010 (633/377) 46% (42%/55%) 17% (19%/9%)
83 University of California-Santa Cruz 65,912 (29,570/36,342) 30,926 (12,501/18,425) 3,859 (1,705/2,154) 47% (42%/51%) 12% (14%/6%)
83 University of Iowa 25,729 (11,278/14,388) 22,128 (9,789/12,281) 5,178 (2,152/2,986) 86% (87%/85%) 23% (22%/21%)
89 Brigham Young University 10,559 (4,723/5,836) 7,040 (2,758/4,282) 5,565 (2,230/3,335) 67% (58%/73%) 79% (81%/57%)
89 Colorado School of Mines 10,886 (7,498/3,388) 6,314 (4,090/2,224) 1,512 (1,034/478) 58% (55%/66%) 24% (25%/14%)
89 Elon University 17,551 (6,702/10,849) 13,069 (4,894/8,175) 1,692 (697/995) 74% (73%/75%) 13% (14%/9%)
89 Howard University 19,188 (5,882/12,911) 10,253 (2,945/7,042) 2,493 (656/1,837) 53% (50%/55%) 24% (22%/14%)
89 Texas Christian University 16,197 (6,260/9,937) 9,087 (3,075/6,012) 2,491 (855/1,636) 56% (49%/61%) 27% (28%/16%)
89 University at Buffalo 30,939 (14,917/16,022) 20,948 (9,773/11,175) 4,215 (2,191/2,024) 68% (66%/70%) 20% (22%/13%)
89 University of California-Riverside 54,683 (25,945/28,738) 37,563 (16,502/21,061) 5,573 (2,640/2,933) 69% (64%/73%) 15% (16%/10%)
89 University of Delaware 35,362 (13,830/21,532) 26,101 (9,635/16,466) 4,906 (1,924/2,982) 74% (70%/76%) 19% (20%/14%)
97 Auburn University 45,693 (18,548/27,145) 19,988 (8,261/11,727) 5,303 (2,481/2,822) 44% (45%/43%) 27% (30%/10%)
97 Clark University 8,787 (3,545/5,242) 4,422 (1,672/2,750) 703 (290/413) 50% (47%/52%) 16% (17%/8%)
97 New Jersey Institute of Technology 13,010 (8,343/4,667) 8,585 (5,159/3,426) 1,575 (1,082/493) 66% (62%/73%) 18% (21%/11%)
97 University of Colorado Boulder 53,781 (26,110/27,671) 43,416 (19,687/23,729) 7,106 (3,611/3,495) 81% (75%/86%) 16% (18%/13%)
97 University of Illinois Chicago 23,562 (10,021/13,541) 18,541 (7,448/11,093) 4,244 (1,924/2,320) 79% (74%/82%) 23% (26%/17%)
97 University of San Diego 14,334 (5,506/8,828) 7,541 (2,710/4,831) 1,234 (478/756) 53% (49%/55%) 16% (18%/9%)
97 University of South Florida 65,568 (26,545/39,023) 28,801 (11,661/17,140) 6,800 (2,850/3,950) 44% (44%/44%) 24% (24%/10%)
Average45,064 (20,667/20,667)14,395 (6,256/8,130)3,777 (1,716/2,058)31.94% (30.3%/39.3%)26.24% (27.4%/25.3%)
Number of schools to show Prev Next

SAT Scores Comparison

The average SAT score of US Top 100 is 1413. By subject, the average score of the SAT EBRW(Evidence-based Reading and Writing) is 697 and the average SAT Math score is 716.
Massachusetts Institute of Technology has the highest SAT scores of 1,560 and Howard University has the lowest SAT scores of 1,170 among US Top 100. The following table compares SAT Scores between US Top 100 for the academic year 2022-2023.
Compare Selected Schools
Prev Next
SAT Score Comparison Between US Top 100
RankNameSubmit%*
(Submit#**)
SAT TotalEvidence-Based Reading and WritingMath
1Princeton University 59%
(890)
1540760780
2Massachusetts Institute of Technology 78%
(883)
1560760800
3Harvard University 55%
(903)
1550760790
3Stanford University 49%
(855)
1550760790
3Yale University 59%
(913)
1540760780
6University of Chicago 52%
(891)
1540760780
7Johns Hopkins University 44%
(625)
1550760790
7University of Pennsylvania 48%
(1,153)
1540750790
9California Institute of Technology Test Score is NOT considered for California Institute of Technology admission.
10Duke University 49%
(859)
1550760790
10Northwestern University 47%
(965)
1530750780
12Dartmouth College 42%
(475)
1550760790
13Brown University 54%
(923)
1540760780
13Vanderbilt University 29%
(468)
1530750780
15Rice University 53%
(635)
1540750790
15Washington University in St Louis 27%
(492)
1530750780
17Cornell University 37%
(1,281)
1530750780
18Columbia University in the City of New York 44%
(672)
1530750780
18University of Notre Dame 36%
(731)
1510740770
20University of California-Berkeley Test Score is NOT considered for University of California-Berkeley admission.
20University of California-Los Angeles Test Score is NOT considered for University of California-Los Angeles admission.
22Carnegie Mellon University 51%
(867)
1540750790
22Emory University 41%
(587)
1500730770
22Georgetown University 72%
(1,149)
1500740760
25New York University 26%
(1,627)
1530750780
25University of Michigan-Ann Arbor 54%
(3,829)
1470720750
25University of Southern California 34%
(1,173)
1520740780
25University of Virginia-Main Campus 50%
(2,001)
1490730760
29University of Florida 81%
(5,358)
1390690700
29University of North Carolina at Chapel Hill 26%
(1,169)
1460720740
29Wake Forest University Test Scores are considered (not required), but no data is available/reported.
32Tufts University 37%
(631)
1510740770
32University of California-Santa Barbara Test Score is NOT considered for University of California-Santa Barbara admission.
34University of California-Irvine Test Score is NOT considered for University of California-Irvine admission.
34University of California-San Diego Test Score is NOT considered for University of California-San Diego admission.
36Boston College 34%
(800)
1490730760
36University of Rochester 28%
(447)
1470710760
38University of California-Davis Test Score is NOT considered for University of California-Davis admission.
38The University of Texas at Austin 63%
(5,720)
1370680690
38University of Wisconsin-Madison 17%
(1,457)
1430690740
41Boston University 23%
(823)
1440700740
41University of Illinois Urbana-Champaign 44%
(3,485)
1440700740
41William & Mary 52%
(860)
1460730730
44Brandeis University 39%
(381)
1470720750
44Case Western Reserve University 42%
(650)
1490720770
44Georgia Institute of Technology-Main Campus 74%
(2,713)
1480720760
44Northeastern University 33%
(827)
1500730770
44Tulane University of Louisiana 16%
(293)
1450720730
49Ohio State University-Main Campus 15%
(1,241)
1400680720
49University of Georgia 46%
(2,875)
1310660650
51Lehigh University 37%
(552)
1410690720
51Purdue University-Main Campus 67%
(6,319)
1330650680
51Rensselaer Polytechnic Institute 52%
(1,042)
1450700750
51Villanova University 28%
(492)
1440700740
55Florida State University 68%
(4,107)
1290650640
55Pepperdine University 16%
(152)
1390700690
55Rutgers University-New Brunswick 50%
(3,906)
1370670700
55Santa Clara University 34%
(558)
1364671693
55University of Maryland-College Park 53%
(3,078)
1460710750
55University of Miami 35%
(838)
1390690700
55University of Washington-Seattle Campus Test Score is NOT considered for University of Washington-Seattle Campus admission.
62George Washington University 31%
(904)
1410710700
62Syracuse University 26%
(1,078)
1350670680
62University of Minnesota-Twin Cities 8%
(521)
1378676702
62University of Pittsburgh-Pittsburgh Campus 47%
(2,072)
1370680690
62Virginia Polytechnic Institute and State University 39%
(2,795)
1330660670
67Texas A & M University-College Station 78%
(9,745)
1270630640
67University of Connecticut 44%
(1,798)
1330660670
67University of Massachusetts-Amherst 30%
(1,656)
1370680690
67Worcester Polytechnic Institute Test Score is NOT considered for Worcester Polytechnic Institute admission.
67Yeshiva University 25%
(158)
1400690710
72American University 25%
(441)
1370700670
72Fordham University 27%
(712)
1400690710
72Indiana University-Bloomington 38%
(3,721)
1290640650
72North Carolina State University at Raleigh 25%
(1,432)
1360670690
72Southern Methodist University 17%
(272)
1450710740
77Baylor University 28%
(920)
1320660660
77Clemson University 45%
(2,050)
1320660660
77Loyola Marymount University 19%
(300)
1360680680
77Michigan State University 39%
(3,834)
1260630630
77Pennsylvania State University-Main Campus 38%
(3,547)
1300640660
77Stony Brook University 41%
(1,368)
1410680730
83Binghamton University 54%
(1,673)
1430700730
83Gonzaga University 28%
(342)
1320660660
83Marquette University 17%
(334)
1270640630
83Stevens Institute of Technology 46%
(461)
1450700750
83University of California-Santa Cruz Test Score is NOT considered for University of California-Santa Cruz admission.
83University of Iowa 21%
(1,077)
1230620610
89Brigham Young University 13%
(702)
1360680680
89Colorado School of Mines 45%
(686)
1400690710
89Elon University 2%
(35)
1260640620
89Howard University 31%
(769)
1170600570
89Texas Christian University 18%
(458)
1260630630
89University at Buffalo 33%
(1,403)
1280630650
89University of California-Riverside Test Score is NOT considered for University of California-Riverside admission.
89University of Delaware 25%
(1,241)
1280640640
97Auburn University 17%
(824)
1300650650
97Clark University 22%
(153)
1360690670
97New Jersey Institute of Technology 40%
(633)
1320640680
97University of Colorado Boulder 31%
(2,234)
1280640640
97University of Illinois Chicago 29%
(1,226)
1220610610
97University of San Diego Test Score is NOT considered for University of San Diego admission.
97University of South Florida 76%
(5,158)
1230620610
Average39.09% 1413697716

*Number of first-time degree/certificate-seeking students submitting SAT scores.

**Percent of first-time degree/certificate-seeking students submitting SAT scores.

Number of schools to show Prev Next

ACT Scores Comparison

The average ACT score of US Top 100 is 32. By subject, the average ACT English score is 32 and the ACT math score is 30.
The following table compares ACT Scores between US Top 100 for academic year 2022-2023.
Compare Selected Schools
Prev Next
ACT Score Comparison Between US Top 100
RankNameSubmit%*
(Submit#**)
CompositeEnglishMath
1Princeton University 25%
(376)
353534
2Massachusetts Institute of Technology 32%
(362)
353535
3Harvard University 28%
(466)
353534
3Stanford University 23%
(405)
353535
3Yale University 29%
(455)
353534
6University of Chicago 32%
(546)
343534
7Johns Hopkins University 15%
(217)
353535
7University of Pennsylvania 23%
(545)
353535
9California Institute of Technology Test Score is NOT considered for California Institute of Technology admission.
10Duke University 37%
(638)
353535
10Northwestern University 31%
(638)
343534
12Dartmouth College 24%
(272)
343534
13Brown University 27%
(456)
353534
13Vanderbilt University 32%
(519)
353534
15Rice University 23%
(281)
353535
15Washington University in St Louis 33%
(597)
343534
17Cornell University 14%
(490)
343534
18Columbia University in the City of New York 23%
(356)
353534
18University of Notre Dame 31%
(628)
3400
20University of California-Berkeley Test Score is NOT considered for University of California-Berkeley admission.
20University of California-Los Angeles Test Score is NOT considered for University of California-Los Angeles admission.
22Carnegie Mellon University 20%
(338)
353535
22Emory University 24%
(335)
3300
22Georgetown University 36%
(569)
343533
25New York University 11%
(688)
3400
25University of Michigan-Ann Arbor 24%
(1,692)
333532
25University of Southern California 16%
(559)
343533
25University of Virginia-Main Campus 17%
(674)
333532
29University of Florida 41%
(2,729)
313228
29University of North Carolina at Chapel Hill 32%
(1,398)
323330
29Wake Forest University Test Scores are considered (not required), but no data is available/reported.
32Tufts University 19%
(315)
3400
32University of California-Santa Barbara Test Score is NOT considered for University of California-Santa Barbara admission.
34University of California-Irvine Test Score is NOT considered for University of California-Irvine admission.
34University of California-San Diego Test Score is NOT considered for University of California-San Diego admission.
36Boston College 18%
(415)
343532
36University of Rochester 11%
(173)
333533
38University of California-Davis Test Score is NOT considered for University of California-Davis admission.
38The University of Texas at Austin 22%
(1,983)
303228
38University of Wisconsin-Madison 40%
(3,440)
292928
41Boston University 12%
(448)
333431
41University of Illinois Urbana-Champaign 20%
(1,560)
323331
41William & Mary 18%
(300)
333531
44Brandeis University 17%
(167)
333431
44Case Western Reserve University 22%
(335)
333433
44Georgia Institute of Technology-Main Campus 38%
(1,397)
333433
44Northeastern University 11%
(282)
343533
44Tulane University of Louisiana 34%
(620)
323429
49Ohio State University-Main Campus 40%
(3,220)
303229
49University of Georgia 26%
(1,622)
303429
51Lehigh University 13%
(198)
323330
51Purdue University-Main Campus 29%
(2,702)
313130
51Rensselaer Polytechnic Institute 15%
(292)
3300
51Villanova University 15%
(265)
333531
55Florida State University 32%
(1,926)
292926
55Pepperdine University 13%
(127)
313228
55Rutgers University-New Brunswick 6%
(450)
313229
55Santa Clara University 17%
(278)
3100
55University of Maryland-College Park 2%
(90)
333431
55University of Miami 22%
(520)
323329
55University of Washington-Seattle Campus Test Score is NOT considered for University of Washington-Seattle Campus admission.
62George Washington University 15%
(446)
323429
62Syracuse University 11%
(446)
303127
62University of Minnesota-Twin Cities 39%
(2,610)
292928
62University of Pittsburgh-Pittsburgh Campus 16%
(689)
313228
62Virginia Polytechnic Institute and State University 7%
(468)
303028
67Texas A & M University-College Station 22%
(2,750)
282827
67University of Connecticut 6%
(247)
313129
67University of Massachusetts-Amherst 5%
(294)
313228
67Worcester Polytechnic Institute Test Score is NOT considered for Worcester Polytechnic Institute admission.
67Yeshiva University 25%
(159)
313328
72American University 17%
(303)
313327
72Fordham University 10%
(270)
323429
72Indiana University-Bloomington 21%
(2,059)
303028
72North Carolina State University at Raleigh 27%
(1,509)
303028
72Southern Methodist University 21%
(342)
323430
77Baylor University 23%
(750)
303228
77Clemson University 25%
(1,137)
302927
77Loyola Marymount University 11%
(174)
313329
77Michigan State University 11%
(1,107)
282827
77Pennsylvania State University-Main Campus 7%
(654)
292928
77Stony Brook University 5%
(157)
313230
83Binghamton University 12%
(358)
3100
83Gonzaga University 13%
(158)
292927
83Marquette University 30%
(584)
282927
83Stevens Institute of Technology 8%
(82)
333432
83University of California-Santa Cruz Test Score is NOT considered for University of California-Santa Cruz admission.
83University of Iowa 63%
(3,264)
252424
89Brigham Young University 55%
(3,043)
303028
89Colorado School of Mines 24%
(365)
313231
89Elon University 1%
(15)
282926
89Howard University 13%
(329)
232322
89Texas Christian University 20%
(505)
293027
89University at Buffalo 4%
(175)
292727
89University of California-Riverside Test Score is NOT considered for University of California-Riverside admission.
89University of Delaware 4%
(200)
292927
97Auburn University 86%
(4,211)
272826
97Clark University 4%
(30)
323428
97New Jersey Institute of Technology 4%
(61)
303230
97University of Colorado Boulder 14%
(964)
292927
97University of Illinois Chicago 6%
(263)
272726
97University of San Diego Test Score is NOT considered for University of San Diego admission.
97University of South Florida 24%
(1,642)
262625
Average21.38% 323230

*Number of first-time degree/certificate-seeking students submitting SAT scores.

**Percent of first-time degree/certificate-seeking students submitting SAT scores.

Number of schools to show Prev Next

Application Requirements

The following table list and compare the requirements when applying US Top 100 based on academic year 2022-2023 data.
Compare Selected Schools
Prev Next
Application Requirements Comparison Between US Top 100
Rank NameHS GPAHS RankHS Record Prep. ProgramRec.Compe.SAT/ACTTOEFL
1 Princeton University
2 Massachusetts Institute of Technology
3 Harvard University
3 Stanford University
3 Yale University
6 University of Chicago
7 Johns Hopkins University
7 University of Pennsylvania
9 California Institute of Technology
10 Duke University
10 Northwestern University
12 Dartmouth College
13 Brown University
13 Vanderbilt University
15 Rice University
15 Washington University in St Louis
17 Cornell University
18 Columbia University in the City of New York
18 University of Notre Dame
20 University of California-Berkeley
20 University of California-Los Angeles
22 Carnegie Mellon University
22 Emory University
22 Georgetown University
25 New York University
25 University of Michigan-Ann Arbor
25 University of Southern California
25 University of Virginia-Main Campus
29 University of Florida
29 University of North Carolina at Chapel Hill
29 Wake Forest University
32 Tufts University
32 University of California-Santa Barbara
34 University of California-Irvine
34 University of California-San Diego
36 Boston College
36 University of Rochester
38 University of California-Davis
38 The University of Texas at Austin
38 University of Wisconsin-Madison
41 Boston University
41 University of Illinois Urbana-Champaign
41 William & Mary
44 Brandeis University
44 Case Western Reserve University
44 Georgia Institute of Technology-Main Campus
44 Northeastern University
44 Tulane University of Louisiana
49 Ohio State University-Main Campus
49 University of Georgia
51 Lehigh University
51 Purdue University-Main Campus
51 Rensselaer Polytechnic Institute
51 Villanova University
55 Florida State University
55 Pepperdine University
55 Rutgers University-New Brunswick
55 Santa Clara University
55 University of Maryland-College Park
55 University of Miami
55 University of Washington-Seattle Campus
62 George Washington University
62 Syracuse University
