univstats

28 Roman Catholic Colleges in Pennsylvania

Which Colleges Are Affiliated With Roman Catholic in Pennsylvania?

In Pennsylvania, 28 colleges are affiliated with Roman Catholic. All the Roman Catholic affiliated Pennsylvania colleges is private schools. By school level, there are 27 four-years and 1 2 years or less than 2 years colleges. Of the 28 colleges, 27 schools have undergraduate programs and 27 schools have graduate programs.
The following table summarizes the number of schools affiliated with Roman Catholic in Pennsylvania.
Pennsylvania Colleges Affiliated With Roman Catholic
TotalPublicPrivate (not-for-profit)Private (for-profit)
Total280280
4 Years Colleges270270
Community Colleges1010
Trade Schools0000

Academic & Tuition Statistics for Roman Catholic affiliated Pennsylvania colleges

The average acceptance rate of the Roman Catholic affiliated Pennsylvania colleges is 80.01% and the admission yield is 22%. The average SAT score is 1,141 and the average ACT score is 26.
A total of 82,059 students are attending one of the schools. With 8,596 faculties, the average students to faculty ratio is 11 to 1.
The 2024 average tuition & fees at Roman Catholic affiliated Pennsylvania colleges is $32,279 for state residents and $38,386 for out-of-state students for undergraduate programs. The average graduate program tuition & fees is $18,483 for state residents and $20,793 for out-of-state students.
79.37% of undergraduate students received grants and/or scholarships and the average aid amount is $21,878 at Roman Catholic affiliated Pennsylvania colleges.
Pennsylvania Colleges Affiliated with Roman Catholic
LocationUndergraduate TuitionGraduate TuitionPopulationAcceptance RateSAT ScoresStudents to Faculty Ratio
DeSales University Center Valley, PA $44,800$22,960 2,991 77.17% 1,200 11 to 1
Alvernia University Reading, PA $42,810$16,686 2,484 59.00% 1,075 12 to 1
Cabrini University Radnor, PA $35,815$2,355 1,613 78.52% 1,120 13 to 1
Carlow University Pittsburgh, PA $34,502$22,110 2,104 92.70% 950 10 to 1
Chestnut Hill College Philadelphia, PA $39,410$28,348 1,420 98.19% - 10 to 1
Duquesne University Pittsburgh, PA $47,146$26,568 8,107 87.49% 1,240 12 to 1
Gannon University Erie, PA $37,951$22,280 4,665 80.85% - 13 to 1
Gwynedd Mercy University Gwynedd Valley, PA $38,310$15,789 2,091 58.42% 1,110 8 to 1
Holy Family University Philadelphia, PA $33,968$14,134 2,912 77.44% 940 13 to 1
Immaculata University Immaculata, PA $28,550$12,780 2,361 69.74% 1,180 10 to 1
King's College Wilkes-Barre, PA $42,600$55,572 1,993 95.99% 1,160 11 to 1
La Roche University Pittsburgh, PA $33,120$18,661 2,068 97.36% 1,090 12 to 1
La Salle University Philadelphia, PA $35,570$27,770 4,049 94.25% 1,140 12 to 1
Marywood University Scranton, PA $39,570$12,504 2,729 80.76% 1,110 11 to 1
Mercyhurst University Erie, PA $44,510$15,193 2,801 80.55% - 14 to 1
Misericordia University Dallas, PA $38,370$38,620 2,242 88.71% - 9 to 1
Mount Aloysius College Cresson, PA $26,156$17,246 2,752 85.95% 1,030 11 to 1
Neumann University Aston, PA $37,300$11,300 2,155 85.46% - 13 to 1
Rosemont College Rosemont, PA $22,171$12,780 754 75.58% - 13 to 1
Saint Francis University Loretto, PA $41,720$21,940 2,857 73.05% 1,140 15 to 1
Saint Joseph's University Philadelphia, PA $51,340$19,786 7,861 88.68% 1,230 10 to 1
Saint Vincent College Latrobe, PA $41,100$14,584 1,536 73.37% 1,140 11 to 1
Saint Vincent Seminary Latrobe, PA -$33,968 86 - - -
University of Scranton Scranton, PA $52,309$11,630 4,731 84.35% 1,230 12 to 1
Seton Hill University Greensburg, PA $41,414$17,038 1,988 78.34% 1,150 13 to 1
Saint Charles Borromeo Seminary-Overbrook Wynnewood, PA $25,023$27,452 158 75.00% - 6 to 1
Villanova University Villanova, PA $64,701$21,361 10,383 23.39% 1,440 10 to 1
UPMC Mercy School of Nursing Pittsburgh, PA $16,190- 168 100.00% - 7 to 1