Claremont McKenna College | vs. |
![]() | California Community College Ranking Soka University of AmericaWashington and Lee UniversitySwarthmore CollegeDavidson CollegeBarnard CollegeWilliams CollegeWellesley CollegeAmherst CollegeBowdoin CollegePomona CollegeSimilar California Colleges University of Southern CaliforniaUniversity of the PeopleNational UniversityStanford UniversityCalifornia Baptist UniversityBrandman UniversityUniversity of San FranciscoChapman UniversityLoyola Marymount UniversityPepperdine University | |
---|---|---|
#2 in National Liberal Arts Colleges #4 in California Colleges | Rankings* | |
Private (not-for-profit), 4 or more years Baccalaureate College - Arts & Sciences | School Type | |
Offered Degrees | ||
Bachelor's, Master's | Offered Degree | |
Tuition & Fees | ||
$58,111 | Undergraduate Tuition | |
$64,288 | Graduate Tuition | |
$48,767 | Average Financial Aid Amount | |
Admission | ||
1,415 SAT 33 ACT | Test Scores | |
13% | ||
52% | ||
High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores | Application Requirements (Required or Recommended to submit) | |
Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
Enrollment | ||
1,264 | Total Enrollment | |
1,262 | ||
2 | Graduate Student Population | |
1,264 | Online Student Population | |
Completion & Outcomes | ||
92% | Graduate Rate | |
5% | Transfer-out Rate | |
96% | Retention Rate | |
Special Learning Opportunity | ||
ROTC Study Abroad | Special learning Opportunity | |
✔ (Dormitory Capacity: 1,236) | Campus Housing | |
✔ (Typical Annual Charge: $7,715) | Board/Meal Plan | |
Faculties | ||
8 to 1 | Student to Faculty Ratio | |
179 | Number of faculties | |
$133,370 | Average Faculty Salary |
*Ranking data is from College Evaluator.