Faust Institute of Cosmetology-Storm Lake | vs. |
Iowa Community College Ranking Iowa School of Beauty-Des MoinesPCI Academy-AmesLa James International College-Ft DodgeLa James International College-JohnstonE Q School of Hair DesignCapri College-DubuqueCapri College-Cedar RapidsCapri College-DavenportLa James International College-Cedar FallsPCI Academy-Iowa CitySimilar Iowa Colleges Aveda Institute-Des MoinesPCI Academy-AmesCapri College-DubuqueCapri College-Cedar RapidsCapri College-DavenportThe Salon Professional Academy-Cedar FallsIowa School of Beauty-Des MoinesRoss College-DavenportLa James International College-DavenportLa James International College-Johnston | ||
---|---|---|
Rankings* | ||
Private (for-profit), 2-4 years | School Type | |
Offered Degrees | ||
2-4 Years Certificate | Offered Degree | |
Tuition & Fees | ||
$13,450 | Undergraduate Tuition | |
- | Graduate Tuition | |
Admission | ||
Dual Credits | Accepted Credits | |
Enrollment | ||
21 | Total Enrollment | |
21 | ||
- | Graduate Student Population | |
Special Learning Opportunity | ||
Teacher Certificate | Special learning Opportunity | |
Faculties | ||
7 to 1 | Student to Faculty Ratio | |
4 | Number of faculties |
*Ranking data is from College Evaluator.