Harvard University | vs. |
![]() | In National University Ranking Stanford UniversityBrown UniversityUniversity of PennsylvaniaColumbia University in the City of New YorkPrinceton UniversityDartmouth CollegeMassachusetts Institute of TechnologyNorthwestern UniversityUniversity of ChicagoYale UniversitySimilar Massachusetts Colleges Boston UniversityNortheastern UniversityBoston CollegeTufts UniversityNortheastern University Lifelong Learning NetworkMassachusetts Institute of TechnologyMCPHS UniversityWorcester Polytechnic InstituteSuffolk UniversityBerklee College of MusicIvy League Yale UniversityDartmouth CollegePrinceton UniversityColumbia University in the City of New YorkCornell UniversityUniversity of PennsylvaniaBrown University | |
---|---|---|
#2 in National Universities #6 in World University Rankings #1 in Massachusetts Colleges | Rankings* | |
Private (not-for-profit), four-years Research University (very high research activity) | School Type | |
Offered Degrees | ||
Associate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
Tuition & Fees | ||
$55,587 | Undergraduate Tuition | |
$52,170 | Graduate Tuition | |
$52,257 | Average Financial Aid Amount | |
Admission | ||
1,520 SAT 34 ACT | Test Scores | |
5% | ||
82% | ||
High School GPA High School Rank High School Record (or Transcript) Recommendations Admission Test Scores | Application Requirements (Required or Recommended to submit) | |
Advanced placement (AP) Credits | Accepted Credits | |
Enrollment | ||
30,391 | Total Enrollment | |
8,527 | ||
21,864 | Graduate Student Population | |
27,933 | Online Student Population | |
Completion & Outcomes | ||
98% | Graduate Rate | |
99% | Retention Rate | |
Special Learning Opportunity | ||
ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
✔ (Dormitory Capacity: 13,574) | Campus Housing | |
✔ (Typical Annual Charge: $6,551) | Board/Meal Plan | |
Faculties | ||
7 to 1 | Student to Faculty Ratio | |
2,455 | Number of faculties | |
$188,515 | Average Faculty Salary |
*Ranking data is from College Evaluator.