Johns Hopkins University | vs. |
![]() | In National University Ranking Rice UniversityVanderbilt UniversityCarnegie Mellon UniversityNew York UniversityWashington University in St LouisTufts UniversityUniversity of Notre DameEmory UniversityGeorgetown UniversityUniversity of Southern CaliforniaSimilar Maryland Colleges Loyola University MarylandStevenson UniversityMcDaniel CollegeMount St. Mary's UniversityNotre Dame of Maryland UniversityHood CollegeGoucher CollegeMaryland Institute College of ArtWashington CollegeWashington Adventist University | |
---|---|---|
#21 in National Universities #13 in World University Rankings #1 in Maryland Colleges | Rankings* | |
Private (not-for-profit), four-years Research University (very high research activity) | School Type | |
Offered Degrees | ||
2-4 Years Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
Tuition & Fees | ||
$58,720 | Undergraduate Tuition | |
$61,202 | Graduate Tuition | |
$45,081 | Average Financial Aid Amount | |
Admission | ||
1,515 SAT 35 ACT | Test Scores | |
11% | ||
42% | ||
High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL | Application Requirements (Required or Recommended to submit) | |
Dual Credits Advanced placement (AP) Credits | Accepted Credits | |
Enrollment | ||
28,890 | Total Enrollment | |
6,331 | ||
22,559 | Graduate Student Population | |
19,989 | Online Student Population | |
Completion & Outcomes | ||
94% | Graduate Rate | |
2% | Transfer-out Rate | |
97% | Retention Rate | |
Special Learning Opportunity | ||
ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
✔ (Dormitory Capacity: 2,760) | Campus Housing | |
✔ (Typical Annual Charge: $6,658) | Board/Meal Plan | |
Faculties | ||
7 to 1 | Student to Faculty Ratio | |
3,921 | Number of faculties | |
$139,081 | Average Faculty Salary |
*Ranking data is from College Evaluator.