St. Peter's Hospital College of Nursing | vs. |
New York Community College Ranking Saint Elizabeth College of NursingMontefiore School of NursingOhel Margulia SeminarySamaritan Hospital School of NursingDerech Hachaim SeminaryThe Ailey SchoolAmerican Academy of Dramatic Arts-New YorkMerkaz Bnos-Business SchoolSeminar L'moros Bais YaakovBnos Zion Of Bobov SeminarySimilar New York Colleges Word of Life Bible InstituteBramson ORT CollegeAmerican Academy McAllister Institute of Funeral ServiceSeminar L'moros Bais YaakovSt. Joseph's College of NursingAmerican Academy of Dramatic Arts-New YorkPomeroy College of Nursing at Crouse HospitalSaint Elizabeth College of NursingMontefiore School of NursingSamaritan Hospital School of Nursing | ||
---|---|---|
Rankings* | ||
Private (not-for-profit), 2-4 years Associate's - Private For-profit | School Type | |
Offered Degrees | ||
Associate | Offered Degree | |
Tuition & Fees | ||
$13,911 | Undergraduate Tuition | |
- | Graduate Tuition | |
$1,762 | Average Financial Aid Amount | |
Admission | ||
100% | ||
67% | ||
High School GPA High School Record (or Transcript) TOEFL Other Test (Wonderlic, WISC-III, etc.) | Application Requirements (Required or Recommended to submit) | |
Dual Credits Advanced placement (AP) Credits | Accepted Credits | |
Enrollment | ||
114 | Total Enrollment | |
114 | ||
- | Graduate Student Population | |
Completion & Outcomes | ||
100% | Graduate Rate | |
Faculties | ||
3 to 1 | Student to Faculty Ratio | |
25 | Number of faculties | |
$74,050 | Average Faculty Salary |
*Ranking data is from College Evaluator.