Institutional Characteristics
The following table compares the basic academic information between best African History schools. By school type, there are 6 public and 3 private schools in best African History schools. By school level, all 9 schools are 4 years or high institutes.
Rank | Name | Location | Type/Level | Highest Degree | Offered Degree |
---|---|---|---|---|---|
1 | University of Wisconsin-Madison | Madison, WI | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
2 | University of Michigan-Ann Arbor | Ann Arbor, MI | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
3 | Michigan State University | East Lansing, MI | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
4 | Northwestern University | Evanston, IL | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
4 | University of California-Los Angeles | Los Angeles, CA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
6 | Emory University | Atlanta, GA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
6 | Stanford University | Stanford, CA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
8 | Indiana University-Bloomington | Bloomington, IN | Public, four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
8 | University of Minnesota-Twin Cities | Minneapolis, MN | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of best African History schools is $26,144 for State residents and $48,249 for out-of-state students. The average acceptance rate is 39.64% and graduation rate is 89.22%. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Rank | Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
---|---|---|---|---|---|---|
1 | University of Wisconsin-Madison | $10,795 / $39,427 | 60.35% | 89% | 17:1 | 47,016 |
2 | University of Michigan-Ann Arbor | $16,735 / $55,334 | 20.15% | 94% | 12:1 | 50,278 |
3 | Michigan State University | $15,371 / $41,958 | 83.25% | 82% | 16:1 | 49,659 |
4 | Northwestern University | $63,468 | 6.97% | 95% | 6:1 | 23,409 |
4 | University of California-Los Angeles | $13,400 / $43,473 | 10.77% | 92% | 18:1 | 46,116 |
6 | Emory University | $57,948 | 13.05% | 90% | 9:1 | 14,779 |
6 | Stanford University | $58,416 | 3.95% | 96% | 5:1 | 17,680 |
8 | Indiana University-Bloomington | $11,446 / $39,120 | 85.04% | 81% | 17:1 | 45,328 |
8 | University of Minnesota-Twin Cities | $15,858 / $35,099 | 73.23% | 84% | 17:1 | 52,376 |
Average | $26,144 / $48,249 | 39.64% | 89.22% | 13.00:1 | 38,516 |
The ranking data is provided by CollegeEvaluator.