AU Midwest vs. JCU |
![]() | ||
---|---|---|
#110 in Federal Region V Universities #42 in Ohio Colleges | Rankings* | #25 in Federal Region V Universities #19 in Ohio Colleges |
Private (not-for-profit), 4 or more years Master's College and University (smaller programs) | School Type | Private (not-for-profit), 4 or more years Master's College and University (larger programs) |
Offered Degrees | ||
Bachelor's, Post-BS Certificate, Master's | Offered Degree | Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate |
Tuition & Fees | ||
cheaper$19,572 | Undergraduate Tuition | expensive$42,910 |
expensive$19,776 | Graduate Tuition | cheaper$16,788 |
Less$10,050 | Average Financial Aid Amount | More$24,954 |
Admission | ||
- | Test Scores | 1,180 SAT 25 ACT |
- | Acceptance Rate | 86% |
- | Yield (Enrollment Rate) | 22% |
Application Requirements (Required or Recommended to submit) | High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores | |
Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
Enrollment | ||
Smaller118 | Total Enrollment | Larger3,555 |
Smaller39 | Undergraduate Student Population | Larger3,076 |
Smaller79 | Graduate Student Population | Larger479 |
Larger18 | Online Student Population | Smaller1 |
Completion & Outcomes | ||
- | Graduate Rate | 76% |
- | Retention Rate | 83% |
Special Learning Opportunity | ||
Evening/Weekend College | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
Campus Housing | ✔ (Dormitory Capacity: 1,898) | |
Board/Meal Plan | ✔ (Typical Annual Charge: $5,334) | |
Faculties | ||
Less Students per Faculty3 to 1 | Student to Faculty Ratio | More Students per Faculty13 to 1 |
31 | Number of faculties | 402 |
Lower$47,765 | Average Faculty Salary | Higher$81,303 |
*Ranking data is from College Evaluator.