Art Center College of Design vs. USC |
![]() | ||
---|---|---|
#28 in Arts, Design, Music Schools | Rankings* | #20 in National Universities #66 in World University Rankings #7 in California Colleges |
Private (not-for-profit), four-years School of art, music, and design | School Type | Private (not-for-profit), four-years Research University (very high research activity) |
Offered Degrees | ||
Bachelor's, Master's | Offered Degree | Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice), Doctorate (Other) |
2023 Tuition & Fees | ||
cheaper$49,942 | Undergraduate Tuition | expensive$64,726 |
cheaper$50,734 | Graduate Tuition | expensive$64,666 |
Less$14,822 | Average Financial Aid Amount | More$41,493 |
Admission | ||
- | Test Scores | 1,475 SAT 34 ACT |
Easier75.56% | Acceptance Rate | Tighter12.51% |
Lower36.25% | Yield (Enrollment Rate) | Favorable41.29% |
High School GPA High School Record (or Transcript) Completion of College Preparatory Program Formal Demonstration of Competencies TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores TOEFL |
Advanced placement (AP) Credits Credits for Life Experiences | Accepted Credits | Advanced placement (AP) Credits Credit for Military Training |
Enrollment | ||
Smaller2,319 | Total Enrollment | Larger49,318 |
Smaller2,028 | Undergraduate Student Population | Larger20,790 |
Smaller291 | Graduate Student Population | Larger28,528 |
Smaller376 | Online Student Population | Larger7,556 |
Completion & Outcomes | ||
Lower76% | Graduate Rate | Higher92% |
9% | Transfer-out Rate | - |
Lower85% | Retention Rate | Higher96% |
Special Learning Opportunity | ||
Study Abroad | Special learning Opportunity | ROTC Study Abroad |
Campus Housing | ✔ (Dormitory Capacity: 8,700) | |
Board/Meal Plan | ✔ (Typical Annual Charge: $6,634) | |
Faculties | ||
Less Students per Faculty8 to 1 | Student to Faculty Ratio | More Students per Faculty9 to 1 |
481 | Number of faculties | 3,708 |
Lower$71,478 | Average Faculty Salary | Higher$142,538 |
*Ranking data is from College Evaluator.