BAC vs. Duke |
![]() | ||
---|---|---|
Rankings* | #13 in National Universities #17 in World University Rankings #1 in North Carolina Colleges | |
Private (not-for-profit), four-years Baccalaureate College - Diverse Fields | School Type | Private (not-for-profit), four-years Research University (very high research activity) |
Offered Degrees | ||
Bachelor's, Master's | Offered Degree | Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
2023 Tuition & Fees | ||
cheaper$18,500 | Undergraduate Tuition | expensive$62,688 |
cheaper$16,680 | Graduate Tuition | expensive$61,522 |
Less$10,480 | Average Financial Aid Amount | More$46,726 |
Admission | ||
Lower1,117 SAT 22 ACT | Test Scores | Higher1,513 SAT 34 ACT |
Easier98.91% | Acceptance Rate | Tighter5.89% |
Lower23.50% | Yield (Enrollment Rate) | Favorable59.58% |
High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations | Application Requirements (Required or Recommended to submit) | High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL |
Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Advanced placement (AP) Credits |
Enrollment | ||
Smaller1,517 | Total Enrollment | Larger17,620 |
Smaller1,507 | Undergraduate Student Population | Larger6,883 |
Smaller10 | Graduate Student Population | Larger10,737 |
Smaller32 | Online Student Population | Larger904 |
Completion & Outcomes | ||
Lower46% | Graduate Rate | Higher96% |
Lower65% | Retention Rate | Higher98% |
Special Learning Opportunity | ||
ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
✔ (Dormitory Capacity: 912) | Campus Housing | ✔ (Dormitory Capacity: 5,718) |
✔ (Typical Annual Charge: $4,696) | Board/Meal Plan | ✔ (Typical Annual Charge: $6,862) |
Faculties | ||
More Students per Faculty14 to 1 | Student to Faculty Ratio | Less Students per Faculty6 to 1 |
129 | Number of faculties | 4,305 |
Lower$52,376 | Average Faculty Salary | Higher$154,288 |
*Ranking data is from College Evaluator.