Benjamin Franklin Institute of Technology vs. Northeastern |
![]() | ||
---|---|---|
Rankings* | #35 in National Universities #9 in Massachusetts Colleges | |
Private (not-for-profit), 4 or more years Other technology-related school | School Type | Private (not-for-profit), 4 or more years Research University (very high research activity) |
Offered Degrees | ||
1 Year Certificate, Associate, Bachelor's | Offered Degree | Bachelor's, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Tuition & Fees | ||
cheaper$17,550 | Undergraduate Tuition | expensive$57,592 |
- | Graduate Tuition | $26,095 |
Less$10,503 | Average Financial Aid Amount | More$28,535 |
Admission | ||
- | Test Scores | 1,475 SAT 34 ACT |
- | Acceptance Rate | 20% |
- | Yield (Enrollment Rate) | 27% |
Application Requirements (Required or Recommended to submit) | High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores TOEFL | |
Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits |
Enrollment | ||
Smaller463 | Total Enrollment | Larger22,905 |
Smaller463 | Undergraduate Student Population | Larger15,156 |
- | Graduate Student Population | 7,749 |
Smaller224 | Online Student Population | Larger663 |
Completion & Outcomes | ||
Lower51% | Graduate Rate | Higher90% |
Higher10% | Transfer-out Rate | Lower6% |
- | Retention Rate | 97% |
Special Learning Opportunity | ||
Evening/Weekend College | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
✔ (Dormitory Capacity: 24) | Campus Housing | ✔ (Dormitory Capacity: 9,517) |
✗ | Board/Meal Plan | ✔ (Typical Annual Charge: $7,940) |
Faculties | ||
Less Students per Faculty10 to 1 | Student to Faculty Ratio | More Students per Faculty14 to 1 |
60 | Number of faculties | 1,885 |
Lower$58,760 | Average Faculty Salary | Higher$122,650 |
*Ranking data is from College Evaluator.