Boston Graduate School of Psychoanalysis Inc vs. BU |
![]() | ||
---|---|---|
Rankings* | #33 in National Universities #70 in World University Rankings #7 in Massachusetts Colleges | |
Private (not-for-profit), four-years Other health professions school | School Type | Private (not-for-profit), four-years Research University (very high research activity) |
Offered Degrees | ||
Master's, Post-MS Certificate, Doctorate (Professional Practice), Doctorate (Other) | Offered Degree | 1 Year Certificate, 1-2 Years Certificate, 2-4 Years Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Tuition & Fees | ||
cheaper$19,920 | Undergraduate Tuition | expensive$59,816 |
cheaper$20,890 | Graduate Tuition | expensive$59,418 |
- | Average Financial Aid Amount | $38,797 |
Admission | ||
- | Test Scores | 1,440 SAT 33 ACT |
- | Acceptance Rate | 19% |
- | Yield (Enrollment Rate) | 28% |
Application Requirements (Required or Recommended to submit) | High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations TOEFL | |
Accepted Credits | Advanced placement (AP) Credits | |
Enrollment | ||
Smaller142 | Total Enrollment | Larger32,718 |
- | Undergraduate Student Population | 16,872 |
Smaller142 | Graduate Student Population | Larger15,846 |
Smaller142 | Online Student Population | Larger2,849 |
Completion & Outcomes | ||
- | Graduate Rate | 89% |
- | Retention Rate | 92% |
Special Learning Opportunity | ||
Evening/Weekend College | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
Campus Housing | ✔ (Dormitory Capacity: 11,732) | |
Board/Meal Plan | ✔ (Typical Annual Charge: $5,330) | |
Faculties | ||
- | Student to Faculty Ratio | 10 to 1 |
33 | Number of faculties | 3,946 |
Lower$48,875 | Average Faculty Salary | Higher$131,877 |
*Ranking data is from College Evaluator.