Brandeis vs. American |
![]() | ![]() | |
---|---|---|
#45 in National Universities #10 in Massachusetts Colleges | Rankings* | #51 in National Universities |
Private (not-for-profit), four-years Research University (very high research activity) | School Type | Private (not-for-profit), four-years Research University (high research activity) |
Offered Degrees | ||
Bachelor's, Master's, Post-MS Certificate, Doctorate (Research) | Offered Degree | 1 Year Certificate, Associate, Bachelor's, Post-BS Certificate, Master's, Doctorate (Research), Doctorate (Professional Practice) |
2023 Tuition & Fees | ||
expensive$62,322 | Undergraduate Tuition | cheaper$53,889 |
expensive$55,224 | Graduate Tuition | cheaper$39,126 |
Less$26,752 | Average Financial Aid Amount | More$30,651 |
Admission | ||
Higher1,450 SAT 33 ACT | Test Scores | Lower1,360 SAT 31 ACT |
Tighter39.14% | Acceptance Rate | Easier64.09% |
Favorable24.60% | Yield (Enrollment Rate) | Lower18.83% |
High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies TOEFL |
Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits |
Enrollment | ||
Smaller5,558 | Total Enrollment | Larger14,852 |
Smaller3,591 | Undergraduate Student Population | Larger8,463 |
Smaller1,967 | Graduate Student Population | Larger6,389 |
Smaller380 | Online Student Population | Larger1,934 |
Completion & Outcomes | ||
Higher88% | Graduate Rate | Lower79% |
7% | Transfer-out Rate | - |
Higher91% | Retention Rate | Lower90% |
Special Learning Opportunity | ||
ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
✔ (Dormitory Capacity: 2,950) | Campus Housing | ✔ (Dormitory Capacity: 4,080) |
✔ (Typical Annual Charge: $7,070) | Board/Meal Plan | ✔ (Typical Annual Charge: $6,314) |
Faculties | ||
Less Students per Faculty10 to 1 | Student to Faculty Ratio | More Students per Faculty12 to 1 |
547 | Number of faculties | 1,531 |
Higher$124,293 | Average Faculty Salary | Lower$111,486 |
*Ranking data is from College Evaluator.