Caltech vs. Yale |
![]() | ![]() | |
---|---|---|
#7 in National Universities #2 in California Colleges | Rankings* | #6 in National Universities #12 in World University Rankings #1 in Connecticut Colleges |
Private (not-for-profit), four-years Research University (very high research activity) | School Type | Private (not-for-profit), four-years Research University (very high research activity) |
Offered Degrees | ||
Bachelor's, Master's, Post-MS Certificate, Doctorate (Research) | Offered Degree | Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice), Doctorate (Other) |
Tuition & Fees | ||
cheaper$58,680 | Undergraduate Tuition | expensive$59,950 |
expensive$58,443 | Graduate Tuition | cheaper$45,700 |
Less$42,648 | Average Financial Aid Amount | More$58,244 |
Admission | ||
- | Test Scores | 1,530 SAT 34 ACT |
Tighter3.92% | Acceptance Rate | Easier5.31% |
Lower52.94% | Yield (Enrollment Rate) | Favorable71.18% |
High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Rank High School Record (or Transcript) Recommendations Formal Demonstration of Competencies TOEFL |
Accepted Credits | Advanced placement (AP) Credits | |
Enrollment | ||
Smaller2,240 | Total Enrollment | Larger12,060 |
Smaller901 | Undergraduate Student Population | Larger4,703 |
Smaller1,339 | Graduate Student Population | Larger7,357 |
- | Online Student Population | 7,766 |
Completion & Outcomes | ||
Lower93% | Graduate Rate | Higher97% |
2% | Transfer-out Rate | - |
Higher94% | Retention Rate | Lower65% |
Special Learning Opportunity | ||
ROTC Study Abroad | Special learning Opportunity | ROTC Study Abroad |
✔ (Dormitory Capacity: 1,554) | Campus Housing | ✔ (Dormitory Capacity: 5,576) |
✔ (Typical Annual Charge: $6,630) | Board/Meal Plan | ✔ (Typical Annual Charge: $7,000) |
Faculties | ||
Less Students per Faculty3 to 1 | Student to Faculty Ratio | More Students per Faculty4 to 1 |
393 | Number of faculties | 3,460 |
Higher$187,414 | Average Faculty Salary | Lower$180,907 |
*Ranking data is from College Evaluator.