Cal State Long Beach vs. UCLA |
![]() | ![]() | |
---|---|---|
#5 in Federal Region IX Universities #29 in California Colleges | Rankings* | #17 in National Universities #15 in World University Rankings #5 in California Colleges |
Public, four-years Master's College and University (larger programs) | School Type | Public, four-years Research University (very high research activity) |
Offered Degrees | ||
Bachelor's, Post-BS Certificate, Master's, Doctorate (Research), Doctorate (Professional Practice), Doctorate (Other) | Offered Degree | Bachelor's, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
2023 Tuition & Fees | ||
cheaper$6,883 California Residents $18,764 Out-of-State | Undergraduate Tuition | expensive$13,400 California Residents $43,473 Out-of-State |
cheaper$8,318 California Residents $17,822 Out-of-State | Graduate Tuition | expensive$13,322 California Residents $28,424 Out-of-State |
Less$8,820 | Average Financial Aid Amount | More$19,994 |
Admission | ||
Easier46.85% | Acceptance Rate | Tighter10.77% |
Lower15.47% | Yield (Enrollment Rate) | Favorable43.81% |
High School GPA High School Record (or Transcript) Completion of College Preparatory Program Admission Test Scores | Application Requirements (Required or Recommended to submit) | High School GPA High School Record (or Transcript) Completion of College Preparatory Program Formal Demonstration of Competencies TOEFL |
Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits |
Enrollment | ||
Smaller40,190 | Total Enrollment | Larger46,116 |
Larger33,897 | Undergraduate Student Population | Smaller32,122 |
Smaller6,293 | Graduate Student Population | Larger13,994 |
Larger10,047 | Online Student Population | Smaller5,453 |
Completion & Outcomes | ||
Lower75% | Graduate Rate | Higher92% |
Lower2% | Transfer-out Rate | Higher4% |
Lower87% | Retention Rate | Higher97% |
Special Learning Opportunity | ||
ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad |
✔ (Dormitory Capacity: 3,206) | Campus Housing | ✔ (Dormitory Capacity: 20,372) |
✔ (Typical Annual Charge: $4,324) | Board/Meal Plan | ✔ |
Faculties | ||
More Students per Faculty23 to 1 | Student to Faculty Ratio | Less Students per Faculty18 to 1 |
2,309 | Number of faculties | 5,267 |
Lower$92,496 | Average Faculty Salary | Higher$177,632 |
*Ranking data is from College Evaluator.