Cal State LA vs. Cal State Long Beach |
![]() | ![]() | |
---|---|---|
#17 in Federal Region IX Universities #47 in California Colleges | Rankings* | #5 in Federal Region IX Universities #29 in California Colleges |
Public, 4 or more years Master's College and University (larger programs) | School Type | Public, 4 or more years Master's College and University (larger programs) |
Offered Degrees | ||
Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Other) | Offered Degree | Bachelor's, Post-BS Certificate, Master's, Doctorate (Research), Doctorate (Professional Practice), Doctorate (Other) |
Tuition & Fees | ||
cheaper$6,785 California Residents $18,665 Out-of-State | Undergraduate Tuition | expensive$6,846 California Residents $18,726 Out-of-State |
cheaper$8,219 California Residents $17,723 Out-of-State | Graduate Tuition | expensive$8,280 California Residents $17,784 Out-of-State |
More$10,159 | Average Financial Aid Amount | Less$8,722 |
Admission | ||
Lower965 SAT 18 ACT | Test Scores | Higher1,130 SAT 23 ACT |
Easier76% | Acceptance Rate | Tighter42% |
Favorable20% | Yield (Enrollment Rate) | Lower18% |
High School GPA High School Record (or Transcript) Completion of College Preparatory Program Admission Test Scores | Application Requirements (Required or Recommended to submit) | High School GPA High School Record (or Transcript) Completion of College Preparatory Program Admission Test Scores |
Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
Enrollment | ||
Smaller26,745 | Total Enrollment | Larger40,069 |
Smaller22,832 | Undergraduate Student Population | Larger34,216 |
Smaller3,913 | Graduate Student Population | Larger5,853 |
Smaller26,603 | Online Student Population | Larger38,645 |
Completion & Outcomes | ||
Lower52% | Graduate Rate | Higher73% |
2% | Transfer-out Rate | 2% |
Lower82% | Retention Rate | Higher87% |
Special Learning Opportunity | ||
ROTC Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
✔ (Dormitory Capacity: 1,061) | Campus Housing | ✔ (Dormitory Capacity: 2,722) |
✔ (Typical Annual Charge: $3,936) | Board/Meal Plan | ✔ (Typical Annual Charge: $4,464) |
Faculties | ||
More Students per Faculty24 to 1 | Student to Faculty Ratio | Less Students per Faculty23 to 1 |
1,551 | Number of faculties | 2,309 |
Lower$91,520 | Average Faculty Salary | Higher$92,253 |
*Ranking data is from College Evaluator.