Citadel vs. Winthrop |
![]() | ![]() | |
---|---|---|
#13 in Federal Region IV Universities #7 in South Carolina Colleges | Rankings* | #40 in Federal Region IV Universities #12 in South Carolina Colleges |
Public, 4 or more years Master's College and University (larger programs) | School Type | Public, 4 or more years Master's College and University (larger programs) |
Offered Degrees | ||
Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate | Offered Degree | 1 Year Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate |
Tuition & Fees | ||
expensive$12,620 South Carolina Residents $35,876 Out-of-State | Undergraduate Tuition | cheaper$15,806 South Carolina Residents $30,136 Out-of-State |
cheaper$10,890 South Carolina Residents $18,540 Out-of-State | Graduate Tuition | expensive$15,818 South Carolina Residents $30,006 Out-of-State |
More$11,878 | Average Financial Aid Amount | Less$11,380 |
Admission | ||
Higher1,140 SAT 23 ACT | Test Scores | Lower1,055 SAT 21 ACT |
Easier75% | Acceptance Rate | Tighter69% |
Favorable32% | Yield (Enrollment Rate) | Lower26% |
High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Admission Test Scores TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL |
Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
Enrollment | ||
Smaller3,763 | Total Enrollment | Larger5,813 |
Smaller2,911 | Undergraduate Student Population | Larger4,887 |
Smaller852 | Graduate Student Population | Larger926 |
Larger381 | Online Student Population | Smaller159 |
Completion & Outcomes | ||
Higher74% | Graduate Rate | Lower63% |
18% | Transfer-out Rate | 18% |
Higher84% | Retention Rate | Lower75% |
Special Learning Opportunity | ||
ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
✔ (Dormitory Capacity: 2,362) | Campus Housing | ✔ (Dormitory Capacity: 2,518) |
✔ | Board/Meal Plan | ✔ (Typical Annual Charge: $3,532) |
Faculties | ||
Less Students per Faculty12 to 1 | Student to Faculty Ratio | More Students per Faculty14 to 1 |
318 | Number of faculties | 500 |
Higher$77,792 | Average Faculty Salary | Lower$68,169 |
*Ranking data is from College Evaluator.