Institutional Characteristics
The following table compares the basic academic information between best Digital Librarianship schools. By school type, there are 8 public and 2 private schools in best Digital Librarianship schools. By school level, all 10 schools are 4 years or high institutes.
Rank | Name | Location | Type/Level | Highest Degree | Offered Degree |
---|---|---|---|---|---|
1 | University of North Carolina at Chapel Hill | Chapel Hill, NC | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
2 | University of Illinois Urbana-Champaign | Champaign, IL | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
3 | Syracuse University | Syracuse, NY | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
4 | University of Michigan-Ann Arbor | Ann Arbor, MI | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
5 | University of Washington-Seattle Campus | Seattle, WA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
6 | Drexel University | Philadelphia, PA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
7 | Indiana University-Bloomington | Bloomington, IN | Public, four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
8 | Rutgers University-New Brunswick | New Brunswick, NJ | Public, four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
9 | The University of Texas at Austin | Austin, TX | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
10 | University of Pittsburgh-Pittsburgh Campus | Pittsburgh, PA | Public, four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of best Digital Librarianship schools is $21,292 for State residents and $43,788 for out-of-state students. The average acceptance rate is 54.41% and graduation rate is 85.00%. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Rank | Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
---|---|---|---|---|---|---|
1 | University of North Carolina at Chapel Hill | $8,988 / $37,550 | 20.40% | 90% | 15:1 | 31,641 |
2 | University of Illinois Urbana-Champaign | $15,713 / $33,686 | 59.66% | 85% | 21:1 | 56,607 |
3 | Syracuse University | $60,135 | 59.19% | 82% | 14:1 | 21,772 |
4 | University of Michigan-Ann Arbor | $16,735 / $55,334 | 20.15% | 94% | 12:1 | 50,278 |
5 | University of Washington-Seattle Campus | $12,241 / $40,740 | 53.48% | 84% | 21:1 | 52,434 |
6 | Drexel University | $58,965 | 82.63% | 78% | 10:1 | 23,216 |
7 | Indiana University-Bloomington | $11,446 / $39,120 | 85.04% | 81% | 17:1 | 45,328 |
8 | Rutgers University-New Brunswick | $16,262 / $33,963 | 68.16% | 84% | 15:1 | 50,804 |
9 | The University of Texas at Austin | $11,697 / $41,070 | 28.75% | 88% | 17:1 | 51,991 |
10 | University of Pittsburgh-Pittsburgh Campus | $21,079 / $37,320 | 66.68% | 84% | 14:1 | 33,230 |
Average | $21,292 / $43,788 | 54.41% | 85.00% | 15.60:1 | 41,730 |
The ranking data is provided by CollegeEvaluator.