Institutional Characteristics
The following table compares the basic academic information between best Economic Sociology schools. By school type, there are 3 public and 6 private schools in best Economic Sociology schools. By school level, all 9 schools are 4 years or high institutes.
Rank | Name | Location | Type/Level | Highest Degree | Offered Degree |
---|---|---|---|---|---|
1 | Stanford University | Stanford, CA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
2 | Princeton University | Princeton, NJ | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate |
2 | University of California-Berkeley | Berkeley, CA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
2 | University of Wisconsin-Madison | Madison, WI | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
5 | Harvard University | Cambridge, MA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate |
6 | Cornell University | Ithaca, NY | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
7 | University of Michigan-Ann Arbor | Ann Arbor, MI | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
8 | Northwestern University | Evanston, IL | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
8 | University of Chicago | Chicago, IL | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of best Economic Sociology schools is $38,665 for State residents and $55,916 for out-of-state students. The average acceptance rate is 14.38% and graduation rate is 94.67%. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Rank | Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
---|---|---|---|---|---|---|
1 | Stanford University | $58,416 | 3.95% | 96% | 5:1 | 17,680 |
2 | Princeton University | $57,410 | 4.38% | 98% | 5:1 | 8,478 |
2 | University of California-Berkeley | $14,394 / $44,467 | 14.44% | 93% | 20:1 | 45,036 |
2 | University of Wisconsin-Madison | $10,795 / $39,427 | 60.35% | 89% | 17:1 | 47,016 |
5 | Harvard University | $57,261 | 4.01% | 97% | 7:1 | 31,345 |
6 | Cornell University | $63,200 | 8.69% | 94% | 9:1 | 25,582 |
7 | University of Michigan-Ann Arbor | $16,735 / $55,334 | 20.15% | 94% | 12:1 | 50,278 |
8 | Northwestern University | $63,468 | 6.97% | 95% | 6:1 | 23,409 |
8 | University of Chicago | $64,260 | 6.48% | 96% | 5:1 | 18,832 |
Average | $38,665 / $55,916 | 14.38% | 94.67% | 9.56:1 | 29,740 |
The ranking data is provided by CollegeEvaluator.