Institutional Characteristics
The following table compares the basic academic information between best Economic Sociology schools. By school type, there are 3 public and 6 private schools in best Economic Sociology schools. By school level, all 9 schools are 4 years or high institutes.
Rank | Name | Location | Type/Level | Highest Degree | Offered Degree |
---|---|---|---|---|---|
1 | Stanford University | Stanford, CA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
2 | Princeton University | Princeton, NJ | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate |
2 | University of California-Berkeley | Berkeley, CA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
2 | University of Wisconsin-Madison | Madison, WI | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
5 | Harvard University | Cambridge, MA | Private (not-for-profit), four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate |
6 | Cornell University | Ithaca, NY | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
7 | University of Michigan-Ann Arbor | Ann Arbor, MI | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
8 | Northwestern University | Evanston, IL | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
8 | University of Chicago | Chicago, IL | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of best Economic Sociology schools is $38,576 for State residents and $54,179 for out-of-state students. The average acceptance rate is 14.22% and graduation rate is 94.44%. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Rank | Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
---|---|---|---|---|---|---|
1 | Stanford University | $56,169 | 4% | 95% | 4:1 | 15,953 |
2 | Princeton University | $56,010 | 4% | 98% | 4:1 | 7,853 |
2 | University of California-Berkeley | $14,226 / $43,980 | 14% | 92% | 19:1 | 42,327 |
2 | University of Wisconsin-Madison | $10,720 / $38,608 | 60% | 88% | 16:1 | 44,640 |
5 | Harvard University | $55,587 | 4% | 98% | 5:1 | 30,391 |
6 | Cornell University | $61,015 | 9% | 95% | 9:1 | 23,620 |
7 | University of Michigan-Ann Arbor | $16,178 / $53,232 | 20% | 93% | 11:1 | 47,907 |
8 | Northwestern University | $60,768 | 7% | 95% | 6:1 | 22,603 |
8 | University of Chicago | $62,241 | 6% | 96% | 5:1 | 17,834 |
Average | $38,576 / $54,179 | 14.22% | 94.44% | 8.78:1 | 28,125 |
The ranking data is provided by CollegeEvaluator.