Florida vs. Miami |
![]() | ![]() | |
---|---|---|
Rankings* | #53 in National Universities #2 in Florida Colleges | |
Private (not-for-profit), four-years Baccalaureate/Associate's College | School Type | Private (not-for-profit), four-years Research University (very high research activity) |
Offered Degrees | ||
Associate, Bachelor's | Offered Degree | 1 Year Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
2023 Tuition & Fees | ||
cheaper$18,060 | Undergraduate Tuition | expensive$57,194 |
- | Graduate Tuition | $42,816 |
Less$11,601 | Average Financial Aid Amount | More$33,284 |
Admission | ||
Lower1,030 SAT 23 ACT | Test Scores | Higher1,380 SAT 32 ACT |
Easier82.72% | Acceptance Rate | Tighter28.49% |
Favorable83.56% | Yield (Enrollment Rate) | Lower22.98% |
High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL |
Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
Enrollment | ||
Smaller535 | Total Enrollment | Larger19,096 |
Smaller535 | Undergraduate Student Population | Larger12,089 |
- | Graduate Student Population | 7,007 |
- | Online Student Population | 1,038 |
Completion & Outcomes | ||
Lower54% | Graduate Rate | Higher84% |
Lower71% | Retention Rate | Higher93% |
Special Learning Opportunity | ||
Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
✔ (Dormitory Capacity: 608) | Campus Housing | ✔ (Dormitory Capacity: 5,307) |
✔ (Typical Annual Charge: $3,690) | Board/Meal Plan | ✔ (Typical Annual Charge: $6,800) |
Faculties | ||
Less Students per Faculty11 to 1 | Student to Faculty Ratio | More Students per Faculty13 to 1 |
51 | Number of faculties | 1,734 |
Lower$56,316 | Average Faculty Salary | Higher$120,379 |
*Ranking data is from College Evaluator.