HMC vs. Stanford |
![]() | ![]() | |
---|---|---|
#7 in National Liberal Arts Colleges #8 in California Colleges | Rankings* | #1 in National Universities #3 in World University Rankings #1 in California Colleges |
Private (not-for-profit), 4 or more years Baccalaureate College - Arts & Sciences | School Type | Private (not-for-profit), 4 or more years Research University (very high research activity) |
Offered Degrees | ||
Bachelor's | Offered Degree | Bachelor's, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Tuition & Fees | ||
expensive$58,660 | Undergraduate Tuition | cheaper$53,529 |
- | Graduate Tuition | $53,151 |
Less$34,661 | Average Financial Aid Amount | More$47,106 |
Admission | ||
Higher1,530 SAT 34 ACT | Test Scores | Lower1,505 SAT 34 ACT |
Easier14% | Acceptance Rate | Tighter4% |
Lower41% | Yield (Enrollment Rate) | Favorable82% |
High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL |
Accepted Credits | Advanced placement (AP) Credits | |
Enrollment | ||
Smaller902 | Total Enrollment | Larger17,381 |
Smaller902 | Undergraduate Student Population | Larger7,087 |
- | Graduate Student Population | 10,294 |
Completion & Outcomes | ||
Lower92% | Graduate Rate | Higher94% |
Higher6% | Transfer-out Rate | Lower1% |
Lower97% | Retention Rate | Higher99% |
Special Learning Opportunity | ||
ROTC Study Abroad | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
✔ (Dormitory Capacity: 888) | Campus Housing | ✔ (Dormitory Capacity: 12,614) |
✔ (Typical Annual Charge: $8,239) | Board/Meal Plan | ✔ (Typical Annual Charge: $6,169) |
Faculties | ||
More Students per Faculty8 to 1 | Student to Faculty Ratio | Less Students per Faculty5 to 1 |
126 | Number of faculties | 4,015 |
Lower$123,041 | Average Faculty Salary | Higher$182,338 |
*Ranking data is from College Evaluator.