Louisville Seminary vs. Campbellsville |
#228 in Faith Related Schools | Rankings* | #63 in Federal Region IV Universities #16 in Kentucky Colleges |
Private (not-for-profit), four-years Theological seminaries, Bible college, and other faith-related institution | School Type | Private (not-for-profit), four-years Master's College and University (larger programs) |
Offered Degrees | ||
Master's, Doctorate (Professional Practice) | Offered Degree | 1 Year Certificate, 1-2 Years Certificate, Associate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research) |
Tuition & Fees | ||
- | Undergraduate Tuition | $25,000 |
expensive$11,838 | Graduate Tuition | cheaper$8,773 |
- | Average Financial Aid Amount | $17,437 |
Admission | ||
Application Requirements (Required or Recommended to submit) | High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores TOEFL | |
Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training | |
Enrollment | ||
Smaller151 | Total Enrollment | Larger12,771 |
- | Undergraduate Student Population | 5,794 |
Smaller151 | Graduate Student Population | Larger6,977 |
- | Online Student Population | 1,756 |
Completion & Outcomes | ||
- | Graduate Rate | 36% |
- | Retention Rate | 64% |
Special Learning Opportunity | ||
Study Abroad | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
✔ (Dormitory Capacity: 82) | Campus Housing | ✔ (Dormitory Capacity: 1,155) |
✗ | Board/Meal Plan | ✔ |
Faculties | ||
- | Student to Faculty Ratio | 14 to 1 |
14 | Number of faculties | 581 |
Lower$51,675 | Average Faculty Salary | Higher$52,483 |
*Ranking data is from College Evaluator.