Institutional Characteristics
The Colonial Athletic Association (CAA) is a collegiate athletic conference affiliated with the NCAA's Division I whose full-time members are located in East Coast states from Massachusetts to South Carolina. Most of its members are public universities, and the conference is headquartered in Richmond. The CAA was historically a Southern conference until the addition of five northeastern schools (all five from rival conference America East) after the turn of the 21st century, which added balance to the conference..
The following table compares the basic academic information between colleges in Colonial Athletic Association (CAA). By school type, there are 6 public and 4 private schools in colleges in Colonial Athletic Association (CAA). By school level, all 10 schools are 4 years or high institutes.
Name | Location | Type/Level | Highest Degree | Offered Degree |
---|---|---|---|---|
University of Delaware | Newark, DE | Public, four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate |
Towson University | Towson, MD | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
Northeastern University | Boston, MA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
Hofstra University | Hempstead, NY | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
Elon University | Elon, NC | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate |
University of North Carolina Wilmington | Wilmington, NC | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
Drexel University | Philadelphia, PA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
College of Charleston | Charleston, SC | Public, four-years | Master's Degree | Certificate, Bachelor, Master, Post-Graduate |
William & Mary | Williamsburg, VA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
James Madison University | Harrisonburg, VA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of colleges in Colonial Athletic Association (CAA) is $26,324 for State residents and $41,448 for out-of-state students. The average acceptance rate is 63.90% and graduation rate is 78.80%. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
---|---|---|---|---|---|
University of Delaware | $15,410 / $37,930 | 74.00% | 82% | 15:1 | 23,996 |
Towson University | $10,818 / $26,820 | 79.00% | 72% | 16:1 | 20,856 |
Northeastern University | $60,192 | 7.00% | 91% | 15:1 | 28,167 |
Hofstra University | $53,330 | 69.00% | 70% | 13:1 | 10,243 |
Elon University | $42,241 | 74.00% | 83% | 12:1 | 7,127 |
University of North Carolina Wilmington | $7,238 / $21,858 | 69.00% | 72% | 16:1 | 18,030 |
Drexel University | $58,965 | 80.00% | 78% | 10:1 | 23,216 |
College of Charleston | $12,978 / $35,798 | 76.00% | 67% | 16:1 | 10,941 |
William & Mary | $23,970 / $47,196 | 33.00% | 91% | 12:1 | 9,517 |
James Madison University | $13,092 / $30,152 | 78.00% | 82% | 16:1 | 22,166 |
Average | $26,324 / $41,448 | 63.90% | 78.80% | 14.10:1 | 17,426 |
The member of the Colonial Athletic Association (CAA) is as of 2021. It may be different from the current members.