Institutional Characteristics
The following table compares the basic academic information between best Nursing-Midwifery schools. By school type, there are 7 public and 3 private schools in best Nursing-Midwifery schools. By school level, all 10 schools are 4 years or high institutes.
Rank | Name | Location | Type/Level | Highest Degree | Offered Degree |
---|---|---|---|---|---|
1 | Oregon Health & Science University | Portland, OR | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
2 | University of Pennsylvania | Philadelphia, PA | Private (not-for-profit), four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate |
3 | Vanderbilt University | Nashville, TN | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
4 | University of California-San Francisco | San Francisco, CA | Public, four-years | Doctor's Degree | Master, Doctorate, Post-Graduate |
5 | University of Illinois Chicago | Chicago, IL | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
5 | University of New Mexico-Main Campus | Albuquerque, NM | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
5 | Yale University | New Haven, CT | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
8 | University of Minnesota-Twin Cities | Minneapolis, MN | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
8 | University of Utah | Salt Lake City, UT | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
10 | University of Michigan-Ann Arbor | Ann Arbor, MI | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of best Nursing-Midwifery schools is $26,194 for State residents and $42,260 for out-of-state students. The average acceptance rate is 46.50% and graduation rate is 80.75%. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Rank | Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population |
---|---|---|---|---|---|---|
1 | Oregon Health & Science University | $20,795 / $32,603 | - | - | 9:1 | 3,035 |
2 | University of Pennsylvania | $61,710 | 9% | 96% | 6:1 | 26,552 |
3 | Vanderbilt University | $56,966 | 12% | 93% | 7:1 | 13,537 |
4 | University of California-San Francisco | -$1 / - | - | - | - | 3,201 |
5 | University of Illinois Chicago | $14,126 / $28,476 | 73% | 63% | 18:1 | 33,518 |
5 | University of New Mexico-Main Campus | $7,905 / $25,243 | 96% | 54% | 17:1 | 22,311 |
5 | Yale University | $59,950 | 7% | 96% | 6:1 | 12,060 |
8 | University of Minnesota-Twin Cities | $15,254 / $33,818 | 70% | 84% | 17:1 | 52,017 |
8 | University of Utah | $8,893 / $28,345 | 79% | 67% | 17:1 | 33,081 |
10 | University of Michigan-Ann Arbor | $16,178 / $53,232 | 26% | 93% | 11:1 | 47,907 |
Average | $26,194 / $42,260 | 46.50% | 80.75% | 12.00:1 | 24,722 |
The ranking data is provided by CollegeEvaluator.