Pacific School of Religion vs. USC |
![]() | ||
---|---|---|
#209 in Faith Related Schools | Rankings* | #20 in National Universities #66 in World University Rankings #7 in California Colleges |
Private (not-for-profit), four-years Theological seminaries, Bible college, and other faith-related institution | School Type | Private (not-for-profit), four-years Research University (very high research activity) |
Offered Degrees | ||
Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Other) | Offered Degree | Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice), Doctorate (Other) |
2023 Tuition & Fees | ||
cheaper$16,605 | Undergraduate Tuition | expensive$64,726 |
cheaper$13,834 | Graduate Tuition | expensive$64,666 |
- | Average Financial Aid Amount | $41,493 |
Admission | ||
- | Test Scores | 1,475 SAT 34 ACT |
- | Acceptance Rate | 12.51% |
- | Yield (Enrollment Rate) | 41.29% |
Application Requirements (Required or Recommended to submit) | High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores TOEFL | |
Accepted Credits | Advanced placement (AP) Credits Credit for Military Training | |
Enrollment | ||
Smaller97 | Total Enrollment | Larger49,318 |
- | Undergraduate Student Population | 20,790 |
Smaller97 | Graduate Student Population | Larger28,528 |
Smaller97 | Online Student Population | Larger7,556 |
Completion & Outcomes | ||
- | Graduate Rate | 92% |
- | Retention Rate | 96% |
Special Learning Opportunity | ||
Special learning Opportunity | ROTC Study Abroad | |
✔ (Dormitory Capacity: 121) | Campus Housing | ✔ (Dormitory Capacity: 8,700) |
✔ | Board/Meal Plan | ✔ (Typical Annual Charge: $6,102) |
Faculties | ||
- | Student to Faculty Ratio | 9 to 1 |
9 | Number of faculties | 3,708 |
Lower$72,423 | Average Faculty Salary | Higher$142,538 |
*Ranking data is from College Evaluator.