Pinchot vs. Gonzaga |
![]() | ||
---|---|---|
- | Rankings* | #106 in National Universities #3 in Washington Colleges |
Private (not-for-profit), four-years School of business and management | School Type | Private (not-for-profit), four-years Master's College and University (larger programs) |
Offered Degrees | ||
- | Offered Degree | Bachelor's, Master's, Doctorate (Research), Doctorate (Professional Practice) |
Tuition & Fees | ||
cheaper$29,999 | Undergraduate Tuition | expensive$48,470 |
expensive$30,095 | Graduate Tuition | cheaper$14,878 |
- | Average Financial Aid Amount | $23,329 |
Admission | ||
- | Test Scores | 1,295 SAT 29 ACT |
- | Acceptance Rate | 76% |
- | Yield (Enrollment Rate) | 19% |
Application Requirements (Required or Recommended to submit) | High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations TOEFL | |
Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | |
Enrollment | ||
Smaller30 | Total Enrollment | Larger7,295 |
- | Undergraduate Student Population | 4,852 |
Smaller30 | Graduate Student Population | Larger2,443 |
- | Online Student Population | 2,100 |
Completion & Outcomes | ||
- | Graduate Rate | 88% |
- | Transfer-out Rate | 8% |
- | Retention Rate | 92% |
Faculties | ||
- | Student to Faculty Ratio | 11 to 1 |
- | Number of faculties | 741 |
- | Average Faculty Salary | $90,287 |
*Ranking data is from College Evaluator.