Rabbinical Academy Mesivta Rabbi Chaim Berlin vs. New York |
![]() | ||
---|---|---|
#26 in Faith Related Schools | Rankings* | #27 in National Universities #27 in World University Rankings #4 in New York Colleges |
Private (not-for-profit), four-years Theological seminaries, Bible college, and other faith-related institution | School Type | Private (not-for-profit), four-years Research University (very high research activity) |
Offered Degrees | ||
Bachelor's, Master's, Doctorate (Research) | Offered Degree | 1 Year Certificate, Associate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice), Doctorate (Other) |
Tuition & Fees | ||
cheaper$12,450 | Undergraduate Tuition | expensive$56,500 |
cheaper$12,450 | Graduate Tuition | expensive$38,206 |
Less$11,591 | Average Financial Aid Amount | More$26,276 |
Admission | ||
- | Test Scores | 1,510 SAT 34 ACT |
Easier91% | Acceptance Rate | Tighter13% |
Favorable79% | Yield (Enrollment Rate) | Lower49% |
High School Record (or Transcript) Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies | Application Requirements (Required or Recommended to submit) | High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies |
Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences | |
Enrollment | ||
Smaller336 | Total Enrollment | Larger52,775 |
Smaller138 | Undergraduate Student Population | Larger27,444 |
Smaller198 | Graduate Student Population | Larger25,331 |
- | Online Student Population | 16,756 |
Completion & Outcomes | ||
Lower32% | Graduate Rate | Higher88% |
25% | Transfer-out Rate | - |
Lower83% | Retention Rate | Higher90% |
Special Learning Opportunity | ||
Special learning Opportunity | ROTC Study Abroad Teacher Certificate | |
✔ (Dormitory Capacity: 128) | Campus Housing | ✔ (Dormitory Capacity: 13,109) |
✔ | Board/Meal Plan | ✔ (Typical Annual Charge: $4,990) |
Faculties | ||
More Students per Faculty22 to 1 | Student to Faculty Ratio | Less Students per Faculty8 to 1 |
20 | Number of faculties | 9,952 |
Lower$50,703 | Average Faculty Salary | Higher$141,723 |
*Ranking data is from College Evaluator.