Cost of Attendance (COA)
The following table compares the 2022 costs of attendance between best Rehabilitation Counseling schools. For state residents, the average COA is $28,183 when living on campus and $27,591 when living off campus. For out-of-state students, the average COA is $50,783 when living on campus and $50,190 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
Rank | Name | Tuition & Fees | Books & Supplies | Living Costs | ||
---|---|---|---|---|---|---|
In-State | Out-of-State | On-Campus | Off-Campus | |||
1 | University of Wisconsin-Madison | $10,720 | $38,608 | $1,150 | $15,548 | $15,548 |
2 | Michigan State University | $14,750 | $40,562 | $1,168 | $13,816 | $13,816 |
2 | University of Iowa | $9,942 | $31,905 | $950 | $15,466 | $13,794 |
4 | Southern Illinois University-Carbondale | - | $15,240 | $1,100 | $13,563 | $13,563 |
6 | University of Arizona | $12,736 | $37,258 | $900 | $17,050 | $16,500 |
7 | George Washington University | $59,870 | $1,400 | $17,065 | $17,065 | |
7 | Virginia Commonwealth University | $15,319 | $36,657 | $1,240 | $17,549 | $20,302 |
9 | Illinois Institute of Technology | $50,490 | $1,200 | $19,390 | $16,100 | |
9 | San Diego State University | $8,136 | $20,016 | $1,091 | $22,257 | $19,029 |
9 | University of Wisconsin-Stout | $9,553 | $17,820 | $432 | $10,788 | $10,030 |
9 | Utah State University | $8,960 | $24,080 | $836 | $12,148 | $12,372 |
Average | $11,265 | $33,864 | $1,042 | $15,876 | $15,284 |
Undergraduate Tuition & Fees
The following table compares 2021-2022 undergraduate tuition & fees between best Rehabilitation Counseling schools. The average undergraduate tuition & fees is $11,265 for in-state students and $33,864 for out-of-state students. The 2021-2022 undergraduate tuition & fees of best Rehabilitation Counseling schools are increased by 2.76% compared to the previous year.
Among the best Rehabilitation Counseling schools, George Washington University requires the most expensive tuition & fees of $59,870 and Southern Illinois University-Carbondale has the lowest tuition & fees of $9,638 for undergraduate programs.
Rank | Name | 2020-2021 | 2021-2022 | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | University of Wisconsin-Madison | $10,742 | $38,630 | $10,720 | $38,608 |
2 | Michigan State University | $15,555 | $40,384 | $14,750 | $40,562 |
2 | University of Iowa | $9,606 | $31,569 | $9,942 | $31,905 |
4 | Southern Illinois University-Carbondale | $15,057 | $15,057 | - | $15,240 |
6 | University of Arizona | $12,384 | $34,667 | $12,736 | $37,258 |
7 | George Washington University | $56,049 | $59,870 | ||
7 | Virginia Commonwealth University | $14,710 | $36,048 | $15,319 | $36,657 |
9 | Illinois Institute of Technology | $50,230 | $50,490 | ||
9 | San Diego State University | $7,720 | $19,600 | $8,136 | $20,016 |
9 | University of Wisconsin-Stout | $9,488 | $17,455 | $9,553 | $17,820 |
9 | Utah State University | $7,860 | $22,805 | $8,960 | $24,080 |
Average | $11,458 | $32,954 | $11,265 | $33,864 |
Graduate Tuition & Fees
The following table compares 2021-2022 graduate tuition & fees between best Rehabilitation Counseling schools. The average graduate tuition & fees is $12,752 for state residents and $28,604 for out-of-state students. The 2021-2022 graduate tuition & fees of best Rehabilitation Counseling schools are increased by 2.70% compared to the previous year.
Among the best Rehabilitation Counseling schools, Michigan State University requires the most expensive graduate tuition & fees of $38,638 and University of Wisconsin-Stout has the lowest graduate tuition & fees of $15,774.
Rank | Name | 2020-2021 | 2021-2022 | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | University of Wisconsin-Madison | $12,197 | $25,523 | $12,175 | $25,501 |
2 | Michigan State University | $18,858 | $37,056 | $19,714 | $38,638 |
2 | University of Iowa | $11,666 | $27,613 | $12,065 | $31,012 |
4 | Southern Illinois University-Carbondale | $16,026 | $32,928 | $16,162 | $33,064 |
6 | University of Arizona | $13,272 | $33,399 | $13,460 | $33,644 |
7 | George Washington University | $31,824 | $32,904 | ||
7 | Virginia Commonwealth University | $15,200 | $29,228 | $15,518 | $29,546 |
9 | Illinois Institute of Technology | $30,695 | $30,822 | ||
9 | San Diego State University | $9,154 | $18,658 | $9,570 | $19,074 |
9 | University of Wisconsin-Stout | $8,541 | $16,851 | $8,737 | $17,213 |
9 | Utah State University | $7,187 | $22,598 | $7,366 | $23,225 |
Average | $12,456 | $27,852 | $12,752 | $28,604 |
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between best Rehabilitation Counseling schools. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2021-2022, the average living costs of best Rehabilitation Counseling schools is $15,876 when a student lives on campus and $15,284 when living off campus.
Rank | Name | On-Campus | Off-Campus | |||
---|---|---|---|---|---|---|
Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | ||
1 | University of Wisconsin-Madison | $12,548 | $3,000 | $12,548 | $3,000 | - |
2 | Michigan State University | $10,676 | $3,140 | $10,676 | $3,140 | - |
2 | University of Iowa | $11,780 | $3,686 | $9,652 | $4,142 | - |
4 | Southern Illinois University-Carbondale | $10,622 | $2,941 | $10,622 | $2,941 | - |
6 | University of Arizona | $13,450 | $3,600 | $10,900 | $5,600 | - |
7 | George Washington University | $15,440 | $1,625 | $15,440 | $1,625 | - |
7 | Virginia Commonwealth University | $12,279 | $5,270 | $12,730 | $7,572 | - |
9 | Illinois Institute of Technology | $15,240 | $4,150 | $10,800 | $5,300 | - |
9 | San Diego State University | $19,330 | $2,927 | $15,375 | $3,654 | - |
9 | University of Wisconsin-Stout | $7,452 | $3,336 | $6,694 | $3,336 | - |
9 | Utah State University | $8,076 | $4,072 | $8,300 | $4,072 | - |
Average | $12,445 | $3,432 | $11,249 | $4,035 | - |
The ranking data is provided by CollegeEvaluator.