Cost of Attendance (COA)
The following table compares the 2022 costs of attendance between best Sex and Gender schools. For state residents, the average COA is $34,296 when living on campus and $33,551 when living off campus. For out-of-state students, the average COA is $66,570 when living on campus and $65,826 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
Rank | Name | Tuition & Fees | Books & Supplies | Living Costs | ||
---|---|---|---|---|---|---|
In-State | Out-of-State | On-Campus | Off-Campus | |||
1 | University of California-Santa Barbara | $14,417 | $44,171 | $1,317 | $21,986 | $19,640 |
2 | University of California-Berkeley | $14,226 | $43,980 | $1,118 | $26,129 | $22,576 |
2 | University of Wisconsin-Madison | $10,720 | $38,608 | $1,150 | $15,548 | $15,548 |
4 | Stanford University | $56,169 | $1,305 | $21,424 | - | |
5 | University of Michigan-Ann Arbor | $17,193 | $55,097 | $1,048 | $15,046 | $15,046 |
6 | New York University | $56,500 | $718 | $22,528 | $22,528 | |
6 | University of Maryland-College Park | $10,955 | $38,638 | $1,250 | $15,870 | $18,792 |
8 | University of Massachusetts-Amherst | $16,439 | $36,964 | $1,000 | $14,995 | $14,995 |
Average | $13,992 | $46,266 | $1,113 | $19,191 | $18,446 |
Undergraduate Tuition & Fees
The following table compares 2021-2022 undergraduate tuition & fees between best Sex and Gender schools. The average undergraduate tuition & fees is $13,992 for in-state students and $46,266 for out-of-state students. The 2021-2022 undergraduate tuition & fees of best Sex and Gender schools are increased by 1.32% compared to the previous year.
Among the best Sex and Gender schools, Stanford University requires the most expensive tuition & fees of $55,473 and University of Massachusetts-Amherst has the lowest tuition & fees of $36,316 for undergraduate programs.
Rank | Name | 2020-2021 | 2021-2022 | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | University of California-Santa Barbara | $14,406 | $44,160 | $14,417 | $44,171 |
2 | University of California-Berkeley | $14,312 | $44,066 | $14,226 | $43,980 |
2 | University of Wisconsin-Madison | $10,742 | $38,630 | $10,720 | $38,608 |
4 | Stanford University | $56,169 | $56,169 | ||
5 | University of Michigan-Ann Arbor | $16,948 | $54,097 | $17,193 | $55,097 |
6 | New York University | $54,880 | $56,500 | ||
6 | University of Maryland-College Park | $10,779 | $36,891 | $10,955 | $38,638 |
8 | University of Massachusetts-Amherst | $16,439 | $36,427 | $16,439 | $36,964 |
Average | $13,938 | $45,665 | $13,992 | $46,266 |
Graduate Tuition & Fees
The following table compares 2021-2022 graduate tuition & fees between best Sex and Gender schools. The average graduate tuition & fees is $16,399 for state residents and $36,961 for out-of-state students. The 2021-2022 graduate tuition & fees of best Sex and Gender schools are increased by 2.59% compared to the previous year.
Among the best Sex and Gender schools, Stanford University requires the most expensive graduate tuition & fees of $54,315 and University of Wisconsin-Madison has the lowest graduate tuition & fees of $24,054.
Rank | Name | 2020-2021 | 2021-2022 | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | University of California-Santa Barbara | $13,568 | $28,670 | $13,581 | $28,683 |
2 | University of California-Berkeley | $14,245 | $29,347 | $14,160 | $29,262 |
2 | University of Wisconsin-Madison | $12,197 | $25,523 | $12,175 | $25,501 |
4 | Stanford University | $55,011 | $55,011 | ||
5 | University of Michigan-Ann Arbor | $24,772 | $49,548 | $25,230 | $50,464 |
6 | New York University | $36,892 | $38,206 | ||
6 | University of Maryland-College Park | $14,793 | $30,885 | $16,995 | $35,755 |
8 | University of Massachusetts-Amherst | $16,235 | $32,341 | $16,251 | $32,809 |
Average | $15,968 | $36,027 | $16,399 | $36,961 |
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between best Sex and Gender schools. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2021-2022, the average living costs of best Sex and Gender schools is $19,191 when a student lives on campus and $18,446 when living off campus.
Rank | Name | On-Campus | Off-Campus | |||
---|---|---|---|---|---|---|
Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | ||
1 | University of California-Santa Barbara | $16,699 | $5,287 | $13,803 | $5,837 | $14,225 |
2 | University of California-Berkeley | $20,236 | $5,893 | $16,377 | $6,199 | $14,731 |
2 | University of Wisconsin-Madison | $12,548 | $3,000 | $12,548 | $3,000 | $3,000 |
4 | Stanford University | $17,860 | $3,564 | - | - | - |
5 | University of Michigan-Ann Arbor | $12,592 | $2,454 | $12,592 | $2,454 | $7,868 |
6 | New York University | $19,682 | $2,846 | $19,682 | $2,846 | $2,846 |
6 | University of Maryland-College Park | $13,348 | $2,522 | $14,590 | $4,202 | $4,202 |
8 | University of Massachusetts-Amherst | $13,595 | $1,400 | $13,595 | $1,400 | $3,400 |
Average | $15,820 | $3,371 | $14,741 | $3,705 | $7,182 |
The ranking data is provided by CollegeEvaluator.