Institutional Characteristics
The following table compares the basic academic information between Colleges in Mississippi. By school type, there are 25 public and 37 private schools in Colleges in Mississippi. By school level, there are 19 four years (or high) schools , 26 2-4 years schools and 17 less than 2 years schools.
Compare Selected Schools
Name | Location | Type/Level | Highest Degree | Offered Degree | |
---|---|---|---|---|---|
Alcorn State University | Alcorn State, MS | Public, four-years | Master's Degree | Associate, Bachelor, Master, Post-Graduate | |
Belhaven University | Jackson, MS | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Blue Mountain College | Blue Mountain, MS | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
Chris Beauty College | Gulfport, MS | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Coahoma Community College | Clarksdale, MS | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Antonelli College-Jackson | Jackson, MS | Private (for-profit), 2-4 years | Associate's Degree | Certificate, Associate | |
Copiah-Lincoln Community College | Wesson, MS | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Delta Beauty College | Greenville, MS | Private (for-profit), 2-4 years | Non-degree granting | Certificate | |
Delta State University | Cleveland, MS | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
East Central Community College | Decatur, MS | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
East Mississippi Community College | Scooba, MS | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Fosters Cosmetology College | Ripley, MS | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Academy of Hair Design-Grenada | Grenada, MS | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Hinds Community College | Raymond, MS | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Holmes Community College | Goodman, MS | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Itawamba Community College | Fulton, MS | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Jackson State University | Jackson, MS | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
Jones County Junior College | Ellisville, MS | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Meridian Community College | Meridian, MS | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Millsaps College | Jackson, MS | Private (not-for-profit), four-years | Master's Degree | Bachelor, Master | |
Board of Trustees-Mississippi State Institutions of Higher Learning | Jackson, MS | Public, four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Mississippi Delta Community College | Moorhead, MS | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
University of Mississippi | University, MS | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
Mississippi University for Women | Columbus, MS | Public, four-years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Mississippi Valley State University | Itta Bena, MS | Public, four-years | Master's Degree | Bachelor, Master | |
Mississippi College | Clinton, MS | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
Mississippi College of Beauty Culture | Laurel, MS | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Mississippi Gulf Coast Community College | Perkinston, MS | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Mississippi State University | Mississippi State, MS | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
Northeast Mississippi Community College | Booneville, MS | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Northwest Mississippi Community College | Senatobia, MS | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Pearl River Community College | Poplarville, MS | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Rust College | Holly Springs, MS | Private (not-for-profit), four-years | Bachelor's Degree | Associate, Bachelor | |
Southeastern Baptist College | Laurel, MS | Private (not-for-profit), four-years | Bachelor's Degree | Certificate, Associate, Bachelor | |
Southwest Mississippi Community College | Summit, MS | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
University of Southern Mississippi | Hattiesburg, MS | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Magnolia College of Cosmetology | Jackson, MS | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Tougaloo College | Tougaloo, MS | Private (not-for-profit), four-years | Master's Degree | Associate, Bachelor, Master | |
Wesley Biblical Seminary | Ridgeland, MS | Private (not-for-profit), four-years | Doctor's Degree | Master, Doctorate, Post-Graduate | |
William Carey University | Hattiesburg, MS | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate | |
Traxlers School of Hair | Jackson, MS | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Mississippi Community College Board | Jackson, MS | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Academy of Hair Design-Jackson | Jackson, MS | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
KC's School of Hair Design | Pontotoc, MS | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Academy of Hair Design-Pearl | Pearl, MS | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Antonelli College-Hattiesburg | Hattiesburg, MS | Private (for-profit), 2-4 years | Associate's Degree | Certificate, Associate | |
The Academy of Hair Design Six | Hattiesburg, MS | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Blue Cliff College-Gulfport | Gulfport, MS | Private (for-profit), 2-4 years | Non-degree granting | Certificate | |
Virginia College-Jackson | Jackson, MS | Private (for-profit), 2-4 years | Associate's Degree | Certificate, Associate | |
Delta Technical College | Horn Lake, MS | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Institute of Health & Technology | Hattiesburg, MS | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Virginia College-Biloxi | Biloxi, MS | Private (for-profit), 2-4 years | Associate's Degree | Certificate, Associate | |
Corinth Academy of Cosmetology | Corinth, MS | Private (for-profit), 2-4 years | Non-degree granting | Certificate | |
Mississippi Institute of Aesthetics Nails & Cosmetology | Clinton, MS | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
ITT Technical Institute-Madison | Madison, MS | Private (for-profit), 2-4 years | Associate's Degree | - | |
Strayer University-Mississippi | Jackson, MS | Private (for-profit), four-years | Master's Degree | Certificate, Associate, Bachelor, Master, Post-Graduate | |
Miller-Motte Technical College-Gulfport | Gulfport, MS | Private (for-profit), 2-4 years | Associate's Degree | - | |
Midwest Technical Institute-Ridgeland | Ridgeland, MS | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Concorde Career College-Southaven | Southaven, MS | Private (for-profit), 2-4 years | Associate's Degree | Certificate, Associate | |
Unlimited Cosmetology School | Hattiesburg, MS | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Goshen School of Cosmetology | Cleveland, MS | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
Vaughn Beauty College | Aberdeen, MS | Private (for-profit), less than 2-years | Non-degree granting | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of Colleges in Mississippi is $8,978 for State residents and $12,701 for out-of-state students. The average acceptance rate is 72.53% and graduation rate is 52.92%. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Compare Selected Schools
Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population | |
---|---|---|---|---|---|---|
Alcorn State University | $7,290 / $8,176 | 38% | 45% | 18:1 | 3,230 | |
Belhaven University | $27,825 | 50% | 47% | 10:1 | 4,999 | |
Blue Mountain College | $17,380 | 99% | 51% | 14:1 | 952 | |
Chris Beauty College | $11,750 | - | 86% | 16:1 | 115 | |
Coahoma Community College | $3,003 / $3,003 | - | 38% | 16:1 | 1,612 | |
Antonelli College-Jackson | $15,980 | - | - | 10:1 | 193 | |
Copiah-Lincoln Community College | $3,380 / $5,380 | - | 51% | 20:1 | 2,907 | |
Delta Beauty College | $20,500 | - | 64% | 15:1 | 4 | |
Delta State University | $7,671 / $8,360 | 100% | 39% | 12:1 | 2,999 | |
East Central Community College | $3,150 / $5,250 | - | 37% | 20:1 | 2,388 | |
East Mississippi Community College | $3,740 / $6,740 | - | 35% | 19:1 | 3,392 | |
Fosters Cosmetology College | $13,200 | - | 77% | 10:1 | 34 | |
Academy of Hair Design-Grenada | $14,200 | - | 50% | 10:1 | 34 | |
Hinds Community College | $3,750 / $6,800 | - | 39% | 17:1 | 11,181 | |
Holmes Community College | $3,510 / $6,210 | - | 41% | 18:1 | 5,409 | |
Itawamba Community College | $3,160 / $5,360 | - | 46% | 19:1 | 4,696 | |
Jackson State University | $8,445 / $9,445 | 90% | 44% | 15:1 | 6,921 | |
Jones County Junior College | $3,870 / $5,870 | - | 36% | 25:1 | 4,535 | |
Meridian Community College | $3,574 / $5,428 | - | 31% | 16:1 | 3,003 | |
Millsaps College | $42,960 | 70% | 68% | 9:1 | 712 | |
Board of Trustees-Mississippi State Institutions of Higher Learning | - / - | - | - | - | - | |
Mississippi Delta Community College | $3,140 / $5,340 | - | 34% | 18:1 | 2,096 | |
University of Mississippi | $9,044 / $25,886 | 88% | 67% | 17:1 | 21,014 | |
Mississippi University for Women | $7,525 / $7,756 | 99% | 46% | 13:1 | 2,704 | |
Mississippi Valley State University | $6,746 / $7,068 | 83% | 27% | 13:1 | 2,032 | |
Mississippi College | $20,364 | 29% | 65% | 15:1 | 4,667 | |
Mississippi College of Beauty Culture | $15,025 | - | 59% | 27:1 | 52 | |
Mississippi Gulf Coast Community College | $3,950 / $7,250 | - | 41% | 22:1 | 8,677 | |
Mississippi State University | $9,220 / $24,900 | 80% | 64% | 17:1 | 22,986 | |
Northeast Mississippi Community College | $4,390 / $7,670 | - | 38% | 22:1 | 3,243 | |
Northwest Mississippi Community College | $3,430 / $5,830 | - | 34% | 22:1 | 7,092 | |
Pearl River Community College | $3,500 / $4,500 | - | 38% | 18:1 | 5,065 | |
Rust College | $9,900 | 29% | 20% | 19:1 | 623 | |
Southeastern Baptist College | $6,275 | 56% | 12% | 5:1 | 62 | |
Southwest Mississippi Community College | $3,380 / $6,080 | - | 46% | 24:1 | 1,888 | |
University of Southern Mississippi | $9,204 / $11,204 | 96% | 50% | 17:1 | 14,606 | |
Magnolia College of Cosmetology | $19,500 | - | 49% | 13:1 | 42 | |
Tougaloo College | $10,861 | 71% | 40% | 11:1 | 775 | |
Wesley Biblical Seminary | $11,000 | - | - | - | 158 | |
William Carey University | $14,100 | 55% | 53% | 14:1 | 5,472 | |
Traxlers School of Hair | $13,500 | - | 50% | 15:1 | 83 | |
Mississippi Community College Board | - / - | - | - | - | - | |
Academy of Hair Design-Jackson | $14,200 | - | 75% | 15:1 | 62 | |
KC's School of Hair Design | $13,200 | - | 82% | 14:1 | 37 | |
Academy of Hair Design-Pearl | $14,200 | - | 67% | 12:1 | 45 | |
Antonelli College-Hattiesburg | $15,980 | - | - | 10:1 | 155 | |
The Academy of Hair Design Six | $14,200 | - | 67% | 10:1 | 50 | |
Blue Cliff College-Gulfport | $18,381 | - | 51% | 20:1 | 303 | |
Virginia College-Jackson | $15,800 | - | - | 9:1 | 387 | |
Delta Technical College | $15,255 | - | 71% | 16:1 | 870 | |
Institute of Health & Technology | $10,900 | - | 80% | 10:1 | 36 | |
Virginia College-Biloxi | $15,800 | - | - | 9:1 | 313 | |
Corinth Academy of Cosmetology | $14,275 | - | 41% | 20:1 | 91 | |
Mississippi Institute of Aesthetics Nails & Cosmetology | $15,000 | - | 100% | 10:1 | 80 | |
ITT Technical Institute-Madison | - | - | - | 12:1 | - | |
Strayer University-Mississippi | $13,515 | - | - | 29:1 | 564 | |
Miller-Motte Technical College-Gulfport | $10,500 | - | - | 6:1 | 10 | |
Midwest Technical Institute-Ridgeland | $15,122 | - | 62% | 24:1 | 687 | |
Concorde Career College-Southaven | $16,855 | 100% | 67% | 33:1 | 394 | |
Unlimited Cosmetology School | $15,100 | - | 78% | 20:1 | 36 | |
Goshen School of Cosmetology | $17,400 | - | - | 20:1 | 29 | |
Vaughn Beauty College | $9,875 | - | 100% | - | 46 | |
Average | $8,978 / $12,701 | 72.53% | 52.92% | 16.03:1 | 2,828 |