Institutional Characteristics
The following table compares the basic academic information between Colleges in South Dakota. By school type, there are 12 public and 20 private schools in Colleges in South Dakota. By school level, there are 20 four years (or high) schools , 11 2-4 years schools and 1 less than 2 years schools.
Compare Selected Schools
Name | Location | Type/Level | Highest Degree | Offered Degree | |
---|---|---|---|---|---|
Augustana University | Sioux Falls, SD | Private (not-for-profit), 4 or more years | Master's Degree | Bachelor, Master | |
The Salon Professional Academy | Rapid City, SD | Private (for-profit), 2-4 years | Non-degree granting | Certificate | |
Black Hills State University | Spearfish, SD | Public, 4 or more years | Master's Degree | Certificate, Associate, Bachelor, Master, Post-Graduate | |
Dakota State University | Madison, SD | Public, 4 or more years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Dakota Wesleyan University | Mitchell, SD | Private (not-for-profit), 4 or more years | Master's Degree | Associate, Bachelor, Master, Post-Graduate | |
Headlines Academy Inc | Rapid City, SD | Private (for-profit), 2-4 years | Non-degree granting | Certificate | |
Lake Area Technical College | Watertown, SD | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Avera McKennan Hospital School of Radiologic Technology | Sioux Falls, SD | Private (not-for-profit), 2-4 years | Non-degree granting | Certificate | |
Mitchell Technical Institute | Mitchell, SD | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Mount Marty College | Yankton, SD | Private (not-for-profit), 4 or more years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
National American University-Rapid City | Rapid City, SD | Private (for-profit), 4 or more years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate | |
National American University-Sioux Falls | Sioux Falls, SD | Private (for-profit), 4 or more years | Bachelor's Degree | Certificate, Associate, Bachelor | |
Sioux Falls Seminary | Sioux Falls, SD | Private (not-for-profit), 4 or more years | Doctor's Degree | Master, Doctorate, Post-Graduate | |
Northern State University | Aberdeen, SD | Public, 4 or more years | Master's Degree | Certificate, Associate, Bachelor, Master, Post-Graduate | |
Oglala Lakota College | Kyle, SD | Public, 4 or more years | Master's Degree | Certificate, Associate, Bachelor, Master | |
Presentation College | Aberdeen, SD | Private (not-for-profit), 4 or more years | Master's Degree | Certificate, Associate, Bachelor, Master | |
Avera Sacred Heart Hospital | Yankton, SD | Private (not-for-profit), 2-4 years | Non-degree granting | Certificate | |
South Dakota School of Mines and Technology | Rapid City, SD | Public, 4 or more years | Doctor's Degree | Associate, Bachelor, Master, Doctorate, Post-Graduate | |
South Dakota State University | Brookings, SD | Public, 4 or more years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Sinte Gleska University | Mission, SD | Private (not-for-profit), 4 or more years | Master's Degree | Certificate, Associate, Bachelor, Master, Post-Graduate | |
University of Sioux Falls | Sioux Falls, SD | Private (not-for-profit), 4 or more years | Master's Degree | Associate, Bachelor, Master | |
Sanford Medical Center | Sioux Falls, SD | Private (not-for-profit), 2-4 years | Non-degree granting | Certificate | |
Sisseton Wahpeton College | Sisseton, SD | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Southeast Technical Institute | Sioux Falls, SD | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
Stewart School | Sioux Falls, SD | Private (for-profit), 2-4 years | Non-degree granting | Certificate | |
University of South Dakota | Vermillion, SD | Public, 4 or more years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
Western Dakota Technical Institute | Rapid City, SD | Public, 2-4 years | Associate's Degree | Certificate, Associate | |
National American University-Ellsworth AFB Extension | Ellsworth Air Force Base, SD | Private (for-profit), 4 or more years | Bachelor's Degree | Certificate, Associate, Bachelor | |
National American University-Harold D. Buckingham Graduate School | Rapid City, SD | Private (for-profit), 4 or more years | Doctor's Degree | Master, Doctorate | |
Broadview University - Globe University - Sioux Falls - Teach-Out | Sioux Falls, SD | Private, Less than 2 years | Un-Known | - | |
National American University-Watertown | Watertown, SD | Private (for-profit), 4 or more years | Bachelor's Degree | Certificate, Associate, Bachelor | |
Institute of Lutheran Theology | Brookings, SD | Private (not-for-profit), 4 or more years | Doctor's Degree | Certificate, Master, Doctorate |
Key Facts Comparison
The average tuition & fees of Colleges in South Dakota is $11,844 for State residents and $12,444 for out-of-state students. The average acceptance rate is 84.92% and graduation rate is 49.33%. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Compare Selected Schools
Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population | |
---|---|---|---|---|---|---|
Augustana University | $35,914 | 71% | 72% | 12:1 | 2,019 | |
The Salon Professional Academy | $14,108 | - | 51% | 13:1 | 48 | |
Black Hills State University | $9,000 / $12,100 | 97% | 39% | 18:1 | 3,608 | |
Dakota State University | $9,633 / $12,735 | 84% | 49% | 18:1 | 3,186 | |
Dakota Wesleyan University | $30,880 | 64% | 44% | 12:1 | 933 | |
Headlines Academy Inc | $13,985 | - | 68% | 12:1 | 77 | |
Lake Area Technical College | $5,514 / $6,718 | - | 67% | 17:1 | 2,217 | |
Avera McKennan Hospital School of Radiologic Technology | $2,550 | - | - | 11:1 | 24 | |
Mitchell Technical Institute | $6,944 / $7,524 | - | 73% | 13:1 | 1,162 | |
Mount Marty College | $29,980 | 78% | 53% | 13:1 | 1,167 | |
National American University-Rapid City | $15,660 | - | 19% | 10:1 | 1,440 | |
National American University-Sioux Falls | $15,000 | - | - | 5:1 | 155 | |
Sioux Falls Seminary | $3,600 | 95% | - | - | 508 | |
Northern State University | $8,845 / $11,947 | 79% | 45% | 21:1 | 3,431 | |
Oglala Lakota College | $2,684 / $2,684 | - | 6% | 10:1 | 1,251 | |
Presentation College | $22,006 | 93% | 47% | 11:1 | 625 | |
Avera Sacred Heart Hospital | $2,500 | - | - | 10:1 | 16 | |
South Dakota School of Mines and Technology | $12,110 / $16,530 | 86% | 50% | 15:1 | 2,475 | |
South Dakota State University | $9,299 / $12,809 | 89% | 59% | 17:1 | 11,405 | |
Sinte Gleska University | $3,154 | - | - | 12:1 | 438 | |
University of Sioux Falls | $19,900 | 92% | 58% | 16:1 | 1,628 | |
Sanford Medical Center | $2,750 | - | - | 4:1 | 27 | |
Sisseton Wahpeton College | $4,510 / $4,510 | - | 3% | 10:1 | 125 | |
Southeast Technical Institute | $6,448 / $7,650 | - | 57% | 14:1 | 2,330 | |
Stewart School | $13,200 | - | 75% | 9:1 | 133 | |
University of South Dakota | $9,432 / $12,942 | 91% | 60% | 16:1 | 9,459 | |
Western Dakota Technical Institute | $8,254 / $8,332 | - | 41% | 12:1 | 1,324 | |
National American University-Ellsworth AFB Extension | $6,675 | - | - | 8:1 | 118 | |
National American University-Harold D. Buckingham Graduate School | - | - | - | - | 480 | |
Broadview University - Globe University - Sioux Falls - Teach-Out | - | - | - | - | - | |
National American University-Watertown | $15,000 | - | - | 1:1 | - | |
Institute of Lutheran Theology | $9,978 | - | - | - | - | |
Average | $11,844 / $12,444 | 84.92% | 49.33% | 12.14:1 | 1,787 |