Stevens vs. GWU |
![]() | ![]() | |
---|---|---|
#43 in National Universities #2 in New Jersey Colleges | Rankings* | #40 in National Universities |
Private (not-for-profit), four-years Research University (high research activity) | School Type | Private (not-for-profit), four-years Research University (very high research activity) |
Offered Degrees | ||
Bachelor's, Post-BS Certificate, Master's, Doctorate (Research) | Offered Degree | 1-2 Years Certificate, Associate, 2-4 Years Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
2023 Tuition & Fees | ||
cheaper$58,624 | Undergraduate Tuition | expensive$62,200 |
expensive$40,940 | Graduate Tuition | cheaper$33,984 |
Less$28,755 | Average Financial Aid Amount | More$29,357 |
Admission | ||
Higher1,440 SAT 33 ACT | Test Scores | Lower1,400 SAT 32 ACT |
Easier52.69% | Acceptance Rate | Tighter49.71% |
Lower18.29% | Yield (Enrollment Rate) | Favorable18.99% |
High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations TOEFL |
Dual Credits Advanced placement (AP) Credits | Accepted Credits | Dual Credits Advanced placement (AP) Credits |
Enrollment | ||
Smaller8,287 | Total Enrollment | Larger26,457 |
Smaller4,064 | Undergraduate Student Population | Larger11,502 |
Smaller4,223 | Graduate Student Population | Larger14,955 |
Smaller888 | Online Student Population | Larger5,340 |
Completion & Outcomes | ||
Higher87% | Graduate Rate | Lower84% |
Higher93% | Retention Rate | Lower91% |
Special Learning Opportunity | ||
ROTC Study Abroad | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
✔ (Dormitory Capacity: 2,013) | Campus Housing | ✔ (Dormitory Capacity: 8,013) |
✔ (Typical Annual Charge: $6,600) | Board/Meal Plan | ✔ (Typical Annual Charge: $2,800) |
Faculties | ||
12 to 1 | Student to Faculty Ratio | 12 to 1 |
435 | Number of faculties | 2,494 |
Higher$144,145 | Average Faculty Salary | Lower$138,281 |
*Ranking data is from College Evaluator.