SUNY Maritime vs. UB |
![]() | ![]() | |
---|---|---|
#35 in Federal Region II Universities #56 in New York Colleges | Rankings* | #130 in National Universities #24 in New York Colleges |
Public, four-years Master's College and University (smaller programs) | School Type | Public, four-years Research University (very high research activity) |
Offered Degrees | ||
Associate, Bachelor's, Post-BS Certificate, Master's | Offered Degree | 1-2 Years Certificate, Associate, Bachelor's, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Tuition & Fees | ||
cheaper$8,522 New York Residents $18,432 Out-of-State | Undergraduate Tuition | expensive$10,782 New York Residents $28,702 Out-of-State |
cheaper$11,812 New York Residents $23,602 Out-of-State | Graduate Tuition | expensive$14,388 New York Residents $26,178 Out-of-State |
Less$8,044 | Average Financial Aid Amount | More$8,858 |
Admission | ||
Lower1,194 SAT 26 ACT | Test Scores | Higher1,270 SAT 28 ACT |
Easier74.05% | Acceptance Rate | Tighter70.09% |
Favorable31.29% | Yield (Enrollment Rate) | Lower19.99% |
High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Formal Demonstration of Competencies Admission Test Scores TOEFL |
Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
Enrollment | ||
Smaller1,671 | Total Enrollment | Larger32,347 |
Smaller1,511 | Undergraduate Student Population | Larger22,306 |
Smaller160 | Graduate Student Population | Larger10,041 |
Smaller123 | Online Student Population | Larger14,989 |
Completion & Outcomes | ||
74% | Graduate Rate | 74% |
- | Transfer-out Rate | 16% |
Lower78% | Retention Rate | Higher87% |
Special Learning Opportunity | ||
ROTC Study Abroad | Special learning Opportunity | Study Abroad Teacher Certificate |
✔ (Dormitory Capacity: 1,460) | Campus Housing | ✔ (Dormitory Capacity: 7,988) |
✔ (Typical Annual Charge: $4,730) | Board/Meal Plan | ✔ (Typical Annual Charge: $5,450) |
Faculties | ||
More Students per Faculty16 to 1 | Student to Faculty Ratio | Less Students per Faculty14 to 1 |
120 | Number of faculties | 2,315 |
Lower$73,103 | Average Faculty Salary | Higher$99,300 |
*Ranking data is from College Evaluator.