Swat vs. Davidson |
![]() | ![]() | |
---|---|---|
#3 in National Liberal Arts Colleges #2 in Pennsylvania Colleges | Rankings* | #10 in National Liberal Arts Colleges #2 in North Carolina Colleges |
Private (not-for-profit), 4 or more years Baccalaureate College - Arts & Sciences | School Type | Private (not-for-profit), 4 or more years Baccalaureate College - Arts & Sciences |
Offered Degrees | ||
Bachelor's | Offered Degree | Bachelor's |
Tuition & Fees | ||
expensive$54,656 | Undergraduate Tuition | cheaper$52,991 |
- | Graduate Tuition | - |
More$46,289 | Average Financial Aid Amount | Less$39,122 |
Admission | ||
Higher1,460 SAT 33 ACT | Test Scores | Lower1,398 SAT 32 ACT |
Tighter9% | Acceptance Rate | Easier18% |
Lower41% | Yield (Enrollment Rate) | Favorable49% |
High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL |
Advanced placement (AP) Credits | Accepted Credits | Advanced placement (AP) Credits |
Enrollment | ||
Smaller1,559 | Total Enrollment (All Undergraduate in both schools) | Larger1,843 |
Completion & Outcomes | ||
Higher94% | Graduate Rate | Lower91% |
Higher97% | Retention Rate | Lower95% |
Special Learning Opportunity | ||
Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad |
✔ (Dormitory Capacity: 1,554) | Campus Housing | ✔ (Dormitory Capacity: 1,752) |
✔ (Typical Annual Charge: $7,536) | Board/Meal Plan | ✔ (Typical Annual Charge: $7,057) |
Faculties | ||
Less Students per Faculty8 to 1 | Student to Faculty Ratio | More Students per Faculty9 to 1 |
251 | Number of faculties | 225 |
Higher$118,912 | Average Faculty Salary | Lower$104,185 |
*Ranking data is from College Evaluator.