Cost of Attendance (COA)
The following table compares the 2022 costs of attendance between best Undergraduate Electrical / Electronic / Communications Engineering schools. For state residents, the average COA is $32,965 when living on campus and $32,599 when living off campus. For out-of-state students, the average COA is $67,579 when living on campus and $67,214 when living off campus. The COA includes tuition, fees, books & supplies, room & board costs, and other living expenses.
Rank | Name | Tuition & Fees | Books & Supplies | Living Costs | ||
---|---|---|---|---|---|---|
In-State | Out-of-State | On-Campus | Off-Campus | |||
1 | Massachusetts Institute of Technology | $55,878 | $840 | $20,302 | - | |
2 | Stanford University | $56,169 | $1,305 | $21,424 | - | |
3 | University of California-Berkeley | $14,226 | $43,980 | $1,118 | $26,129 | $22,576 |
4 | University of Illinois Urbana-Champaign | $15,442 | $32,892 | $1,200 | $14,994 | - |
5 | Georgia Institute of Technology-Main Campus | $12,852 | $33,964 | $800 | $16,150 | $19,046 |
6 | University of Michigan-Ann Arbor | $16,178 | $53,232 | $1,048 | $15,046 | $15,046 |
7 | Purdue University-Main Campus | $9,992 | $28,794 | $1,010 | $11,810 | $11,810 |
8 | Carnegie Mellon University | $58,924 | $1,000 | $17,550 | $15,740 | |
9 | California Institute of Technology | $58,680 | $1,428 | $19,839 | $22,014 | |
10 | Cornell University | $61,015 | $1,000 | $18,272 | $18,272 | |
Average | $13,738 | $48,353 | $1,075 | $18,152 | $17,786 |
Undergraduate Tuition & Fees
The following table compares 2021-2022 undergraduate tuition & fees between best Undergraduate Electrical / Electronic / Communications Engineering schools. The average undergraduate tuition & fees is $13,738 for in-state students and $48,353 for out-of-state students. The 2021-2022 undergraduate tuition & fees of best Undergraduate Electrical / Electronic / Communications Engineering schools are increased by 0.34% compared to the previous year.
Among the best Undergraduate Electrical / Electronic / Communications Engineering schools, Cornell University requires the most expensive tuition & fees of $61,015 and Purdue University-Main Campus has the lowest tuition & fees of $28,794 for undergraduate programs.
Rank | Name | 2020-2021 | 2021-2022 | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Massachusetts Institute of Technology | $53,450 | $55,878 | ||
2 | Stanford University | $56,169 | $56,169 | ||
3 | University of California-Berkeley | $14,312 | $44,066 | $14,226 | $43,980 |
4 | University of Illinois Urbana-Champaign | $17,213 | $36,720 | $15,442 | $32,892 |
5 | Georgia Institute of Technology-Main Campus | $12,852 | $33,964 | $12,852 | $33,964 |
6 | University of Michigan-Ann Arbor | $16,948 | $54,097 | $16,178 | $53,232 |
7 | Purdue University-Main Campus | $9,992 | $28,794 | $9,992 | $28,794 |
8 | Carnegie Mellon University | $58,485 | $58,924 | ||
9 | California Institute of Technology | $56,862 | $58,680 | ||
10 | Cornell University | $59,282 | $61,015 | ||
Average | $14,263 | $48,189 | $13,738 | $48,353 |
Graduate Tuition & Fees
The following table compares 2021-2022 graduate tuition & fees between best Undergraduate Electrical / Electronic / Communications Engineering schools. The average graduate tuition & fees is $16,794 for state residents and $42,049 for out-of-state students. The 2021-2022 graduate tuition & fees of best Undergraduate Electrical / Electronic / Communications Engineering schools are increased by 1.36% compared to the previous year.
Among the best Undergraduate Electrical / Electronic / Communications Engineering schools, California Institute of Technology requires the most expensive graduate tuition & fees of $56,364 and University of California-Berkeley has the lowest graduate tuition & fees of $26,544.
Rank | Name | 2020-2021 | 2021-2022 | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Massachusetts Institute of Technology | $56,719 | $58,967 | ||
2 | Stanford University | $55,011 | $55,011 | ||
3 | University of California-Berkeley | $14,245 | $29,347 | $14,160 | $29,262 |
4 | University of Illinois Urbana-Champaign | $17,912 | $30,083 | $17,823 | $30,862 |
5 | Georgia Institute of Technology-Main Campus | $16,258 | $31,334 | $16,764 | $31,334 |
6 | University of Michigan-Ann Arbor | $24,772 | $49,548 | $25,230 | $50,464 |
7 | Purdue University-Main Campus | $9,992 | $28,794 | $9,992 | $28,794 |
8 | Carnegie Mellon University | $47,326 | $47,347 | ||
9 | California Institute of Technology | $56,649 | $58,443 | ||
10 | Cornell University | $30,042 | $30,006 | ||
Average | $16,636 | $41,485 | $16,794 | $42,049 |
Room & Board, Other Living Expenses
The following table compares living costs including room, board, and other expenses between best Undergraduate Electrical / Electronic / Communications Engineering schools. Each cost is in average and may vary by room types, meal plan, and other living styles. For academic year 2021-2022, the average living costs of best Undergraduate Electrical / Electronic / Communications Engineering schools is $18,152 when a student lives on campus and $17,786 when living off campus.
Rank | Name | On-Campus | Off-Campus | |||
---|---|---|---|---|---|---|
Room & Board | Other Expenses | Room & Board | Other Expenses | Other Expenses (living with family) | ||
1 | Massachusetts Institute of Technology | $18,100 | $2,202 | - | - | $2,202 |
2 | Stanford University | $17,860 | $3,564 | - | - | - |
3 | University of California-Berkeley | $20,236 | $5,893 | $16,377 | $6,199 | - |
4 | University of Illinois Urbana-Champaign | $12,494 | $2,500 | - | - | - |
5 | Georgia Institute of Technology-Main Campus | $12,090 | $4,060 | $14,986 | $4,060 | - |
6 | University of Michigan-Ann Arbor | $12,592 | $2,454 | $12,592 | $2,454 | - |
7 | Purdue University-Main Campus | $10,030 | $1,780 | $10,030 | $1,780 | - |
8 | Carnegie Mellon University | $16,150 | $1,400 | $14,340 | $1,400 | - |
9 | California Institute of Technology | $17,748 | $2,091 | $17,253 | $4,761 | - |
10 | Cornell University | $16,396 | $1,876 | $16,396 | $1,876 | - |
Average | $15,370 | $2,782 | $14,568 | $3,219 | $2,202 |
The ranking data is provided by CollegeEvaluator.