Sioux Falls vs. Mount Marty |
![]() | ||
---|---|---|
#8 in Federal Region VIII Universities #6 in South Dakota Colleges | Rankings* | #14 in Federal Region VIII Universities #8 in South Dakota Colleges |
Private (not-for-profit), four-years Master's College and University (medium programs) | School Type | Private (not-for-profit), four-years Master's College and University (smaller programs) |
Offered Degrees | ||
Associate, Bachelor's, Master's | Offered Degree | 1-2 Years Certificate, Associate, Bachelor's, Master's, Post-MS Certificate, Doctorate (Professional Practice) |
Tuition & Fees | ||
cheaper$19,900 | Undergraduate Tuition | expensive$29,980 |
cheaper$7,110 | Graduate Tuition | expensive$9,650 |
Less$9,131 | Average Financial Aid Amount | More$18,750 |
Admission | ||
- | Test Scores | 930 SAT 22 ACT |
Easier76.65% | Acceptance Rate | Tighter67.37% |
Lower16.75% | Yield (Enrollment Rate) | Favorable29.87% |
High School GPA Completion of College Preparatory Program Admission Test Scores | Application Requirements (Required or Recommended to submit) | High School GPA High School Rank High School Record (or Transcript) Admission Test Scores TOEFL |
Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences |
Enrollment | ||
Larger1,628 | Total Enrollment | Smaller1,167 |
Larger1,354 | Undergraduate Student Population | Smaller987 |
Larger274 | Graduate Student Population | Smaller180 |
Larger170 | Online Student Population | Smaller57 |
Completion & Outcomes | ||
Lower58% | Graduate Rate | Higher61% |
- | Transfer-out Rate | 24% |
Higher79% | Retention Rate | Lower76% |
Special Learning Opportunity | ||
ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | ROTC Teacher Certificate |
✔ (Dormitory Capacity: 628) | Campus Housing | ✔ (Dormitory Capacity: 361) |
✔ (Typical Annual Charge: $3,800) | Board/Meal Plan | ✔ |
Faculties | ||
More Students per Faculty17 to 1 | Student to Faculty Ratio | Less Students per Faculty12 to 1 |
284 | Number of faculties | 101 |
Lower$59,502 | Average Faculty Salary | Higher$62,476 |
*Ranking data is from College Evaluator.