Institutional Characteristics
The following table compares the basic academic information between US Colleges in Top 100 Law Schools World Ranking. By school type, there are 12 public and 15 private schools in US Colleges in Top 100 Law Schools World Ranking. By school level, all 27 schools are 4 years or high institutes.
Compare Selected Schools
Rank | Name | Location | Type/Level | Highest Degree | Offered Degree | |
---|---|---|---|---|---|---|
1 | Stanford University | Stanford, CA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
2 | Duke University | Durham, NC | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
4 | Yale University | New Haven, CT | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
6 | University of Chicago | Chicago, IL | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
7 | Harvard University | Cambridge, MA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
9 | New York University | New York, NY | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
11 | University of California-Berkeley | Berkeley, CA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
15 | Columbia University in the City of New York | New York, NY | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
16 | University of Pennsylvania | Philadelphia, PA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
18 | University of California-Los Angeles | Los Angeles, CA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
20 | University of Washington-Seattle Campus | Seattle, WA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
26 | Georgetown University | Washington, DC | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
29 | University of Michigan-Ann Arbor | Ann Arbor, MI | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
34 | Cornell University | Ithaca, NY | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
36 | University of Virginia-Main Campus | Charlottesville, VA | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
54 | The University of Texas at Austin | Austin, TX | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
56 | Boston University | Boston, MA | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
58 | Northwestern University | Evanston, IL | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
60 | Arizona State University Campus Immersion | Tempe, AZ | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
62 | Emory University | Atlanta, GA | Private (not-for-profit), four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
64 | George Washington University | Washington, DC | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
65 | George Mason University | Fairfax, VA | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
75 | American University | Washington, DC | Private (not-for-profit), four-years | Doctor's Degree | Certificate, Associate, Bachelor, Master, Doctorate, Post-Graduate | |
78 | University of Wisconsin-Madison | Madison, WI | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate | |
81 | University of California-Irvine | Irvine, CA | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
91 | University of Illinois Urbana-Champaign | Champaign, IL | Public, four-years | Doctor's Degree | Bachelor, Master, Doctorate, Post-Graduate | |
96 | University of North Carolina at Chapel Hill | Chapel Hill, NC | Public, four-years | Doctor's Degree | Certificate, Bachelor, Master, Doctorate, Post-Graduate |
Key Facts Comparison
The average tuition & fees of US Colleges in Top 100 Law Schools World Ranking is $34,610 for State residents and $52,704 for out-of-state students. The average acceptance rate is 23.52% and graduation rate is 89.52%. The following table compares key facts for each schools including acceptance rate, graduation rate, tuition, student to faculty ratio, and student population.
Compare Selected Schools
Rank | Name | Tuition & Fees | Acceptance Rate | Graduation Rate | Student Faculty Ratio | Student Population | |
---|---|---|---|---|---|---|---|
1 | Stanford University | $58,416 | 4.00% | 96% | 5:1 | 17,680 | |
2 | Duke University | $62,688 | 6.00% | 96% | 6:1 | 17,620 | |
4 | Yale University | $62,250 | 5.00% | 97% | 6:1 | 14,567 | |
6 | University of Chicago | $64,260 | 5.00% | 96% | 5:1 | 18,832 | |
7 | Harvard University | $57,261 | 3.00% | 97% | 7:1 | 31,345 | |
9 | New York University | $58,168 | 12.00% | 87% | 8:1 | 58,226 | |
11 | University of California-Berkeley | $14,395 / $44,467 | 11.00% | 93% | 20:1 | 45,036 | |
15 | Columbia University in the City of New York | $66,139 | 4.00% | 97% | 6:1 | 33,776 | |
16 | University of Pennsylvania | $63,452 | 7.00% | 96% | 6:1 | 28,038 | |
18 | University of California-Los Angeles | $13,401 / $43,473 | 9.00% | 92% | 18:1 | 46,116 | |
20 | University of Washington-Seattle Campus | $12,242 / $40,740 | 48.00% | 84% | 21:1 | 52,434 | |
26 | Georgetown University | $62,052 | 12.00% | 95% | 11:1 | 20,935 | |
29 | University of Michigan-Ann Arbor | $16,736 / $55,334 | 18.00% | 94% | 12:1 | 50,278 | |
34 | Cornell University | $63,200 | 7.00% | 94% | 9:1 | 25,582 | |
36 | University of Virginia-Main Campus | $20,342 / $55,914 | 19.00% | 94% | 15:1 | 26,005 | |
54 | The University of Texas at Austin | $11,698 / $41,070 | 31.00% | 88% | 17:1 | 51,991 | |
56 | Boston University | $62,360 | 14.00% | 89% | 11:1 | 36,104 | |
58 | Northwestern University | $63,468 | 7.00% | 95% | 6:1 | 23,409 | |
60 | Arizona State University Campus Immersion | $11,618 / $30,592 | 90.00% | 66% | 18:1 | 77,881 | |
62 | Emory University | $57,948 | 11.00% | 90% | 9:1 | 14,779 | |
64 | George Washington University | $62,200 | 49.00% | 84% | 12:1 | 26,457 | |
65 | George Mason University | $13,401 / $38,983 | 90.00% | 70% | 16:1 | 38,628 | |
75 | American University | $53,889 | 41.00% | 79% | 12:1 | 14,852 | |
78 | University of Wisconsin-Madison | $10,796 / $39,427 | 49.00% | 89% | 17:1 | 47,016 | |
81 | University of California-Irvine | $13,939 / $44,011 | 21.00% | 84% | 18:1 | 36,505 | |
91 | University of Illinois Urbana-Champaign | $15,714 / $33,686 | 45.00% | 85% | 21:1 | 56,607 | |
96 | University of North Carolina at Chapel Hill | $8,989 / $37,550 | 17.00% | 90% | 15:1 | 31,641 | |
Average | $34,610 / $52,704 | 23.52% | 89.52% | 12.11:1 | 34,901 |
The ranking data is provided by CollegeEvaluator.