West Virginia Wesleyan vs. Alderson Broaddus |
![]() | ||
---|---|---|
#43 in Federal Region III Universities #3 in West Virginia Colleges | Rankings* | |
Private (not-for-profit), four-years Master's College and University (smaller programs) | School Type | Private (not-for-profit), four-years Baccalaureate College - Diverse Fields |
Offered Degrees | ||
Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Professional Practice) | Offered Degree | Associate, Bachelor's, Master's |
Tuition & Fees | ||
expensive$32,612 | Undergraduate Tuition | cheaper$30,020 |
cheaper$12,222 | Graduate Tuition | expensive$29,300 |
More$24,940 | Average Financial Aid Amount | Less$20,844 |
Admission | ||
Higher1,074 SAT 21 ACT | Test Scores | Lower1,005 SAT 21 ACT |
Easier84.43% | Acceptance Rate | Tighter66.53% |
Lower20.25% | Yield (Enrollment Rate) | Favorable22.68% |
High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Record (or Transcript) Completion of College Preparatory Program Formal Demonstration of Competencies Admission Test Scores TOEFL |
Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credit for Military Training |
Enrollment | ||
Larger1,066 | Total Enrollment | Smaller863 |
Larger979 | Undergraduate Student Population | Smaller766 |
Smaller87 | Graduate Student Population | Larger97 |
Larger1,066 | Online Student Population | Smaller38 |
Completion & Outcomes | ||
Higher54% | Graduate Rate | Lower32% |
Higher72% | Retention Rate | Lower48% |
Special Learning Opportunity | ||
Study Abroad Teacher Certificate | Special learning Opportunity | Study Abroad Evening/Weekend College Teacher Certificate |
✔ (Dormitory Capacity: 1,177) | Campus Housing | ✔ (Dormitory Capacity: 1,027) |
✔ (Typical Annual Charge: $4,530) | Board/Meal Plan | ✔ (Typical Annual Charge: $4,480) |
Faculties | ||
Less Students per Faculty12 to 1 | Student to Faculty Ratio | More Students per Faculty14 to 1 |
112 | Number of faculties | 78 |
Higher$54,532 | Average Faculty Salary | Lower$53,579 |
*Ranking data is from College Evaluator.