West Virginia Wesleyan vs. Charleston |
![]() | ||
---|---|---|
#43 in Federal Region III Universities #3 in West Virginia Colleges | Rankings* | #377 in National Universities #10 in West Virginia Colleges |
Private (not-for-profit), four-years Master's College and University (smaller programs) | School Type | Private (not-for-profit), four-years Master's College and University (smaller programs) |
Offered Degrees | ||
Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Professional Practice) | Offered Degree | Associate, Bachelor's, Master's, Doctorate (Professional Practice) |
2023 Tuition & Fees | ||
expensive$32,976 | Undergraduate Tuition | cheaper$31,900 |
cheaper$11,478 | Graduate Tuition | expensive$16,900 |
More$20,910 | Average Financial Aid Amount | Less$14,090 |
Admission | ||
1,074 SAT 21 ACT | Test Scores | - |
Easier84.43% | Acceptance Rate | Tighter69.71% |
Favorable20.25% | Yield (Enrollment Rate) | Lower17.79% |
High School GPA High School Rank High School Record (or Transcript) Completion of College Preparatory Program Recommendations TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Record (or Transcript) TOEFL |
Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training |
Enrollment | ||
Smaller1,054 | Total Enrollment | Larger2,926 |
Smaller982 | Undergraduate Student Population | Larger2,162 |
Smaller72 | Graduate Student Population | Larger764 |
Smaller30 | Online Student Population | Larger1,555 |
Completion & Outcomes | ||
Higher54% | Graduate Rate | Lower43% |
- | Transfer-out Rate | 1% |
Lower65% | Retention Rate | Higher74% |
Special Learning Opportunity | ||
Study Abroad Teacher Certificate | Special learning Opportunity | ROTC Study Abroad Evening/Weekend College Teacher Certificate |
✔ (Dormitory Capacity: 1,020) | Campus Housing | ✔ (Dormitory Capacity: 756) |
✔ (Typical Annual Charge: $5,142) | Board/Meal Plan | ✔ (Typical Annual Charge: $4,350) |
Faculties | ||
Less Students per Faculty12 to 1 | Student to Faculty Ratio | More Students per Faculty14 to 1 |
112 | Number of faculties | 226 |
Lower$54,532 | Average Faculty Salary | Higher$59,595 |
*Ranking data is from College Evaluator.