Yale vs. Stanford |
![]() | ![]() | |
---|---|---|
#6 in National Universities #12 in World University Rankings #1 in Connecticut Colleges | Rankings* | #1 in National Universities #3 in World University Rankings #1 in California Colleges |
Private (not-for-profit), 4 or more years Research University (very high research activity) | School Type | Private (not-for-profit), 4 or more years Research University (very high research activity) |
Offered Degrees | ||
Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice), Doctorate (Other) | Offered Degree | Bachelor's, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Tuition & Fees | ||
expensive$57,700 | Undergraduate Tuition | cheaper$56,169 |
cheaper$44,500 | Graduate Tuition | expensive$53,151 |
More$51,191 | Average Financial Aid Amount | Less$47,106 |
Admission | ||
Higher1,515 SAT 34 ACT | Test Scores | Lower1,505 SAT 34 ACT |
Easier6% | Acceptance Rate | Tighter4% |
Lower69% | Yield (Enrollment Rate) | Favorable82% |
High School GPA High School Rank High School Record (or Transcript) Recommendations Formal Demonstration of Competencies Admission Test Scores TOEFL | Application Requirements (Required or Recommended to submit) | High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Admission Test Scores TOEFL |
Advanced placement (AP) Credits | Accepted Credits | Advanced placement (AP) Credits |
Enrollment | ||
Smaller13,433 | Total Enrollment | Larger17,381 |
Smaller5,964 | Undergraduate Student Population | Larger7,087 |
Smaller7,469 | Graduate Student Population | Larger10,294 |
Completion & Outcomes | ||
Higher97% | Graduate Rate | Lower94% |
- | Transfer-out Rate | 1% |
99% | Retention Rate | 99% |
Special Learning Opportunity | ||
ROTC Study Abroad | Special learning Opportunity | ROTC Study Abroad Teacher Certificate |
✔ (Dormitory Capacity: 5,576) | Campus Housing | ✔ (Dormitory Capacity: 12,614) |
✔ (Typical Annual Charge: $7,000) | Board/Meal Plan | ✔ (Typical Annual Charge: $6,169) |
Faculties | ||
More Students per Faculty6 to 1 | Student to Faculty Ratio | Less Students per Faculty5 to 1 |
3,730 | Number of faculties | 4,015 |
Lower$172,636 | Average Faculty Salary | Higher$182,338 |
*Ranking data is from College Evaluator.