univstats

875 Religiously Affiliated Colleges

In United States, there are 875 religiously affiliated colleges which are mostly private, not for profit, and four-year schools. Of them, 784 schools have undergraduate programs and 709 schools have graduate programs. The 2024 average undergraduate tuition & fees is $28,466 and the average graduate tuition is $16,354.
Roman Catholic has the most affiliated college of 240 schools. United Methodist and Baptist also have many affiliated college of 86 and 60 schools respectively.
The following table lists the number of colleges by religious affiliation. You can see the list of colleges for each affiliation by following the link on the number in the column. Furthermore, you can sort the table by a column by clicking/touching the column that you desire.
U.S. Colleges with Religious Affiliation
Religious AffiliationNumber of SchoolsUndergraduate Tuition & FeesGraduate Tuition & FeesPopulationStudents to Faculty
African Methodist Episcopal8 $13,452 $14,761 4,202 14 to 1
African Methodist Episcopal Zion Church3 $16,137 $16,395 1,182 12 to 1
American Baptist11 $21,721 $15,765 12,526 9 to 1
American Evangelical Lutheran Church1 $34,920 $34,020 1,369 12 to 1
Assemblies of God Church18 $19,026 $11,785 21,652 12 to 1
Baptist58 $22,873 $12,040 132,236 12 to 1
Brethren Church2 $29,472 $7,944 6,239 15 to 1
Christ and Missionary Alliance Church3 $30,657 $14,657 4,503 16 to 1
Christian Church (Disciples of Christ)19 $28,931 $15,477 42,350 13 to 1
Christian Churches and Churches of Christ15 $19,646 $9,285 8,940 13 to 1
Christian Methodist Episcopal4 $11,504 - 2,929 14 to 1
Christian Reformed Church3 $30,628 $12,333 5,331 13 to 1
Church of Brethren4 $31,401 $15,925 3,539 13 to 1
Church of God10 $20,908 $11,893 15,331 11 to 1
Church of the Nazarene10 $30,059 $11,947 18,913 12 to 1
Churches of Christ17 $23,984 $15,026 37,628 12 to 1
Cumberland Presbyterian2 $18,684 $16,339 4,889 17 to 1
Episcopal Church, Reformed2 $14,597 $12,948 1,161 15 to 1
Evangelical Christian4 $19,098 $9,504 101,405 14 to 1
Evangelical Congregational Church1----
Evangelical Covenant Church of America2 $35,325 $16,191 2,737 8 to 1
Evangelical Free Church of America2 $13,250 $16,320 1,362 8 to 1
Evangelical Lutheran Church26 $40,849 $21,618 46,196 12 to 1
Free Methodist5 $32,099 $13,031 8,746 12 to 1
Free Will Baptist Church3 $16,456 $9,956 749 8 to 1
Friends7 $36,620 $16,205 9,759 12 to 1
General Baptist1 $27,150 $9,000 880 11 to 1
Greek Orthodox2 $25,645 $18,715 363 10 to 1
Interdenominational37 $19,037 $11,456 40,501 12 to 1
Jewish38 $17,700 $19,110 15,328 13 to 1
Lutheran Church - Missouri Synod9 $35,221 $15,895 26,619 13 to 1
Lutheran Church in America2 $49,294 $18,412 4,907 13 to 1
Mennonite Brethren Church2 $35,304 $12,600 3,669 13 to 1
Mennonite Church6 $32,676 $15,067 3,385 10 to 1
Missionary Church Inc1 $33,320 $9,310 1,292 12 to 1
Moravian Church2 $42,118 $12,597 3,002 13 to 1
Multiple Protestant Denomination5 $15,893 $22,795 3,910 13 to 1
Muslim1----
Non-Denominational10 $17,399 $10,287 3,665 10 to 1
North American Baptist1 $3,600 $3,600 917 5 to 1
Original Free Will Baptist1 $25,950 $18,700 2,239 16 to 1
Other (none of the above)11 $18,676 $11,459 4,473 13 to 1
Other Protestant26 $16,366 $11,525 18,664 11 to 1
Pentecostal Holiness Church3 $17,260 $9,925 1,457 22 to 1
Plymouth Brethren1 $20,000 - 206 7 to 1
Presbyterian3 $23,280 $10,015 2,873 13 to 1
Presbyterian Church (USA)54 $36,307 $16,457 71,287 11 to 1
Protestant Episcopal7 $25,006 $16,017 3,814 11 to 1
Reformed Church in America5 $25,979 $13,190 6,636 13 to 1
Reformed Presbyterian Church2 $35,160 $13,466 2,188 13 to 1
Roman Catholic233 $36,132 $19,583 675,497 11 to 1
Russian Orthodox1 - $13,860 95 -
Seventh Day Adventist13 $25,813 $24,103 20,865 10 to 1
Southern Baptist23 $21,753 $10,515 54,764 13 to 1
The Church of Jesus Christ of Latter-day Saints4 $5,370 $8,096 84,280 17 to 1
The Presbyterian Church in America2 $27,967 $15,586 1,494 12 to 1
Undenominational20 $22,570 $13,761 36,932 11 to 1
Unitarian Universalist2 $27,750 $26,852 154 -
United Brethren Church1 $29,982 $9,060 1,472 12 to 1
United Church of Christ14 $27,820 $18,677 14,262 13 to 1
United Methodist85 $33,783 $19,257 177,490 12 to 1
Wesleyan7 $18,754 $10,964 15,769 11 to 1
Wisconsin Evangelical Lutheran Synod2 $26,425 $8,190 1,966 11 to 1