univstats

Admission Comparison Between Top National Universities

Admission StatsSATACTApplication Checklist

Acceptance Rate and Application Statistics

The following table compares the admission related statistics including number of applicants, admitted, and enrolled between Top 100 National Universities. The average acceptance rate of Top 100 National Universities is 30.50% and the average admission yield (enrollment rate) is 27.72%.
California Institute of Technology has the tighest (lowest) acceptance rate of 2.69% and Massachusetts Institute of Technology has the highest yield (enrollment rate) of 84.97% among Top 100 National Universities. The numbers in parenthesis() in below table represent the number and rate by gender (men/women). The statistics is based on the latest data from IPEDS, U.S. Department of Education for academic year 2022-2023.
Compare Selected Schools
Prev Next
Admission Stats Comparison Between Top 100 National Universities
RankName ApplicantsAdmittedEnrolledAcceptance RateEnrollment Rate
1 Stanford University 56,378 (28,379/27,999) 2,075 (948/1,127) 1,736 (794/942) 4% (3%/4%) 84% (84%/3%)
2 Harvard University 61,221 (28,024/33,197) 1,984 (908/1,076) 1,646 (740/906) 3% (3%/3%) 83% (81%/3%)
3 Princeton University 38,019 (18,422/19,597) 2,167 (1,045/1,122) 1,499 (736/763) 6% (6%/6%) 69% (70%/4%)
4 Massachusetts Institute of Technology 33,767 (21,588/12,179) 1,337 (661/676) 1,136 (582/554) 4% (3%/6%) 85% (88%/5%)
5 Columbia University in the City of New York 60,879 (24,499/34,973) 2,404 (1,151/1,199) 1,540 (742/761) 4% (5%/3%) 64% (64%/2%)
6 Yale University 50,060 (21,108/28,952) 2,289 (1,118/1,171) 1,554 (759/795) 5% (5%/4%) 68% (68%/3%)
7 California Institute of Technology 16,626 (11,352/5,274) 448 (211/237) 224 (116/108) 3% (2%/4%) 50% (55%/2%)
8 University of Chicago 37,522 (16,830/20,670) 2,039 (1,064/975) 1,729 (936/793) 5% (6%/5%) 85% (88%/4%)
9 University of Pennsylvania 54,588 (25,055/29,533) 3,549 (1,627/1,922) 2,409 (1,071/1,338) 7% (6%/7%) 68% (66%/5%)
10 Brown University 50,649 (18,939/31,710) 2,562 (1,275/1,287) 1,717 (828/889) 5% (7%/4%) 67% (65%/3%)
11 Northwestern University 51,261 (23,535/27,725) 3,695 (1,652/2,043) 2,038 (919/1,119) 7% (7%/7%) 55% (56%/4%)
12 Dartmouth College 28,336 (13,323/15,013) 1,808 (906/902) 1,124 (564/560) 6% (7%/6%) 62% (62%/4%)
13 Duke University 50,016 (23,211/26,805) 3,174 (1,437/1,737) 1,745 (793/952) 6% (6%/6%) 55% (55%/4%)
14 Cornell University 69,195 (34,671/34,524) 5,168 (2,317/2,851) 3,491 (1,570/1,921) 7% (7%/8%) 68% (68%/6%)
15 Rice University 31,443 (15,807/15,636) 2,730 (1,354/1,376) 1,203 (604/599) 9% (9%/9%) 44% (45%/4%)
16 Vanderbilt University 46,377 (20,388/25,989) 3,093 (1,411/1,682) 1,619 (739/880) 7% (7%/6%) 52% (52%/3%)
17 University of California-Los Angeles 149,801 (68,595/81,206) 12,845 (5,096/7,749) 6,462 (2,410/4,052) 9% (7%/10%) 50% (47%/5%)
18 University of California-Berkeley 128,209 (61,188/67,021) 14,523 (5,357/9,166) 6,728 (2,701/4,027) 11% (9%/14%) 46% (50%/6%)
19 Georgetown University 26,638 (10,345/16,055) 3,257 (1,325/1,907) 1,586 (625/949) 12% (13%/12%) 49% (47%/6%)
20 University of Southern California 69,062 (30,701/38,330) 8,304 (3,869/4,424) 3,420 (1,571/1,840) 12% (13%/12%) 41% (41%/5%)
21 Johns Hopkins University 37,844 (16,330/21,496) 2,745 (1,238/1,501) 1,406 (632/773) 7% (8%/7%) 51% (51%/4%)
22 Washington University in St Louis 32,014 (14,754/17,260) 3,764 (1,795/1,969) 1,813 (827/986) 12% (12%/11%) 48% (46%/6%)
23 University of Notre Dame 26,509 (12,958/13,551) 3,421 (1,789/1,632) 2,037 (1,058/979) 13% (14%/12%) 60% (59%/7%)
24 Tufts University 34,882 (13,900/19,732) 3,381 (1,374/1,873) 1,695 (696/929) 10% (10%/9%) 50% (51%/5%)
25 Carnegie Mellon University 34,261 (20,471/13,790) 3,873 (1,842/2,031) 1,716 (839/877) 11% (9%/15%) 44% (46%/6%)
26 Emory University 33,179 (13,161/20,018) 3,767 (1,653/2,114) 1,424 (636/788) 11% (13%/11%) 38% (38%/4%)
27 New York University 100,662 (38,481/62,181) 12,539 (4,743/7,796) 6,184 (2,419/3,765) 12% (12%/13%) 49% (51%/6%)
28 Lehigh University 15,163 (7,744/7,419) 5,607 (2,713/2,894) 1,511 (804/707) 37% (35%/39%) 27% (30%/10%)
29 University of Virginia-Main Campus 50,926 (23,195/27,731) 9,503 (4,116/5,387) 4,022 (1,735/2,287) 19% (18%/19%) 42% (42%/8%)
30 University of North Carolina at Chapel Hill 56,341 (23,412/32,929) 9,639 (3,863/5,776) 4,435 (1,679/2,756) 17% (17%/18%) 46% (43%/8%)
31 University of Michigan-Ann Arbor 84,289 (42,285/42,004) 14,914 (6,434/8,480) 7,050 (3,069/3,981) 18% (15%/20%) 47% (48%/9%)
32 Georgia Institute of Technology-Main Campus 50,610 (33,820/16,790) 8,672 (4,847/3,825) 3,647 (2,111/1,536) 17% (14%/23%) 42% (44%/9%)
33 Boston University 80,796 (31,328/49,468) 11,607 (5,061/6,546) 3,635 (1,475/2,160) 14% (16%/13%) 31% (29%/4%)
34 Boston College 40,494 (15,887/24,459) 6,748 (2,964/3,765) 2,335 (1,079/1,253) 17% (19%/15%) 35% (36%/5%)
35 Northeastern University 91,000 (39,035/51,965) 6,191 (2,259/3,932) 2,519 (903/1,616) 7% (6%/8%) 41% (40%/3%)
36 Brigham Young University 10,559 (4,723/5,836) 7,040 (2,758/4,282) 5,565 (2,230/3,335) 67% (58%/73%) 79% (81%/57%)
37 Tulane University of Louisiana 31,615 (11,132/20,483) 3,621 (1,150/2,471) 1,843 (619/1,224) 11% (10%/12%) 51% (54%/6%)
38 University of California-San Diego 131,197 (61,341/69,856) 31,103 (12,945/18,158) 6,546 (2,790/3,756) 24% (21%/26%) 21% (22%/5%)
39 University of Rochester 19,966 (9,805/10,155) 7,768 (3,282/4,480) 1,625 (756/863) 39% (33%/44%) 21% (23%/8%)
40 George Washington University 27,266 (9,424/17,842) 13,354 (4,882/8,472) 2,941 (1,101/1,840) 49% (52%/47%) 22% (23%/10%)
41 University of California-Santa Barbara 110,995 (50,599/60,396) 28,688 (11,643/17,045) 4,967 (2,089/2,878) 26% (23%/28%) 17% (18%/5%)
42 Yeshiva University 1,615 (845/770) 1,021 (543/478) 636 (346/290) 63% (64%/62%) 62% (64%/38%)
43 Stevens Institute of Technology 12,500 (8,185/4,315) 5,778 (3,419/2,359) 1,010 (633/377) 46% (42%/55%) 17% (19%/9%)
44 University of California-Irvine 119,191 (55,549/63,642) 25,212 (10,064/15,148) 5,664 (2,176/3,488) 21% (18%/24%) 22% (22%/5%)
45 Brandeis University 9,917 (4,222/5,695) 3,908 (1,493/2,415) 986 (438/548) 39% (35%/42%) 25% (29%/10%)
46 University of Florida 64,473 (28,248/36,225) 15,054 (6,358/8,696) 6,612 (2,730/3,882) 23% (23%/24%) 44% (43%/11%)
47 Villanova University 23,835 (10,834/13,000) 5,576 (2,767/2,809) 1,779 (871/908) 23% (26%/22%) 32% (31%/7%)
48 University of California-Davis 94,747 (44,180/50,567) 35,377 (14,117/21,260) 6,399 (2,495/3,904) 37% (32%/42%) 18% (18%/8%)
49 University of Maryland-College Park 56,761 (27,774/28,987) 25,320 (11,325/13,995) 5,849 (2,881/2,968) 45% (41%/48%) 23% (25%/10%)
50 Case Western Reserve University 38,701 (19,838/18,863) 10,607 (5,357/5,250) 1,553 (818/735) 27% (27%/28%) 15% (15%/4%)
51 American University 19,510 (6,354/13,062) 7,926 (2,417/5,466) 1,761 (575/1,186) 41% (38%/42%) 22% (24%/9%)
52 Rensselaer Polytechnic Institute 16,863 (11,196/5,656) 10,878 (7,417/3,459) 2,002 (1,410/591) 65% (66%/61%) 18% (19%/10%)
53 University of Miami 49,169 (20,268/28,901) 9,312 (4,480/4,832) 2,371 (1,159/1,212) 19% (22%/17%) 25% (26%/4%)
54 University of Wisconsin-Madison 60,214 (29,555/30,659) 29,539 (13,386/16,153) 8,628 (3,918/4,710) 49% (45%/53%) 29% (29%/15%)
55 University of Washington-Seattle Campus 52,488 (22,714/29,774) 24,942 (9,469/15,473) 7,386 (3,030/4,356) 48% (42%/52%) 30% (32%/15%)
56 Santa Clara University 16,650 (8,165/8,485) 8,677 (3,876/4,801) 1,641 (791/850) 52% (47%/57%) 19% (20%/10%)
57 University of Georgia 39,320 (16,218/23,087) 16,729 (6,149/10,574) 6,273 (2,362/3,909) 43% (38%/46%) 37% (38%/17%)
58 William & Mary 18,087 (6,841/11,246) 6,059 (2,661/3,398) 1,642 (725/917) 33% (39%/30%) 27% (27%/8%)
59 Pepperdine University 11,466 (4,190/7,276) 5,585 (2,161/3,424) 942 (356/586) 49% (52%/47%) 17% (16%/8%)
60 University of Illinois Urbana-Champaign 63,257 (36,223/27,010) 28,354 (13,926/14,418) 7,957 (4,076/3,879) 45% (38%/53%) 28% (29%/14%)
61 Chapman University 13,690 (5,055/8,635) 9,928 (3,492/6,436) 2,076 (736/1,340) 73% (69%/75%) 21% (21%/16%)
62 Purdue University-Main Campus 68,582 (42,068/26,514) 36,146 (19,147/16,999) 9,447 (5,229/4,218) 53% (46%/64%) 26% (27%/16%)
63 Florida State University 78,088 (31,200/46,872) 19,552 (7,829/11,718) 6,033 (2,415/3,618) 25% (25%/25%) 31% (31%/8%)
64 The University of Texas at Austin 60,055 (28,507/31,260) 18,830 (7,598/11,172) 9,109 (3,617/5,482) 31% (27%/36%) 48% (48%/18%)
65 Ohio State University-Main Campus 65,189 (30,930/34,259) 34,370 (15,801/18,569) 8,060 (3,771/4,289) 53% (51%/54%) 23% (24%/13%)
66 University of Tulsa 12,042 (4,422/7,414) 8,331 (3,088/5,224) 651 (284/367) 69% (70%/70%) 8% (9%/5%)
67 University of Delaware 35,362 (13,830/21,532) 26,101 (9,635/16,466) 4,906 (1,924/2,982) 74% (70%/76%) 19% (20%/14%)
68 University of California-Santa Cruz 65,912 (29,570/36,342) 30,926 (12,501/18,425) 3,859 (1,705/2,154) 47% (42%/51%) 12% (14%/6%)
69 Illinois Institute of Technology 7,243 (4,693/2,548) 4,450 (2,726/1,722) 620 (399/221) 61% (58%/68%) 14% (15%/9%)
70 Virginia Polytechnic Institute and State University 45,321 (26,376/18,831) 25,825 (13,843/11,919) 7,166 (3,954/3,196) 57% (52%/63%) 28% (29%/17%)
71 University of San Diego 14,334 (5,506/8,828) 7,541 (2,710/4,831) 1,234 (478/756) 53% (49%/55%) 16% (18%/9%)
72 North Carolina State University at Raleigh 35,568 (17,461/18,107) 16,779 (7,434/9,345) 5,627 (2,727/2,900) 47% (43%/52%) 34% (37%/16%)
73 Pennsylvania State University-Main Campus 85,784 (39,364/46,114) 47,360 (20,723/26,476) 9,216 (4,689/4,485) 55% (53%/57%) 19% (23%/10%)
74 Gallaudet University 380 (169/201) 225 (113/105) 161 (83/73) 59% (67%/52%) 72% (73%/36%)
75 Loyola Marymount University 21,695 (8,755/12,940) 8,963 (3,650/5,313) 1,608 (728/880) 41% (42%/41%) 18% (20%/7%)
76 Southern Methodist University 16,150 (7,542/8,608) 8,439 (3,764/4,675) 1,639 (740/899) 52% (50%/54%) 19% (20%/10%)
77 University of Connecticut 40,894 (17,820/23,074) 22,293 (8,603/13,690) 4,069 (1,731/2,338) 55% (48%/59%) 18% (20%/10%)
78 Fordham University 47,203 (17,530/29,673) 25,550 (8,471/17,079) 2,594 (962/1,632) 54% (48%/58%) 10% (11%/5%)
79 Texas A & M University-College Station 43,422 (22,007/21,415) 27,203 (14,043/13,160) 12,490 (6,718/5,772) 63% (64%/61%) 46% (48%/27%)
80 Wake Forest University 16,857 (7,697/9,160) 3,602 (1,607/1,995) 1,370 (621/749) 21% (21%/22%) 38% (39%/8%)
81 Arizona State University Campus Immersion 68,789 (34,073/34,632) 61,739 (30,036/31,628) 15,151 (7,693/7,428) 90% (88%/91%) 25% (26%/21%)
82 Syracuse University 41,489 (17,211/24,278) 21,471 (8,900/12,571) 4,108 (1,836/2,272) 52% (52%/52%) 19% (21%/9%)
83 University of Pittsburgh-Pittsburgh Campus 53,072 (22,670/30,402) 26,079 (10,295/15,784) 4,390 (1,587/2,803) 49% (45%/52%) 17% (15%/9%)
84 The University of Texas at Dallas 21,500 (10,818/10,682) 18,220 (8,963/9,257) 4,218 (2,292/1,926) 85% (83%/87%) 23% (26%/18%)
85 The University of Tennessee-Knoxville 36,290 (13,857/22,433) 24,826 (9,181/15,645) 6,846 (2,860/3,986) 68% (66%/70%) 28% (31%/18%)
86 Rutgers University-New Brunswick 41,654 (19,448/22,206) 27,612 (12,593/15,019) 7,780 (3,830/3,950) 66% (65%/68%) 28% (30%/18%)
87 University of Central Florida 54,977 (22,985/31,991) 22,560 (9,534/13,026) 7,515 (3,536/3,979) 41% (41%/41%) 33% (37%/12%)
88 Colorado School of Mines 10,886 (7,498/3,388) 6,314 (4,090/2,224) 1,512 (1,034/478) 58% (55%/66%) 24% (25%/14%)
89 University of Massachusetts-Lowell 12,253 (6,467/5,785) 10,532 (5,538/4,993) 1,937 (1,187/750) 86% (86%/86%) 18% (21%/13%)
90 Texas Christian University 16,197 (6,260/9,937) 9,087 (3,075/6,012) 2,491 (855/1,636) 56% (49%/61%) 27% (28%/16%)
91 Baylor University 40,753 (15,404/25,320) 18,699 (8,006/10,691) 3,296 (1,370/1,926) 46% (52%/42%) 18% (17%/8%)
92 University of Minnesota-Twin Cities 38,050 (17,665/20,336) 28,504 (12,637/15,848) 6,737 (2,967/3,761) 75% (72%/78%) 24% (23%/18%)
93 Missouri University of Science and Technology 6,311 (4,260/2,051) 5,143 (3,512/1,631) 1,146 (892/254) 81% (82%/80%) 22% (25%/12%)
94 The New School 9,524 (2,001/6,904) 5,446 (1,082/3,993) 1,424 (262/1,061) 57% (54%/58%) 26% (24%/15%)
95 Michigan State University 53,341 (24,979/28,362) 46,914 (21,668/25,246) 9,829 (4,730/5,099) 88% (87%/89%) 21% (22%/18%)
96 University of Hawaii at Manoa 18,974 (5,777/13,016) 13,807 (4,283/9,386) 3,106 (1,194/1,881) 73% (74%/72%) 22% (28%/14%)
97 San Diego State University 77,250 (31,570/45,680) 30,331 (11,447/18,884) 6,573 (2,564/4,009) 39% (36%/41%) 22% (22%/9%)
98 Florida International University 17,343 (6,980/10,363) 11,075 (4,369/6,706) 4,424 (1,877/2,547) 64% (63%/65%) 40% (43%/25%)
99 University of Denver 19,342 (8,209/11,133) 15,024 (6,240/8,784) 1,638 (726/912) 78% (76%/79%) 11% (12%/8%)
100 Harding University 2,254 (979/1,275) 1,017 (446/571) 802 (359/443) 45% (46%/45%) 79% (80%/35%)
Average43,934 (20,108/20,108)13,401 (5,821/7,567)3,715 (1,683/2,028)30.50% (29.0%/37.6%)27.72% (28.9%/26.8%)
Number of schools to show Prev Next

SAT Scores Comparison

The average SAT score of Top 100 National Universities is 1406. By subject, the average score of the SAT EBRW(Evidence-based Reading and Writing) is 693 and the average SAT Math score is 713.
Massachusetts Institute of Technology has the highest SAT scores of 1,560 and Gallaudet University has the lowest SAT scores of 855 among Top 100 National Universities. The following table compares SAT Scores between Top 100 National Universities for the academic year 2022-2023.
Compare Selected Schools
Prev Next
SAT Score Comparison Between Top 100 National Universities
RankNameSubmit%*
(Submit#**)
SAT TotalEvidence-Based Reading and WritingMath
1Stanford University 49%
(855)
1550760790
2Harvard University 55%
(903)
1550760790
3Princeton University 59%
(890)
1540760780
4Massachusetts Institute of Technology 78%
(883)
1560760800
5Columbia University in the City of New York 44%
(672)
1530750780
6Yale University 59%
(913)
1540760780
7California Institute of Technology Test Score is NOT considered for California Institute of Technology admission.
8University of Chicago 52%
(891)
1540760780
9University of Pennsylvania 48%
(1,153)
1540750790
10Brown University 54%
(923)
1540760780
11Northwestern University 47%
(965)
1530750780
12Dartmouth College 42%
(475)
1550760790
13Duke University 49%
(859)
1550760790
14Cornell University 37%
(1,281)
1530750780
15Rice University 53%
(635)
1540750790
16Vanderbilt University 29%
(468)
1530750780
17University of California-Los Angeles Test Score is NOT considered for University of California-Los Angeles admission.
18University of California-Berkeley Test Score is NOT considered for University of California-Berkeley admission.
19Georgetown University 72%
(1,149)
1500740760
20University of Southern California 34%
(1,173)
1520740780
21Johns Hopkins University 44%
(625)
1550760790
22Washington University in St Louis 27%
(492)
1530750780
23University of Notre Dame 36%
(731)
1510740770
24Tufts University 37%
(631)
1510740770
25Carnegie Mellon University 51%
(867)
1540750790
26Emory University 41%
(587)
1500730770
27New York University 26%
(1,627)
1530750780
28Lehigh University 37%
(552)
1410690720
29University of Virginia-Main Campus 50%
(2,001)
1490730760
30University of North Carolina at Chapel Hill 26%
(1,169)
1460720740
31University of Michigan-Ann Arbor 54%
(3,829)
1470720750
32Georgia Institute of Technology-Main Campus 74%
(2,713)
1480720760
33Boston University 23%
(823)
1440700740
34Boston College 34%
(800)
1490730760
35Northeastern University 33%
(827)
1500730770
36Brigham Young University 13%
(702)
1360680680
37Tulane University of Louisiana 16%
(293)
1450720730
38University of California-San Diego Test Score is NOT considered for University of California-San Diego admission.
39University of Rochester 28%
(447)
1470710760
40George Washington University 31%
(904)
1410710700
41University of California-Santa Barbara Test Score is NOT considered for University of California-Santa Barbara admission.
42Yeshiva University 25%
(158)
1400690710
43Stevens Institute of Technology 46%
(461)
1450700750
44University of California-Irvine Test Score is NOT considered for University of California-Irvine admission.
45Brandeis University 39%
(381)
1470720750
46University of Florida 81%
(5,358)
1390690700
47Villanova University 28%
(492)
1440700740
48University of California-Davis Test Score is NOT considered for University of California-Davis admission.
49University of Maryland-College Park 53%
(3,078)
1460710750
50Case Western Reserve University 42%
(650)
1490720770
51American University 25%
(441)
1370700670
52Rensselaer Polytechnic Institute 52%
(1,042)
1450700750
53University of Miami 35%
(838)
1390690700
54University of Wisconsin-Madison 17%
(1,457)
1430690740
55University of Washington-Seattle Campus Test Score is NOT considered for University of Washington-Seattle Campus admission.
56Santa Clara University 34%
(558)
1364671693
57University of Georgia 46%
(2,875)
1310660650
58William & Mary 52%
(860)
1460730730
59Pepperdine University 16%
(152)
1390700690
60University of Illinois Urbana-Champaign 44%
(3,485)
1440700740
61Chapman University 25%
(524)
1300650650
62Purdue University-Main Campus 67%
(6,319)
1330650680
63Florida State University 68%
(4,107)
1290650640
64The University of Texas at Austin 63%
(5,720)
1370680690
65Ohio State University-Main Campus 15%
(1,241)
1400680720
66University of Tulsa 25%
(164)
1215615600
67University of Delaware 25%
(1,241)
1280640640
68University of California-Santa Cruz Test Score is NOT considered for University of California-Santa Cruz admission.
69Illinois Institute of Technology 42%
(255)
1310640670
70Virginia Polytechnic Institute and State University 39%
(2,795)
1330660670
71University of San Diego Test Score is NOT considered for University of San Diego admission.
72North Carolina State University at Raleigh 25%
(1,432)
1360670690
73Pennsylvania State University-Main Campus 38%
(3,547)
1300640660
74Gallaudet University 24%
(38)
855400455
75Loyola Marymount University 19%
(300)
1360680680
76Southern Methodist University 17%
(272)
1450710740
77University of Connecticut 44%
(1,798)
1330660670
78Fordham University 27%
(712)
1400690710
79Texas A & M University-College Station 78%
(9,745)
1270630640
80Wake Forest University Test Scores are considered (not required), but no data is available/reported.
81Arizona State University Campus Immersion Test Score is NOT considered for Arizona State University Campus Immersion admission.
82Syracuse University 26%
(1,078)
1350670680
83University of Pittsburgh-Pittsburgh Campus 47%
(2,072)
1370680690
84The University of Texas at Dallas 79%
(3,320)
1300640660
85The University of Tennessee-Knoxville 21%
(1,454)
1240620620
86Rutgers University-New Brunswick 50%
(3,906)
1370670700
87University of Central Florida 72%
(5,373)
1278645633
88Colorado School of Mines 45%
(686)
1400690710
89University of Massachusetts-Lowell 31%
(602)
1250620630
90Texas Christian University 18%
(458)
1260630630
91Baylor University 28%
(920)
1320660660
92University of Minnesota-Twin Cities 8%
(521)
1378676702
93Missouri University of Science and Technology 1%
(6)
1275620655
94The New School Test Score is NOT considered for The New School admission.
95Michigan State University 39%
(3,834)
1260630630
96University of Hawaii at Manoa 1%
(45)
1180590590
97San Diego State University Test Score is NOT considered for San Diego State University admission.
98Florida International University 90%
(3,969)
1150590560
99University of Denver 27%
(444)
1320670650
100Harding University 28%
(221)
1160590570
Average39.87% 1406693713

*Number of first-time degree/certificate-seeking students submitting SAT scores.

**Percent of first-time degree/certificate-seeking students submitting SAT scores.

Number of schools to show Prev Next

ACT Scores Comparison

The average ACT score of Top 100 National Universities is 31. By subject, the average ACT English score is 32 and the ACT math score is 30.
The following table compares ACT Scores between Top 100 National Universities for academic year 2022-2023.
Compare Selected Schools
Prev Next
ACT Score Comparison Between Top 100 National Universities
RankNameSubmit%*
(Submit#**)
CompositeEnglishMath
1Stanford University 23%
(405)
353535
2Harvard University 28%
(466)
353534
3Princeton University 25%
(376)
353534
4Massachusetts Institute of Technology 32%
(362)
353535
5Columbia University in the City of New York 23%
(356)
353534
6Yale University 29%
(455)
353534
7California Institute of Technology Test Score is NOT considered for California Institute of Technology admission.
8University of Chicago 32%
(546)
343534
9University of Pennsylvania 23%
(545)
353535
10Brown University 27%
(456)
353534
11Northwestern University 31%
(638)
343534
12Dartmouth College 24%
(272)
343534
13Duke University 37%
(638)
353535
14Cornell University 14%
(490)
343534
15Rice University 23%
(281)
353535
16Vanderbilt University 32%
(519)
353534
17University of California-Los Angeles Test Score is NOT considered for University of California-Los Angeles admission.
18University of California-Berkeley Test Score is NOT considered for University of California-Berkeley admission.
19Georgetown University 36%
(569)
343533
20University of Southern California 16%
(559)
343533
21Johns Hopkins University 15%
(217)
353535
22Washington University in St Louis 33%
(597)
343534
23University of Notre Dame 31%
(628)
3400
24Tufts University 19%
(315)
3400
25Carnegie Mellon University 20%
(338)
353535
26Emory University 24%
(335)
3300
27New York University 11%
(688)
3400
28Lehigh University 13%
(198)
323330
29University of Virginia-Main Campus 17%
(674)
333532
30University of North Carolina at Chapel Hill 32%
(1,398)
323330
31University of Michigan-Ann Arbor 24%
(1,692)
333532
32Georgia Institute of Technology-Main Campus 38%
(1,397)
333433
33Boston University 12%
(448)
333431
34Boston College 18%
(415)
343532
35Northeastern University 11%
(282)
343533
36Brigham Young University 55%
(3,043)
303028
37Tulane University of Louisiana 34%
(620)
323429
38University of California-San Diego Test Score is NOT considered for University of California-San Diego admission.
39University of Rochester 11%
(173)
333533
40George Washington University 15%
(446)
323429
41University of California-Santa Barbara Test Score is NOT considered for University of California-Santa Barbara admission.
42Yeshiva University 25%
(159)
313328
43Stevens Institute of Technology 8%
(82)
333432
44University of California-Irvine Test Score is NOT considered for University of California-Irvine admission.
45Brandeis University 17%
(167)
333431
46University of Florida 41%
(2,729)
313228
47Villanova University 15%
(265)
333531
48University of California-Davis Test Score is NOT considered for University of California-Davis admission.
49University of Maryland-College Park 2%
(90)
333431
50Case Western Reserve University 22%
(335)
333433
51American University 17%
(303)
313327
52Rensselaer Polytechnic Institute 15%
(292)
3300
53University of Miami 22%
(520)
323329
54University of Wisconsin-Madison 40%
(3,440)
292928
55University of Washington-Seattle Campus Test Score is NOT considered for University of Washington-Seattle Campus admission.
56Santa Clara University 17%
(278)
3100
57University of Georgia 26%
(1,622)
303429
58William & Mary 18%
(300)
333531
59Pepperdine University 13%
(127)
313228
60University of Illinois Urbana-Champaign 20%
(1,560)
323331
61Chapman University 12%
(252)
293027
62Purdue University-Main Campus 29%
(2,702)
313130
63Florida State University 32%
(1,926)
292926
64The University of Texas at Austin 22%
(1,983)
303228
65Ohio State University-Main Campus 40%
(3,220)
303229
66University of Tulsa 52%
(338)
262725
67University of Delaware 4%
(200)
292927
68University of California-Santa Cruz Test Score is NOT considered for University of California-Santa Cruz admission.
69Illinois Institute of Technology 15%
(89)
303029
70Virginia Polytechnic Institute and State University 7%
(468)
303028
71University of San Diego Test Score is NOT considered for University of San Diego admission.
72North Carolina State University at Raleigh 27%
(1,509)
303028
73Pennsylvania State University-Main Campus 7%
(654)
292928
74Gallaudet University 71%
(113)
161316
75Loyola Marymount University 11%
(174)
313329
76Southern Methodist University 21%
(342)
323430
77University of Connecticut 6%
(247)
313129
78Fordham University 10%
(270)
323429
79Texas A & M University-College Station 22%
(2,750)
282827
80Wake Forest University Test Scores are considered (not required), but no data is available/reported.
81Arizona State University Campus Immersion Test Score is NOT considered for Arizona State University Campus Immersion admission.
82Syracuse University 11%
(446)
303127
83University of Pittsburgh-Pittsburgh Campus 16%
(689)
313228
84The University of Texas at Dallas 19%
(793)
282927
85The University of Tennessee-Knoxville 59%
(4,014)
282826
86Rutgers University-New Brunswick 6%
(450)
313229
87University of Central Florida 29%
(2,142)
272725
88Colorado School of Mines 24%
(365)
313231
89University of Massachusetts-Lowell 2%
(43)
282826
90Texas Christian University 20%
(505)
293027
91Baylor University 23%
(750)
303228
92University of Minnesota-Twin Cities 39%
(2,610)
292928
93Missouri University of Science and Technology 71%
(815)
282728
94The New School Test Score is NOT considered for The New School admission.
95Michigan State University 11%
(1,107)
282827
96University of Hawaii at Manoa 4%
(129)
212119
97San Diego State University Test Score is NOT considered for San Diego State University admission.
98Florida International University 10%
(455)
242321
99University of Denver 23%
(378)
303127
100Harding University 76%
(612)
242423
Average23.69% 313230

*Number of first-time degree/certificate-seeking students submitting SAT scores.

**Percent of first-time degree/certificate-seeking students submitting SAT scores.

Number of schools to show Prev Next

Application Requirements

The following table list and compare the requirements when applying Top 100 National Universities based on academic year 2022-2023 data.
Compare Selected Schools
Prev Next
Application Requirements Comparison Between Top 100 National Universities
Rank NameHS GPAHS RankHS Record Prep. ProgramRec.Compe.SAT/ACTTOEFL
1 Stanford University
2 Harvard University
3 Princeton University
4 Massachusetts Institute of Technology
5 Columbia University in the City of New York
6 Yale University
7 California Institute of Technology
8 University of Chicago
9 University of Pennsylvania
10 Brown University
11 Northwestern University
12 Dartmouth College
13 Duke University
14 Cornell University
15 Rice University
16 Vanderbilt University
17 University of California-Los Angeles
18 University of California-Berkeley
19 Georgetown University
20 University of Southern California
21 Johns Hopkins University
22 Washington University in St Louis
23 University of Notre Dame
24 Tufts University
25 Carnegie Mellon University
26 Emory University
27 New York University
28 Lehigh University
29 University of Virginia-Main Campus
30 University of North Carolina at Chapel Hill
31 University of Michigan-Ann Arbor
32 Georgia Institute of Technology-Main Campus
33 Boston University
34 Boston College
35 Northeastern University
36 Brigham Young University
37 Tulane University of Louisiana
38 University of California-San Diego
39 University of Rochester
40 George Washington University
41 University of California-Santa Barbara
42 Yeshiva University
43 Stevens Institute of Technology
44 University of California-Irvine
45 Brandeis University
46 University of Florida
47 Villanova University
48 University of California-Davis
49 University of Maryland-College Park
50 Case Western Reserve University
51 American University
52 Rensselaer Polytechnic Institute
53 University of Miami
54 University of Wisconsin-Madison
55 University of Washington-Seattle Campus
56 Santa Clara University
57 University of Georgia
58 William & Mary
59 Pepperdine University
60 University of Illinois Urbana-Champaign
61 Chapman University
62 Purdue University-Main Campus
63 Florida State University
64 The University of Texas at Austin
65 Ohio State University-Main Campus
66 University of Tulsa
67 University of Delaware
68 University of California-Santa Cruz
69 Illinois Institute of Technology
70 Virginia Polytechnic Institute and State University
71 University of San Diego
72 North Carolina State University at Raleigh
73 Pennsylvania State University-Main Campus
74 Gallaudet University
75 Loyola Marymount University
76 Southern Methodist University
77 University of Connecticut
