How Many Colleges Require The ACT Test Score In Pennsylvania?
In Pennsylvania, 6 schools require the ACT Test Score.
6 Pennsylvania colleges require the ACT Test Score and 26 colleges recommend it. In addition, 61 schools do not require, but consider the ACT Test Score in admission process.
The following table summarizes the number of schools requiring the ACT Test Score in Pennsylvania.
Total | Public | Private (not-for-profit) | Private (for-profit) | |
---|---|---|---|---|
4 Years Colleges | 5 | 3 | 2 | 0 |
2-4 Years Colleges | 1 | 0 | 1 | 0 |
Pennsylvania Colleges By the ACT Test Score requirement
The following tables list Pennsylvania colleges by the ACT Test Score requirements. The average SAT score is calculated using the scores submitted score by enrolled students.
School Name | SAT Average | ACT Average | Acceptance Rate | Tuition & fees | Enrollment |
---|---|---|---|---|---|
Cedar Crest College Private | Allentown | 1,115 | 25 | 68.78% | $43,643 | 1,440 |
Kutztown University of Pennsylvania Private | Kutztown | 1,095 | 21 | 97.25% | $15,628 ($11,229) | 7,673 |
Lincoln University Private | Lincoln University | 982 | 19 | 79.75% | $18,456 ($11,909) | 1,916 |
Lock Haven University Private | Lock Haven | 1,085 | - | 94.99% | $20,702 ($10,878) | 2,920 |
Reading Hospital School of Health Sciences Private | Reading | 1,051 | - | 28.57% | $11,445 | 288 |
University of Scranton Private | Scranton | 1,190 | 26 | 80.29% | $50,312 | 4,692 |
Slippery Rock University of Pennsylvania Private | Slippery Rock | 1,070 | 23 | 79.50% | $14,615 ($10,506) | 8,405 |
School Name | SAT Average | ACT Average | Acceptance Rate | Tuition & fees | Enrollment |
---|---|---|---|---|---|
Albright College Private | Reading | - | - | 76.31% | $28,230 | 1,465 |
Alvernia University Private | Reading | - | - | 57.77% | $40,750 | 2,536 |
Clarks Summit University Private | Clarks Summit | - | - | 58.27% | $29,700 | 696 |
Bloomsburg University of Pennsylvania Private | Bloomsburg | - | - | 90.10% | $22,806 ($10,982) | 7,739 |
Bryn Mawr College Private | Bryn Mawr | - | - | 39.34% | $59,330 | 1,778 |
Clarion University of Pennsylvania Private | Clarion | - | - | 99.21% | $16,052 ($11,173) | 3,922 |
DLP Conemaugh Memorial Medical Center Private | Johnstown | - | - | 52.83% | $32,081 | 150 |
Curtis Institute of Music Private | Philadelphia | - | - | 4.80% | $5,930 | 151 |
Dickinson College Private | Carlisle | - | - | 48.08% | $61,351 | 2,186 |
Geneva College Private | Beaver Falls | - | - | 79.37% | $30,990 | 1,315 |
Johnson College Private | Scranton | - | - | 96.61% | $20,025 | 530 |
Juniata College Private | Huntingdon | - | - | 74.43% | $54,336 | 1,290 |
King's College Private | Wilkes-Barre | - | - | 95.84% | $41,600 | 2,130 |
La Salle University Private | Philadelphia | - | - | 81.35% | $33,890 | 4,043 |
Moravian University Private | Bethlehem | - | - | 78.09% | $50,500 | 2,560 |
Cairn University-Langhorne Private | Langhorne | - | - | 82.32% | $31,965 | 1,116 |
Walnut Hill College Private | Philadelphia | - | - | 78.95% | $23,550 | 245 |
Saint Francis University Private | Loretto | - | - | 73.34% | $40,520 | 3,034 |
Seton Hill University Private | Greensburg | - | - | 73.81% | $40,224 | 2,012 |
Susquehanna University Private | Selinsgrove | - | - | 76.63% | $55,160 | 2,202 |
Thaddeus Stevens College of Technology Private | Lancaster | - | - | 88.78% | $8,450 ($8,450) | 1,207 |
University of Valley Forge Private | Phoenixville | - | - | 81.97% | $23,750 | 583 |
Waynesburg University Private | Waynesburg | - | - | 74.96% | $28,490 | 1,470 |
Western Pennsylvania Hospital School of Nursing Private | Pittsburgh | - | - | 73.91% | $11,016 | 117 |
Northern Tier Career Center Private | Towanda | - | - | 68.97% | $15,576 ($15,576) | 28 |
Pennsylvania College of Health Sciences Private | Lancaster | - | - | 49.09% | $30,821 | 1,816 |
Geisinger-Lewistown Hospital School of Nursing Private | Lewistown | - | - | 71.79% | $20,992 | 41 |
DeVry University-Pennsylvania Private | Ft. Washington | - | - | 40.00% | $17,488 | 153 |
School Name | SAT Average | ACT Average | Acceptance Rate | Tuition & fees | Enrollment |
---|---|---|---|---|---|
Bryn Athyn College of the New Church Private | Bryn Athyn | 1,134 | 28 | 90.56% | $27,000 | 258 |
Allegheny College Private | Meadville | 1,245 | 26 | 75.44% | $53,610 | 1,575 |
DeSales University Private | Center Valley | 1,170 | 26 | 78.22% | $42,600 | 3,101 |
Arcadia University Private | Glenside | 1,180 | 25 | 82.42% | $47,130 | 3,064 |
Bucknell University Private | Lewisburg | 1,373 | 31 | 34.50% | $61,746 | 3,757 |
Cabrini University Private | Radnor | 1,107 | 22 | 80.04% | $34,665 | 1,760 |
California University of Pennsylvania Private | California | 1,045 | 21 | 97.08% | $15,726 ($11,108) | 6,509 |
Carlow University Private | Pittsburgh | 1,048 | 23 | 92.05% | $33,500 | 1,984 |
Carnegie Mellon University Private | Pittsburgh | 1,520 | 34 | 13.54% | $61,344 | 15,057 |
Central Penn College Private | Summerdale | - | - | 88.66% | $19,404 | 891 |
Chestnut Hill College Private | Philadelphia | 995 | - | 97.91% | $39,410 | 1,505 |
Delaware Valley University Private | Doylestown | 1,150 | 26 | 92.83% | $42,120 | 2,168 |
Drexel University Private | Philadelphia | 1,310 | 29 | 82.63% | $58,965 | 23,216 |
Duquesne University Private | Pittsburgh | 1,225 | 27 | 84.26% | $45,376 | 8,300 |
East Stroudsburg University of Pennsylvania Private | East Stroudsburg | 1,055 | 23 | 93.39% | $18,953 ($10,986) | 5,129 |
Eastern University Private | Saint Davids | - | - | 68.70% | $36,464 | 4,429 |
Edinboro University of Pennsylvania Private | Edinboro | 1,070 | 24 | 92.37% | $15,062 ($10,543) | 4,043 |
Elizabethtown College Private | Elizabethtown | 1,175 | 26 | 79.48% | $35,670 | 1,933 |
Gannon University Private | Erie | 1,120 | 24 | 83.59% | $36,706 | 4,596 |
Gettysburg College Private | Gettysburg | 1,355 | 30 | 56.33% | $61,760 | 2,401 |
Grove City College Private | Grove City | 1,256 | 27 | 72.57% | $19,990 | 2,317 |
Gwynedd Mercy University Private | Gwynedd Valley | 1,095 | - | 90.60% | $37,052 | 2,521 |
Haverford College Private | Haverford | 1,480 | 34 | 17.84% | $63,628 | 1,420 |
Holy Family University Private | Philadelphia | 1,075 | 21 | 77.03% | $32,558 | 3,011 |
Immaculata University Private | Immaculata | 1,157 | 25 | 79.58% | $27,750 | 2,478 |
Indiana University of Pennsylvania-Main Campus Private | Indiana | 1,040 | 21 | 94.20% | $18,927 ($11,319) | 9,298 |
Keystone College Private | La Plume | 1,045 | - | 82.15% | $17,450 | 1,244 |
La Roche University Private | Pittsburgh | 1,063 | 21 | 98.13% | $32,284 | 1,235 |
Lafayette College Private | Easton | 1,380 | 32 | 40.74% | $59,368 | 2,725 |
Lancaster Bible College Private | Lancaster | 1,110 | 23 | 96.00% | $28,460 | 1,967 |
Lebanon Valley College Private | Annville | 1,184 | - | 77.64% | $48,620 | 2,041 |
Lehigh University Private | Bethlehem | 1,408 | 32 | 45.97% | $59,930 | 7,263 |
Lycoming College Private | Williamsport | 1,165 | 25 | 74.74% | $45,499 | 1,089 |
Manor College Private | Jenkintown | - | - | 95.26% | $19,414 | 660 |
Mansfield University of Pennsylvania Private | Mansfield | 1,060 | 21 | 94.40% | $13,248 ($10,682) | 1,796 |
Marywood University Private | Scranton | 1,120 | 22 | 81.86% | $38,226 | 2,647 |
Messiah University Private | Mechanicsburg | 1,220 | 27 | 77.38% | $39,490 | 3,276 |
Millersville University of Pennsylvania Private | Millersville | 1,110 | - | 96.37% | $22,232 ($12,261) | 7,191 |
Muhlenberg College Private | Allentown | 1,285 | 30 | 67.75% | $58,205 | 2,095 |
Neumann University Private | Aston | 995 | 21 | 84.20% | $35,700 | 2,212 |
Pennsylvania State University-Main Campus Private | University Park | - | - | - | $35,514 ($18,450) | 46,810 |
University of Pennsylvania Private | Philadelphia | 1,525 | 34 | 5.87% | $63,452 | 28,038 |
University of the Sciences Private | Philadelphia | 1,215 | - | 61.32% | $28,683 | 2,420 |
University of Pittsburgh-Bradford Private | Bradford | 1,085 | 24 | 73.29% | $26,494 ($14,619) | 1,164 |
University of Pittsburgh-Greensburg Private | Greensburg | 1,120 | 22 | 90.86% | $26,504 ($14,629) | 1,320 |
University of Pittsburgh-Johnstown Private | Johnstown | 1,125 | 24 | 91.94% | $26,520 ($14,645) | 2,121 |
University of Pittsburgh-Pittsburgh Campus Private | Pittsburgh | 1,360 | 31 | 66.68% | $37,320 ($21,079) | 33,230 |
University of Pittsburgh-Titusville Private | Titusville | 1,095 | - | 46.88% | $22,210 ($11,917) | 33 |
Point Park University Private | Pittsburgh | 1,065 | 22 | 82.32% | $36,620 | 3,505 |
Robert Morris University Private | Moon Township | - | - | 93.95% | $33,767 | 3,764 |
Rosemont College Private | Rosemont | 1,090 | 21 | 80.02% | $21,175 | 635 |
Saint Joseph's University Private | Philadelphia | 1,215 | 28 | 83.09% | $49,610 | 6,464 |
Saint Vincent College Private | Latrobe | 1,082 | 25 | 73.03% | $39,903 | 1,592 |
Shippensburg University of Pennsylvania Private | Shippensburg | 1,075 | - | 93.12% | $14,272 ($13,543) | 5,667 |
Swarthmore College Private | Swarthmore | 1,495 | 34 | 7.79% | $59,328 | 1,651 |
Thiel College Private | Greenville | 1,065 | 21 | 88.04% | $35,450 | 845 |
Thomas Jefferson University Private | Philadelphia | 1,225 | 28 | 78.09% | $44,350 | 8,270 |
Ursinus College Private | Collegeville | 1,280 | 30 | 82.71% | $58,016 | 1,556 |
Villanova University Private | Villanova | 1,420 | 33 | 25.24% | $61,618 | 10,870 |
Washington & Jefferson College Private | Washington | 1,175 | 26 | 83.68% | $50,192 | 1,157 |
West Chester University of Pennsylvania Private | West Chester | 1,160 | 26 | 89.36% | $22,399 ($10,574) | 17,614 |
Westminster College Private | New Wilmington | 1,149 | 23 | 82.14% | $38,700 | 1,225 |
Widener University Private | Chester | 1,178 | - | 84.53% | $51,639 | 5,875 |
Wilkes University Private | Wilkes-Barre | 1,145 | 24 | 94.77% | $41,112 | 5,276 |
Wilson College Private | Chambersburg | 1,080 | 18 | 92.87% | $26,200 | 1,405 |
York College of Pennsylvania Private | York | 1,124 | 25 | 77.69% | $23,328 | 3,852 |
School Name | SAT Average | ACT Average | Acceptance Rate | Tuition & fees | Enrollment |
---|---|---|---|---|---|
Missio Theological Seminary Private | Philadelphia | - | - | 100.00% | $13,680 | 225 |
Chatham University Private | Pittsburgh | - | - | 73.39% | $42,125 | 2,439 |
Citizens School of Nursing Private | Tarentum | - | - | 55.56% | $36,854 | 105 |
Franklin and Marshall College Private | Lancaster | - | - | 37.54% | $65,844 | 2,145 |
Hussian College-Philadelphia Private | Philadelphia | - | - | 60.00% | $22,225 | 71 |
UPMC Jameson School of Nursing Private | New Castle | - | - | 90.91% | $14,682 | 271 |
UPMC St. Margaret School of Nursing Private | Pittsburgh | - | - | 64.29% | $16,190 | 114 |
Mercyhurst University Private | Erie | - | - | 82.38% | $43,460 | 3,041 |
ASPIRA City College Private | Philadelphia | - | - | 100.00% | $12,147 | 8 |
Misericordia University Private | Dallas | - | - | 89.10% | $35,940 | 2,239 |
Moore College of Art and Design Private | Philadelphia | - | - | 58.13% | $47,990 | 382 |
Mount Aloysius College Private | Cresson | - | - | 92.37% | $25,510 | 2,706 |
Heritage Valley Kennedy School of Nursing Private | McKees Rocks | - | - | 43.48% | $23,900 | 29 |
Orleans Technical College Private | Philadelphia | - | - | 67.62% | $16,165 | 215 |
Penn Commercial Business/Technical School Private | Washington | - | - | 78.41% | $12,116 | 266 |
Pennsylvania Academy of the Fine Arts Private | Philadelphia | - | - | 83.61% | $42,100 | 178 |
Pennsylvania College of Art and Design Private | Lancaster | - | - | 51.34% | $29,450 | 228 |
The University of the Arts Private | Philadelphia | - | - | 85.15% | $51,130 | 1,557 |
Rosedale Technical College Private | Pittsburgh | - | - | 72.83% | $15,663 | 484 |
UPMC Shadyside School of Nursing Private | Pittsburgh | - | - | 43.75% | $16,190 | 327 |
Laurel Technical Institute Private | Hermitage | - | - | 96.67% | $11,470 | 144 |
Saint Charles Borromeo Seminary-Overbrook Private | Wynnewood | - | - | 100.00% | $24,060 | 174 |
South Hills School of Business & Technology Private | State College | - | - | 97.14% | $19,527 | 274 |
Talmudical Yeshiva of Philadelphia Private | Philadelphia | - | - | 73.47% | $10,275 | 117 |
Temple University Private | Philadelphia | - | - | 72.33% | $35,608 ($21,134) | 35,626 |
Williamson College of the Trades Private | Media | - | - | 45.66% | $31,640 | 243 |
Yeshivath Beth Moshe Private | Scranton | - | - | 85.71% | $10,200 | 38 |
Career Technology Center of Lackawanna County Private | Scranton | - | - | 100.00% | $16,150 ($16,150) | 69 |
Franklin County Career and Technology Center Private | Chambersburg | - | - | 57.89% | $16,800 ($16,800) | 57 |
Laurel Business Institute Private | Uniontown | - | - | 90.91% | $11,470 | 285 |
Greene County Career and Technology Center Private | Waynesburg | - | - | 100.00% | $21,100 ($21,100) | 19 |
Wilkes-Barre Area Career and Technical Center Practical Nursing Private | Wilkes Barre | - | - | 75.68% | $22,750 ($22,750) | 105 |
Central Pennsylvania Institute of Science and Technology Private | Pleasant Gap | - | - | 78.01% | $16,280 ($16,280) | 168 |
Eastern Center for Arts and Technology Private | Willow Grove | - | - | 100.00% | $16,250 ($16,250) | 135 |
Central Susquehanna Intermediate Unit LPN Career Private | Lewisburg | - | - | 68.29% | $20,993 ($20,993) | 74 |
Laurel Technical Institute Private | MEADVILLE | - | - | 91.25% | $11,470 | 92 |
Chester County Intermediate Unit Private | Downingtown | - | - | 47.83% | $25,355 ($25,355) | 81 |
Jefferson County Dubois Area Vocational Technical Practical Nursing Program Private | Reynoldsville | - | - | 83.33% | $15,650 ($15,650) | 18 |
Venango County Area Vocational Technical School Private | Oil City | - | - | 44.04% | $17,638 ($17,638) | 47 |
Delaware County Technical School-Practical Nursing Program Private | Broomall | - | - | 100.00% | $17,768 ($17,768) | 61 |
UPMC Mercy School of Nursing Private | Pittsburgh | - | - | 81.25% | $16,190 | 148 |
Studio Incamminati Private | Philadelphia | - | - | - | $16,525 | 41 |
Health and Technology Training Institute Private | Philadelphia | - | - | 73.33% | $22,000 | 44 |
Falcon Institute of Health and Science Private | Bethlehem | - | - | 100.00% | $26,140 | 121 |
Check other admission requirements for Pennsylvania colleges
Academic & Tuition Statistics for Colleges Requiring The ACT Test Score In Pennsylvania
The average acceptance rate of the Colleges Requiring The ACT Test Score In Pennsylvania is 74.15% and the admission yield is 26%. The average SAT score is 1,172 and the average ACT score is 26.
A total of 1,085,629 students are attending one of the schools. With 103,305 faculties, the average students to faculty ratio is 12 to 1.
The 2023 average tuition & fees at Colleges Requiring The ACT Test Score In Pennsylvania is $30,133 for state residents and $36,041 for out-of-state students for undergraduate programs. The average graduate program tuition & fees is $18,571 for state residents and $20,280 for out-of-state students.
82.85% of undergraduate students received grants and/or scholarships and the average aid amount is $19,965 at Colleges Requiring The ACT Test Score In Pennsylvania.
The following table shows the Colleges Requiring The ACT Test Score In Pennsylvania. You can see more schools and narrow down the results in search result page.
School Name | Location | Tuition & Fees | Enrollment | Acceptance Rate | Graduation Rate |
---|---|---|---|---|---|
Cedar Crest College Private (not-for-profit), four-years | Allentown, PA | $43,643 | 1,440 | 68.78% | 64% |
Kutztown University of Pennsylvania Public, four-years | Kutztown, PA | $15,628 ($11,229) | 7,673 | 97.25% | 54% |
Lincoln University Public, four-years | Lincoln University, PA | $18,456 ($11,909) | 1,916 | 79.75% | 49% |
Reading Hospital School of Health Sciences Private (not-for-profit), 2-4 years | Reading, PA | $11,445 | 288 | 28.57% | 52% |
University of Scranton Private (not-for-profit), four-years | Scranton, PA | $50,312 | 4,692 | 80.29% | 79% |
Slippery Rock University of Pennsylvania Public, four-years | Slippery Rock, PA | $14,615 ($10,506) | 8,405 | 79.50% | 68% |