US Colleges
Costs of Attendance
For the academic year 2021-2022, the average cost of attendance (COA) of US colleges is $37,720 for undergraduate schools and $35,823 for graduate schools. The following table and chart illustrate costs of attendance including tuition, fees, books & supplies, and living costs by degree offering and residence type.
Tuition & Fees | Books & Supplies | Living Costs | |||
---|---|---|---|---|---|
In-State | Out-of-State | On-Campus | Off-Campus | ||
Undergraduate | $7,941 | $21,536 | $1,850 | $14,335 | $14,847 |
Graduate | $10,879 | $19,639 | $1,850 | $14,335 | $14,847 |
Undergraduate Tuition & Fees
For the academic year 2021-2022, the average undergraduate tuition & fees of US colleges is $7,941 for in-state students and $21,536 for out-of-state students. The following table and chart illustrate tuition and fees by school controls and levels.
In-State | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Average | $6,007 | $1,934 | $20,006 | $1,530 |
Public Schools | $6,007 | $1,934 | $12,938 | $1,972 |
4 Years or High | $9,007 | $2,026 | $19,655 | $2,080 |
2-4 Years | $3,757 | $721 | $8,038 | $807 |
Less Than 2 Years | $7,824 | - | $9,398 | - |
Private Schools | - | - | $25,930 | $988 |
4 Years or High | - | - | $28,002 | $1,000 |
2-4 Years | - | - | $15,196 | $1,053 |
Less Than 2 Years | - | - | $13,348 | $676 |
Graduate Tuition & Fees
For the academic year 2021-2022, the average graduate tuition & fees of US colleges is $10,879 for in-state students and $19,639 for out-of-state students. The following table and chart illustrate tuition and fees by school controls and levels.
In-State | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Average Costs | $9,191 | $1,688 | $18,499 | $1,140 |
Public Schools | $9,191 | $1,688 | $18,457 | $1,883 |
Private Schools | - | - | $18,516 | $780 |
Room & Board, Other Living Costs
For the academic year 2021-2022, the average On-campus living costs of US colleges is $14,335 and off-campus living costs is $14,847. The following table and chart illustrate living costs and other expenses by school controls and levels.
On-Campus | Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expenses | Room & Board | Other Expenses | |
Average | $11,067 | $3,268 | $10,565 | $4,281 |
Public Schools | $10,347 | $3,578 | $10,562 | $4,384 |
4 Years or High | $11,137 | $3,589 | $10,921 | $4,140 |
2-4 Years | $7,705 | $3,557 | $10,231 | $4,629 |
Less Than 2 Years | $6,596 | $1,200 | $8,905 | $4,440 |
Private Schools | $11,529 | $3,069 | $10,568 | $4,200 |
4 Years or High | $11,580 | $3,046 | $10,751 | $3,988 |
2-4 Years | $10,109 | $3,735 | $10,002 | $5,468 |
Less Than 2 Years | $6,350 | $3,800 | $7,723 | $3,936 |
Tuition per Credit Hours
For the academic year 2021-2022, the undergraduate costs per credit hour of US colleges is $338 for in-state students and $873 for out-of-state students. For graduate schools, the cost per credit hour is $491 for in-state students and $869 for out-of-state students. The following table and chart illustrate the average costs credit per hour by school controls and levels.
Undergraduate | Graduate | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Average | $338 | $873 | $491 | $869 |
Public Schools | $338 | $801 | $491 | $929 |
4 Years or High | $584 | $1,491 | $491 | $929 |
2-4 Years | $168 | $315 | - | - |
Less Than 2 Years | - | $148 | - | - |
Private Schools | - | $951 | - | $842 |
4 Years or High | - | $1,004 | - | $843 |
2-4 Years | - | $481 | - | $358 |
Less Than 2 Years | - | $394 | - | - |
2-4 years and less than 2 years colleges do not offer graduate programs or not report its costs. |