| Albany Law School | vs. |
New York Community College Ranking Yeshiva UniversityBank Street College of EducationNortheastern SeminaryMachzikei Hadath Rabbinical CollegeYeshiva Ohr YisraelBryant & Stratton College-SouthtownsYeshiva Sholom ShachnaIona UniversityYeshivath ViznitzThe New SchoolSimilar New York Colleges New York UniversityColumbia University in the City of New YorkCornell UniversitySyracuse UniversitySt. John's University-New YorkRochester Institute of TechnologyLong Island UniversityFordham UniversityPace UniversityUniversity of Rochester | ||
|---|---|---|
| Rankings* | ||
| Private (not-for-profit), four-years School of law | School Type | |
| Offered Degrees | ||
| Post-BS Certificate, Master's, Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $60,946 | Undergraduate Tuition | |
| $61,186 | Graduate Tuition | |
| Enrollment | ||
| 670 | Total Enrollment | |
| 107 | Online Population | |
| Faculty | ||
| 74 | Number of faculty | |
| $104,507 | Average Faculty Salary | |
*Ranking data is from College Evaluator.