| American International College | vs. |
Massachusetts Community College Ranking Lasell UniversityNew England College of OptometryHult International Business SchoolBrandeis UniversityNortheastern UniversityStonehill CollegeFranklin W Olin College of EngineeringLongy School of Music of Bard CollegeHarvard UniversityFisher CollegeSimilar Massachusetts Colleges Boston UniversityNortheastern UniversityHarvard UniversityBoston CollegeTufts UniversityMassachusetts Institute of TechnologyBerklee College of MusicWorcester Polytechnic InstituteNortheastern University Professional ProgramsSuffolk University | ||
|---|---|---|
| #48 in Federal Region I Universities #50 in Massachusetts Colleges | Rankings* | |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | |
| Offered Degrees | ||
| Associate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $44,230 | Undergraduate Tuition | |
| $13,314 | Graduate Tuition | |
| $31,917 | Average Financial Aid Amount | |
| Admission | ||
| 99.57% | Acceptance Rate | |
| 11.23% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program Recommendations English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 2,037 | Total Enrollment | |
| 1,207 | Undergraduate | |
| 830 | Graduate | |
| 585 | Online Population | |
| Completion & Outcomes | ||
| 46% | Graduate Rate | |
| 57% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 900) | Campus Housing | |
| ✔ (Typical Annual Charge: $7,530) | Board/Meal Plan | |
| Faculty | ||
| 16 to 1 | Student to Faculty Ratio | |
| 375 | Number of faculty | |
| $68,878 | Average Faculty Salary | |
*Ranking data is from College Evaluator.