| Antigua College International | vs. |
Similar Florida Colleges Full Sail UniversityRasmussen University-FloridaFlorida National University-Main CampusGalen College of Nursing-Tampa BayCambridge College of Healthcare & TechnologyStrayer University-FloridaWest Coast University-MiamiMiami Regional UniversityChamberlain University-FloridaGalen Health Institutes-Miami Campus | ||
|---|---|---|
| Private (for-profit), four-years | School Type | |
| Offered Degrees | ||
| 1-2 Years Certificate, Associate, Bachelor's | Offered Degree | |
| Tuition & Fees | ||
| $13,400 | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $4,788 | Average Financial Aid Amount | |
| Enrollment | ||
| 251 | Total Enrollment | |
| 251 | Undergraduate | |
| - | Graduate | |
| Faculty | ||
| 18 to 1 | Student to Faculty Ratio | |
| 8 | Number of faculty | |
| $63,693 | Average Faculty Salary | |
*Ranking data is from College Evaluator.