| Arcadia University | vs. |
Pennsylvania Community College Ranking Neumann UniversityUniversity of ScrantonTalmudical Yeshiva of PhiladelphiaSeton Hill UniversitySaint Vincent SeminaryBryn Athyn College of the New ChurchMount Aloysius CollegeSwarthmore CollegeSaint Charles Borromeo Seminary-OverbrookLa Salle UniversitySimilar Pennsylvania Colleges University of PennsylvaniaDrexel UniversityCarnegie Mellon UniversityVillanova UniversityEastern UniversityThomas Jefferson UniversityDuquesne UniversityLehigh UniversitySaint Joseph's UniversityWidener University | ||
|---|---|---|
| #52 in Federal Region III Universities #71 in Pennsylvania Colleges | Rankings* | |
| Private (not-for-profit), four-years Master's College and University (larger programs) | School Type | |
| Offered Degrees | ||
| Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $49,610 | Undergraduate Tuition | |
| $33,678 | Graduate Tuition | |
| $31,015 | Average Financial Aid Amount | |
| Admission | ||
| 1,190 SAT- | Test Scores | |
| 80.22% | Acceptance Rate | |
| 7.38% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | |
| Enrollment | ||
| 3,404 | Total Enrollment | |
| 2,030 | Undergraduate | |
| 1,374 | Graduate | |
| 618 | Online Population | |
| Completion & Outcomes | ||
| 67% | Graduate Rate | |
| 25% | Transfer-out Rate | |
| 79% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 1,075) | Campus Housing | |
| ✔ (Typical Annual Charge: $5,320) | Board/Meal Plan | |
| Faculty | ||
| 10 to 1 | Student to Faculty Ratio | |
| 370 | Number of faculty | |
| $79,802 | Average Faculty Salary | |
*Ranking data is from College Evaluator.