| Asbury University | vs. |
Kentucky Community College Ranking Kentucky Christian UniversityClear Creek Baptist Bible CollegeKentucky Mountain Bible CollegeThomas More UniversitySimmons College of KentuckyLindsey Wilson CollegeLouisville Presbyterian Theological SeminaryBerea CollegeAsbury Theological SeminaryThe Southern Baptist Theological SeminarySimilar Kentucky Colleges University of the CumberlandsCampbellsville UniversityThe Southern Baptist Theological SeminaryLindsey Wilson CollegeBellarmine UniversityFrontier Nursing UniversityUniversity of PikevilleThomas More UniversityMidway UniversityAsbury Theological Seminary | ||
|---|---|---|
| #39 in Federal Region IV Universities #15 in Kentucky Colleges | Rankings* | |
| Private (not-for-profit), four-years Master's College and University (smaller programs) | School Type | |
| Offered Degrees | ||
| Associate, Bachelor's, Master's | Offered Degree | |
| Tuition & Fees | ||
| $33,640 | Undergraduate Tuition | |
| $8,700 | Graduate Tuition | |
| $22,738 | Average Financial Aid Amount | |
| Admission | ||
| 63.40% | Acceptance Rate | |
| 26.15% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies English Proficiency Test Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 2,100 | Total Enrollment | |
| 1,789 | Undergraduate | |
| 311 | Graduate | |
| 662 | Online Population | |
| Completion & Outcomes | ||
| 65% | Graduate Rate | |
| 19% | Transfer-out Rate | |
| 83% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 1,120) | Campus Housing | |
| ✔ (Typical Annual Charge: $3,510) | Board/Meal Plan | |
| Faculty | ||
| 13 to 1 | Student to Faculty Ratio | |
| 183 | Number of faculty | |
| $66,262 | Average Faculty Salary | |
*Ranking data is from College Evaluator.